Two Lincoln Square is a 323-apartment rental beside Lincoln Center and Central Park, with a rooftop terrace, residents-only gym and 24-hour attended lobby. Residents give unusually consistent praise to the doormen, maintenance and management teams, while the $75 monthly amenity fee and premium rents are the main practical considerations.
Residents describe a notably well-run building where front-of-house, maintenance and management staff respond quickly and know the property well. The location and rooftop views reinforce that positive experience.
Residents repeatedly describe doormen, maintenance workers and managers as warm, attentive and highly professional.
Longer-term residents say inevitable elevator, water or apartment issues are addressed with clear communication and practical follow-through.
Lincoln Center, Central Park, subway service and neighborhood shopping are all close, while the roof offers broad park and skyline views.
Two Lincoln Square has a 24-hour attended lobby and shared laundry room, with in-unit laundry in some apartments. Residents have a fitness center, rooftop terrace with grills and work lounges, with valet parking and storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Resident lounge · Work pods · Conference room · Media room · Playroom
Two Lincoln Square is located at 60 West 66th Street, New York, NY 10023. Two Lincoln Square is at West 66th Street and Broadway, directly by Lincoln Center and a block from Central Park. The 1 train is close, with Columbus Circle and the A/B/C/D also walkable, and groceries, restaurants and cultural venues fill the surrounding blocks.
Housing complaints are relatively uncommon compared with similar buildings, with noise accounting for half the reports. Exterior work on the building and demolition close by could bring construction noise and disruption.
3.7 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nov 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
2 | Mar 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
2 | Oct 2024 | ||||||||||||||||||||||
| |||||||||||||||||||||||
1 | Jul 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
1 | Dec 2024 | ||||||||||||||||||||||
| |||||||||||||||||||||||
No HPD violations recorded in this period.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | On building | Jun 2026 | |
Exterior repairs. Permitted work: general construction, mechanical systems, plumbing, sprinklers, standpipe, structural. | |||
| Demolition | 150 ft | Jun 2026 | |
Permitted work: full demolition. | |||
| Demolition | 250 ft | Jun 2026 | |
Permitted work: full demolition. | |||
| Demolition | 300 ft | Jun 2026 | |
Permitted work: full demolition, protection and mechanical methods. | |||
| New building | 450 ft | Aug 2026 | |
Permitted work: curb cut, eq, nb, pl, protection and mechanical methods. | |||
| New building | 550 ft | Jul 2026 | |
Permitted work: construction fence, earth work, foundation, support of excavation. | |||
| Demolition | 600 ft | Aug 2026 | |
Permitted work: protection and mechanical methods, standpipe. | |||
One-bedrooms ask about 6% more than the Lincoln Square median and are around 3% smaller.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| 1 bed | $4,475–$7,400 | $6,037 +6% vs area | 670 sf −3% vs area |
No free-rent offers appeared in the past year’s listings.

A newer nearby condominium with a broader luxury amenity program; compare ownership model, apartment finishes, fees and current rent.

A larger established rental closer to Riverside Park; compare park access, layout, views and total monthly charges.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#19B#19B | 1 bed | $7,277 | 750 | Sep 21, 26 | 34 | StreetEasy |
How fast they go: Recent listings spent a median of 15 days on the market, versus 18 days at comparable apartment buildings nearby. 30% left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#11J#11J | 1 bed | $5,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20H#20H | 1 bed | $5,248 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#28H#28H | 1 bed | $5,600 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#36I#36I | 1 bed | $5,200 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5I#5I | 1 bed | $4,775 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#34J#34J | 1 bed | $4,745 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#11B#11B | 1 bed | $6,050 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#12F#12F | 1 bed | $5,336 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#20D#20D | 1 bed | $6,499 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#37C#37C | 1 bed | $6,674 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#5G#5G | 1 bed | $4,990 | 670 | ~1 yr ago | Nov 2026 | StreetEasy |
#6I#6I | 1 bed | $4,475 | 525 | ~1 yr ago | Nov 2026 | StreetEasy |
#37B#37B | 1 bed | $6,702 | 750 | ~2 yr ago | Nov 2026 | StreetEasy |
#22H#22H | 1 bed | $4,900 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#32J#32J | 1 bed | $5,605 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#8H#8H | 1 bed | $4,398 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#10I#10I | 1 bed | $4,000 | — | ~3 yr ago | Dec 2026 | StreetEasy |
#15J#15J | 1 bed | $4,475 | — | ~3 yr ago | Dec 2026 | StreetEasy |
#37D#37D | 1 bed | $6,227 | — | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $250/month on top of rent for electricity, internet, renters insurance and the required $75 monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Source: Two Lincoln Square fees · Con Edison bill illustration | ~$110 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Two Lincoln Square fees · Verizon plans | ~$50 |
Renters insurance Renters insurance Liability insurance is required. Estimated $15/month for your own policy. Source: Two Lincoln Square fees · Lemonade NY estimates | ~$15 |
Amenities Amenities Required amenity membership costs $75 per apartment each month. Source: Two Lincoln Square fees | $75 |
Estimated monthly total
~$250| Cost | One-time amount |
|---|---|
| Application Application $10 application fee per applicant. Source: Two Lincoln Square fees | $10/applicant |
| Security deposit Security deposit Refundable security deposit equal to one month’s rent. Source: Two Lincoln Square fees | One month’s rent |
