235 Grand is a 549-apartment downtown Jersey City rental with in-unit laundry, a 24-hour attended lobby and a strong mix of pool, fitness, work and roof-deck spaces. Long-term residents frequently praise the staff, cleanliness and sense of community. Heating and air-conditioning performance and leasing-office communication are the main recurring cautions.
Recent residents are broadly positive about daily life, especially the long-serving staff, quick ordinary maintenance and well-kept common areas. The less consistent experiences involve noisy or unreliable heating equipment and how the leasing office handles questions after a lease is signed.
Residents repeatedly name concierge, maintenance and superintendent staff as kind, familiar and quick to handle routine requests.
Long-term residents praise the common-area upkeep, package handling and smooth apartment transfers or move-ins.
The pool, gym, barre room, coworking areas, roof terrace and resident events are frequently described as useful parts of the community.
Some residents describe loud PTAC units, uneven temperatures and high winter electricity use. Listen to the equipment and check its response during the tour.
Critical accounts describe rigid leasing communication, difficult package interactions and safety or maintenance concerns that were dismissed instead of investigated.
235 Grand has in-unit laundry, through-wall heating and cooling, and a 24-hour attended lobby. Shared amenities include a fitness center with barre studio, rooftop pool, outdoor terraces, garage and resident storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Co-working space and conference room · Library and media room · Resident lounge and event room · Children's playground · Dog run
235 Grand Apartments is located at 235 Grand Street, Jersey City, NJ 07302. 235 Grand sits in a quieter part of Historic Downtown Jersey City, close to Grove Street PATH, restaurants, parks and the waterfront. It offers a more residential setting than Newport while keeping Manhattan commutes straightforward.
Current public prices vary by lease term and are not complete quotes, so compare the selected-term rent and all recurring charges.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,935–$3,445 | $3,010 | — |
No free-rent offers appeared in the past year’s listings.

A nearby building with an even broader amenity list; compare management feedback, PATH walk and the treatment of fees and concessions.

A newer downtown alternative with extensive shared spaces; compare apartment equipment, outdoor amenities and total monthly cost.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#1611#1611 | Studio | $3,445 | 450 | Nov 4, 26 | 7 | StreetEasy |
#1107#1107 | Studio | $3,585 | 495 | Nov 13, 26 | 7 | StreetEasy |
#3911#3911 | Studio | $3,610 | 450 | Sep 22, 26 | 7 | StreetEasy |
#1113#1113 | Studio | $3,635 | 610 | Oct 7, 26 | 7 | StreetEasy |
#2213#2213 | Studio | $3,760 | 610 | Nov 15, 26 | 7 | StreetEasy |
#3913#3913 | Studio | $4,010 | 610 | Oct 7, 26 | 7 | StreetEasy |
#1904#1904 | 1 bed | $3,850 | 651 | Nov 6, 26 | 7 | StreetEasy |
#2312#2312 | 1 bed | $3,860 | 658 | Dec 6, 26 | 7 | StreetEasy |
#2604#2604 | 1 bed | $3,920 | 651 | Nov 8, 26 | 7 | StreetEasy |
#1702#1702 | 1 bed | $3,950 | 668 | Nov 7, 26 | 7 | StreetEasy |
#803#803 | 1 bed | $4,020 | 709 | Nov 6, 26 | 7 | StreetEasy |
#423#423 | 1 bed | $4,035 | 663 | Nov 7, 26 | 7 | StreetEasy |
#4102#4102 | 1 bed | $4,080 | 668 | Oct 7, 26 | 7 | StreetEasy |
#626#626 | 1 bed | $4,085 | 692 | Oct 31, 26 | 7 | StreetEasy |
#4412#4412 | 1 bed | $4,210 | 658 | Oct 18, 26 | 7 | StreetEasy |
#4303#4303 | 1 bed | $4,220 | 709 | Nov 7, 26 | 7 | StreetEasy |
#1006#1006 | 2 beds | $5,405 | 925 | Sep 22, 26 | 7 | StreetEasy |
#1806#1806 | 2 beds | $5,440 | 925 | Nov 21, 26 | 7 | StreetEasy |
#305#305 | 2 beds | $5,550 | 1,045 | Sep 22, 26 | 7 | StreetEasy |
#1005#1005 | 2 beds | $5,715 | 1,045 | Nov 7, 26 | 7 | StreetEasy |
#1905#1905 | 2 beds | $5,740 | 1,045 | Oct 7, 26 | 7 | StreetEasy |
#2505#2505 | 2 beds | $5,805 | 1,045 | Oct 28, 26 | 7 | StreetEasy |
New listings in past 12 months
Budget about $230/month on top of rent for electricity, trash, internet and amenities. Water and sewer are included in rent. That includes an estimated $65/month for amenity access.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Electricity is billed separately. Estimated $100/month; heating and cooling can raise the bill. Trash$12.50 $12.50/month for trash collection, based on renter reports. WaterIncluded SewerIncluded Source: Resident electricity report · PSE&G rates · Resident trash fee report · 235 Grand utility details | ~$112.50 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Resident amenity report · Verizon plans | ~$50 |
Amenities Amenities Estimated $65/month for amenity access, based on recent renter reports. Source: Resident amenity report | ~$65 |
Estimated monthly total
~$230