4720 Center Boulevard is a Long Island City waterfront rental with some distinctive duplex layouts, a landscaped roof deck and dedicated coworking space. Gantry Plaza State Park is just outside, and a free shuttle connects residents to the 7 train. Recurring elevator and pest complaints are the main concerns in resident feedback.
Residents value the waterfront setting and views, with praise for several staff members. Elevator downtime and insects recur in resident complaints.
Residents praise the skyline views and the convenience of living beside Gantry Plaza State Park.
Several residents describe friendly door staff and positive experiences with the management team.
Multiple residents report recurring outages and long waits, particularly for higher floors.
Several residents describe persistent small flies or other insects inside apartments.
A fitness center, roof deck with grills and valet garage complement the 24-hour doorman and in-unit laundry.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · HomeWork co-working space · Resident lounge and billiards room · Children's playroom · Pet washing station · Free resident shuttle to the 7 train
4720 Center Boulevard is located at 47-20 Center Boulevard, New York, NY 11109. Gantry Plaza State Park provides waterfront paths and open space immediately nearby. The free TFC shuttle connects to Vernon Boulevard–Jackson Avenue; the ferry is another commuting option.
Housing complaints are relatively uncommon compared with similar buildings, with noise and heating issues among the main reports.
9 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oct 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Apr 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Closed | May 2026 | ||||||||||||||||
| ||||||||||||||||||
1 | Closed | Oct 2025 | ||||||||||||||||
| ||||||||||||||||||
Studio, one-bedroom and two-bedroom rents are close to the Long Island City medians.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,175–$4,035 | $3,540 −2% vs area | — |
| 1 bed | $4,095–$5,570 | $4,560 +2% vs area | — |
| 2 beds | $5,995–$7,995 | $6,660 +2% vs area | — |
55% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
64% of listings offered free rent, most commonly half a month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
About half of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
57% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.

Compare another waterfront rental with tennis and beach volleyball among its outdoor amenities.

A nearby rental alternative for comparing apartments along the Long Island City waterfront.
| Apartment | Beds | Rent | Concession | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|---|
#718#718 | Studio | $3,515 | ½ mo free ($3,369/mo net) Apartment #718 concession $3,515 less ½ month free on a 12-month lease. The monthly rent before free months is $3,515. After the offer, the average over the lease is $3,369/mo. | — | Sep 17, 26 | 33 | StreetEasy |
#807#807 | Studio | $3,680 | ½ mo free ($3,527/mo net) Apartment #807 concession $3,680 less ½ month free on a 12-month lease. The monthly rent before free months is $3,680. After the offer, the average over the lease is $3,527/mo. | — | Sep 17, 26 | 4 | StreetEasy |
#424#424 | Studio | $3,685 | — | — | Sep 17, 26 | 18 | StreetEasy |
#524#524 | Studio | $3,875 | — | — | Sep 17, 26 | 4 | StreetEasy |
#922#922 | Studio | $4,155 | — | — | Oct 1, 26 | 4 | StreetEasy |
#220#220 | 1 bed | $4,395 | ½ mo free ($4,212/mo net) Apartment #220 concession $4,395 less ½ month free on a 12-month lease. The monthly rent before free months is $4,395. After the offer, the average over the lease is $4,212/mo. | — | Sep 17, 26 | 46 | StreetEasy |
#1702#1702 | 1 bed | $4,395 | ½ mo free ($4,212/mo net) Apartment #1702 concession $4,395 less ½ month free on a 12-month lease. The monthly rent before free months is $4,395. After the offer, the average over the lease is $4,212/mo. | — | Sep 17, 26 | 33 | StreetEasy |
#515#515 | 1 bed | $4,520 | ½ mo free ($4,332/mo net) Apartment #515 concession $4,520 less ½ month free on a 12-month lease. The monthly rent before free months is $4,520. After the offer, the average over the lease is $4,332/mo. | — | Sep 17, 26 | 67 | StreetEasy |
#1710#1710 | 1 bed | $4,560 | — | — | Oct 1, 26 | 18 | StreetEasy |
#501#501 | 1 bed | $4,600 | — | — | Oct 25, 26 | 4 | StreetEasy |
#1712#1712 | 1 bed | $5,060 | ½ mo free ($4,849/mo net) Apartment #1712 concession $5,060 less ½ month free on a 12-month lease. The monthly rent before free months is $5,060. After the offer, the average over the lease is $4,849/mo. | — | Sep 17, 26 | 96 | StreetEasy |
#1901#1901 | 2 beds | $6,525 | — | — | Sep 17, 26 | 33 | StreetEasy |
#1803#1803 | 2 beds | $7,195 | ½ mo free ($6,895/mo net) Apartment #1803 concession $7,195 less ½ month free on a 12-month lease. The monthly rent before free months is $7,195. After the offer, the average over the lease is $6,895/mo. | — | Sep 17, 26 | 4 | StreetEasy |
#2405#2405 | 2 beds | $8,345 | — | — | Sep 25, 26 | 46 | StreetEasy |
How fast they go: Recent listings spent a median of 27 days on the market, versus 13 days at comparable apartment buildings nearby. 11% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#312#312 | Studio | $3,395 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#422#422 | Studio | $3,640 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#1409#1409 | 1 bed | $4,670 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2211#2211 | 1 bed | $4,595 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2513#2513 | 1 bed | $4,645 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2810#2810 | 1 bed | $4,655 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#808#808 | 1 bed | $4,125 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#920#920 | 1 bed | $4,300 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2905#2905 | 2 beds | $7,995 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#517#517 | 2 beds | $6,595 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#413#413 | Studio | $3,895 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#823#823 | Studio | $3,395 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#2808#2808 | 1 bed | $4,750 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#721#721 | 1 bed | $4,095 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#917#917 | 2 beds | $6,495 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#1811#1811 | 1 bed | $4,355 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#2907#2907 | 1 bed | $4,375 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#904#904 | 2 beds | $6,480 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#212#212 | Studio | $3,175 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#1406#1406 | 1 bed | $4,400 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#401#401 | 1 bed | $4,390 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#2705#2705 | 2 beds | $6,795 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#927#927 | 2 beds | $6,375 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#2510#2510 | 1 bed | $4,395 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#727#727 | 2 beds | $6,075 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#1021#1021 | 1 bed | $3,765 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#1602#1602 | 1 bed | $3,975 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#514#514 | 1 bed | $4,130 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#1026#1026 | 2 beds | $5,315 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#2005#2005 | 2 beds | $6,995 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#PH5#PH5 | 2 beds | $8,750 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#323#323 | Studio | $3,385 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#1612#1612 | 1 bed | $4,895 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#2208#2208 | 1 bed | $4,775 | — | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $160/month on top of rent for electricity and internet. Optional Club 45 membership costs about $50/person/month.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Source: 4720 Center rental utilities · Con Edison bill illustration | ~$110 |
Internet Internet We estimate $50/month for a basic internet plan. Source: 4720 Center Boulevard fees · Verizon plans | ~$50 |
Amenities Amenities Optional Club 45 membership costs about $50/person/month, based on the building’s published rental fees. Source: 4720 Center Boulevard fees | ~$50 |
Estimated monthly total incl. optional amenities for 1 person
~$210| Cost | One-time amount |
|---|---|
| Application Application $20 per leaseholder; guarantors may also pay an application fee. Source: 4720 Center Boulevard fees | $20/leaseholder |
| Security deposit Security deposit Refundable security deposit equal to one month’s rent. Source: 4720 Center Boulevard fees | One month’s rent |
