505 Summit is a Journal Square high-rise with Manhattan views, an outdoor pool and extensive work and entertainment spaces. Early residents praise the concierge team and views.
Early residents highlight helpful staff and skyline views.
Residents describe friendly concierge service and help with everyday requests.
Several residents identify the skyline views as a major reason they chose the building.
A rooftop pool and sundeck, fitness center with yoga studio and valet garage complement the 24-hour concierge and in-unit laundry.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Resident lounge · Coworking spaces · Game room and karaoke lounge · Children's playroom · Pet spa and dog park
505 Summit is located at 505 Summit Avenue, Jersey City, NJ 07306. The building is beside Journal Square’s PATH and bus connections, with direct PATH routes to Manhattan and other parts of Jersey City.
playground

Another Journal Square rental beside PATH, with extensive pools and recreation spaces.

Compare another Journal Square community, where apartments and amenities vary by tower.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#4907#4907 | Studio | $3,451 | — | Sep 22, 26 | 13 | StreetEasy |
#4906#4906 | Studio | $3,471 | — | Sep 22, 26 | 13 | StreetEasy |
#5004#5004 | Studio | $3,476 | — | Sep 22, 26 | 13 | StreetEasy |
#604#604 | Studio | $3,546 | — | Sep 22, 26 | 13 | StreetEasy |
#5206#5206 | Studio | $3,556 | — | Sep 22, 26 | 13 | StreetEasy |
#5306#5306 | Studio | $3,716 | — | Sep 22, 26 | 13 | StreetEasy |
#5309#5309 | Studio | $3,776 | — | Sep 22, 26 | 13 | StreetEasy |
#2408#2408 | 1 bed | $3,736 | — | Sep 22, 26 | 13 | StreetEasy |
#4911#4911 | 1 bed | $3,891 | — | Sep 22, 26 | 13 | StreetEasy |
#5305#5305 | 1 bed | $4,146 | — | Sep 22, 26 | 13 | StreetEasy |
#3913#3913 | 1 bed | $4,531 | — | Sep 22, 26 | 13 | StreetEasy |
#2512#2512 | 2 beds | $5,461 | — | Sep 22, 26 | 13 | StreetEasy |
#3801#3801 | 2 beds | $5,831 | — | Sep 22, 26 | 13 | StreetEasy |
#404#404 | 3 beds | $6,936 | — | Sep 22, 26 | 13 | StreetEasy |
New listings in past 12 months
Budget about $340/month on top of rent for utilities, internet, renters insurance and the required $50 monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Paid separately. Estimated $100/month. Gas~$50 Paid separately. Estimated $50/month. Water and sewer~$50 Paid separately. Estimated $50/month. Trash~$20 Paid separately. Estimated $20/month. Utility administration$6.06 $6.06/month for utility billing. Source: 505 Summit fees · PSE&G rates · PSE&G bill illustration · 70 Greene utility illustrations | ~$226.06 |
Internet Internet We estimate $50/month for a basic internet plan. Source: 505 Summit fees · Verizon plans | ~$50 |
Renters insurance Renters insurance Liability insurance is required. Estimated $15/month for your own policy. Source: 505 Summit fees · Lemonade NJ estimates | ~$15 |
Amenities Amenities Required amenity membership costs $50 per apartment each month. Source: 505 Summit fees | $50 |
Estimated monthly total
~$340| Cost | One-time amount |
|---|---|
| Application Application $50 application fee per applicant. Source: 505 Summit fees | $50/applicant |
| Security deposit Security deposit Refundable security deposit equal to one month’s rent. Source: 505 Summit fees | One month’s rent |
| Utility setup Utility setup One-time utility account setup fee. Source: 505 Summit fees | $20 |
