Avalon Clinton offers rooftop decks, fitness centers and concierge service across its North and South buildings in Hell’s Kitchen. Residents frequently praise the front desk and individual repair staff. Elevator outages are a recurring frustration, and laundry and finish packages vary by apartment.
Concierge staff and individual technicians receive consistent praise. Elevator reliability, water interruptions and management communication are recurring concerns.
Residents repeatedly describe friendly concierge service and efficient help with appliances, leaks and AC repairs.
The roof decks and skyline views are recurring positives, with some apartments offering a quieter exposure away from busy streets.
Repeated North Tower accounts describe extended outages and queues, including otherwise positive reviews.
Residents report water or hot-water interruptions and difficulty reaching management, even when individual technicians are helpful.
Avalon Clinton is a two-tower Hell's Kitchen rental with 24-hour doorman and concierge, fitness centers in each tower, rooftop sky decks, an attended valet garage and Amazon Hub package lockers. In-unit laundry is limited to select apartments, backed by multiple laundry rooms.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Residents' lounges and party room · Media and screening room · Children's playroom · Library · Keyless Latch entry
Avalon Clinton is located at 515 West 52nd Street, New York, NY 10019. West 52nd Street puts Hell’s Kitchen restaurants and the Hudson River within reach. Exposure matters: some homes are quiet, while others face traffic or neighboring equipment.
playground
Housing complaints are more common than at comparable buildings, particularly concerning heat and hot water. Service reliability and fire-door upkeep are worth checking, with self-closing-door violations still open.
54.1 reports per 100 apartments, versus 28.6 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jul 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Closed | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Closed | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Closed | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Closed | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Closed | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Closed | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Closed | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Nov 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare Classic, Renovated and penthouse packages alongside rent and floor area. The same bedroom label can cover different layouts and laundry arrangements.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,326–$3,841 | $3,546 | 462 sf |
| 1 bed | $3,800–$6,260 | $5,215 | 744 sf |
No free-rent offers appeared in the past year’s listings.

Compare another Avalon community closer to Broadway, with a different amenity and apartment mix.

A far-west alternative with in-unit laundry and an on-site pool program.
No apartments currently listed.
Check the building website for the latest availability.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#22K#22K | 2 beds | $6,663 | 971 | ~1 yr ago | Oct 2026 | StreetEasy |
#10G#10G | 1 bed | $4,885 | 667 | ~2 yr ago | Oct 2026 | StreetEasy |
#22A#22A | 1 bed | $4,428 | 624 | ~2 yr ago | Oct 2026 | StreetEasy |
#PH3L#PH3L | 1 bed | $5,518 | 800 | ~2 yr ago | Oct 2026 | StreetEasy |
#14G#14G | 2 beds | $6,230 | 1,094 | ~3 yr ago | Oct 2026 | StreetEasy |
#19L#19L | Studio | $3,606 | 508 | ~2 yr ago | Nov 2026 | StreetEasy |
#8N#8N | 1 bed | $4,440 | 647 | ~2 yr ago | Nov 2026 | StreetEasy |
#21G#21G | 2 beds | $6,166 | 1,094 | ~2 yr ago | Nov 2026 | StreetEasy |
#10B#10B | Studio | $3,231 | 426 | ~3 yr ago | Nov 2026 | StreetEasy |
#18E#18E | 1 bed | $3,932 | 585 | ~3 yr ago | Nov 2026 | StreetEasy |
#4H#4H | 1 bed | $3,769 | 695 | ~3 yr ago | Nov 2026 | StreetEasy |
#16P#16P | Studio | $3,326 | 481 | ~1 yr ago | Dec 2026 | StreetEasy |
#19E#19E | Studio | $3,430 | 444 | ~1 yr ago | Dec 2026 | StreetEasy |
#4A#4A | Studio | $3,557 | 550 | ~1 yr ago | Dec 2026 | StreetEasy |
#4Q#4Q | Studio | $3,536 | 545 | ~1 yr ago | Dec 2026 | StreetEasy |
#22E#22E | 1 bed | $3,800 | 585 | ~1 yr ago | Dec 2026 | StreetEasy |
#4G#4G | 1 bed | $4,008 | 635 | ~1 yr ago | Dec 2026 | StreetEasy |
#17A#17A | Studio | $3,471 | 550 | ~2 yr ago | Dec 2026 | StreetEasy |
#18F#18F | 1 bed | $4,462 | 731 | ~2 yr ago | Dec 2026 | StreetEasy |
#4N#4N | 1 bed | $4,099 | 604 | ~2 yr ago | Dec 2026 | StreetEasy |
#3H#3H | 1 bed | $4,048 | 695 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $265/month on top of rent for electricity, internet, renters insurance and the required $90 monthly amenity fee. Water, sewer, gas and trash are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. WaterIncluded SewerIncluded GasIncluded TrashIncluded Source: Official apartment fees · Con Edison bill illustration | ~$110 |
Internet Internet Estimated $50/month for a basic internet plan. Source: Official apartment fees · Verizon plans | ~$50 |
Renters insurance Renters insurance Renters insurance is required. We estimate $15/month for a policy. Source: Official apartment fees · Lemonade NY estimates | ~$15 |
Amenities Amenities Required amenity fee of $90/month. Source: Official apartment fees | $90 |
Estimated monthly total
~$265| Cost | One-time amount |
|---|---|
| Application Application Application screening costs $20 per applicant. Source: Official apartment fees | $20/applicant |
| Security deposit Security deposit Refundable deposit of $2,000. The amount may vary by apartment and approval. Source: Official apartment fees | $2,000 |
