Avalon Riverview’s North and South buildings pair a Long Island City waterfront setting with a rooftop pool, terraces and a 24-hour concierge. Residents praise familiar front-desk staff and individual repair technicians, while elevator outages and uneven follow-through on larger repairs are recurring frustrations. Laundry and finish packages vary by apartment.
Front-desk staff and individual maintenance technicians receive repeated praise. Elevator breakdowns, water problems and management follow-through are the main recurring complaints.
Residents value a welcoming concierge team and technicians who explain repairs and follow up on their work.
The riverfront, skyline views and rooftop space are recurring positives, alongside useful layouts and closet space.
Outages recur across Google and Openigloo accounts, including otherwise positive reviews.
Residents describe repeated water and hot-water problems and difficulty getting lasting fixes or clear updates from management.
The North building has a rooftop pool and landscaped terraces, with fitness facilities and children’s spaces in the wider Riverview community.
* Fees apply to marked amenities. See Costs in the Availability tab.
North and South are distinct buildings within Avalon Riverview. Compare where the amenities are located, and whether the exact home has in-unit laundry and the Classic or Renovated finish package.
Also here: Children’s play zone · Bike storage · Shared laundry · Pet facilities
Avalon Riverview is located at 4-75 48th Avenue, New York, NY 11109. North is at 4-75 48th Avenue; South is at 2-01 50th Avenue. The East River parks are the main location advantage, with the 7 train at Vernon Boulevard–Jackson Avenue and ferry service nearby. Apartments beside terraces or restaurants can have more noise than the waterfront setting suggests.
playground
Housing records cover both North and South.
14.3 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dec 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jul 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 open | Sep 2024 | |||||||||||||
| |||||||||||||||
1 | 1 open | May 2026 | |||||||||||||
| |||||||||||||||
1 | 1 open | May 2026 | |||||||||||||
| |||||||||||||||
1 | 1 open | Oct 2024 | |||||||||||||
| |||||||||||||||
3 | Closed | Apr 2026 | |||||||||||||
| |||||||||||||||
1 | Closed | Feb 2026 | |||||||||||||
| |||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| New building | 650 ft | Feb 2026 | |
Permitted work: general construction, plumbing, sprinklers. | |||
Finish package, laundry and the view can make a difference between individual homes.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,096–$4,010 | $3,552 −2% vs area | 493 sf Same as area |
| 1 bed | $3,471–$6,900 | $4,362 −2% vs area | 700 sf +1% vs area |
| 2 beds | $5,544–$8,850 | $6,709 +3% vs area | 1,094 sf +8% vs area |
| 3 beds | $7,462–$8,596 | $8,148 | 1,452 sf |
No free-rent offers appeared in the past year’s listings.

Compare for a private park and a larger paid fitness and pool club, closer to Queens Plaza.

A Jersey City waterfront alternative with townhome-style layouts and an outdoor pool.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#1405#1405 | Studio | $3,745 | 493 | Dec 5, 26 | 0 | StreetEasy |
#2C#2C | 1 bed | $4,100 | 684 | Sep 23, 26 | 13 | StreetEasy |
#3414#3414 | 1 bed | $4,245 | 606 | Sep 23, 26 | 0 | StreetEasy |
#20E#20E | 1 bed | $4,666 | 680 | Oct 18, 26 | 13 | StreetEasy |
#8L#8L | 1 bed | $4,757 | 702 | Nov 8, 26 | 0 | StreetEasy |
#15K#15K | 1 bed | $4,889 | 718 | Nov 14, 26 | 0 | StreetEasy |
#2614#2614 | 1 bed | $5,520 | 606 | Oct 2, 26 | 49 | StreetEasy |
#29C#29C | 2 beds | $6,665 | 1,037 | Oct 7, 26 | 21 | StreetEasy |
#29H#29H | 2 beds | $7,120 | 1,120 | Oct 31, 26 | 0 | StreetEasy |
#3001#3001 | 2 beds | $8,870 | 1,017 | Sep 29, 26 | 10 | StreetEasy |
How fast they go: Recent listings spent a median of 14 days on the market, versus 13 days at comparable apartment buildings nearby. 36% left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#17J#17J | 1 bed | $4,694 | 702 | ~1 yr ago | Oct 2026 | StreetEasy |
#713#713 | 1 bed | $4,086 | 696 | ~1 yr ago | Oct 2026 | StreetEasy |
#7M#7M | 1 bed | $4,115 | 706 | ~1 yr ago | Oct 2026 | StreetEasy |
#22A#22A | 2 beds | $6,622 | 1,259 | ~1 yr ago | Oct 2026 | StreetEasy |
#17B#17B | 3 beds | $7,987 | 1,452 | ~1 yr ago | Oct 2026 | StreetEasy |
#1205#1205 | Studio | $3,315 | 493 | ~2 yr ago | Oct 2026 | StreetEasy |
#24D#24D | Studio | $3,740 | 481 | ~2 yr ago | Oct 2026 | StreetEasy |
#2013#2013 | 1 bed | $4,345 | 696 | ~2 yr ago | Oct 2026 | StreetEasy |
#2304#2304 | 1 bed | $4,298 | 717 | ~2 yr ago | Oct 2026 | StreetEasy |
#2414#2414 | 1 bed | $3,870 | 606 | ~2 yr ago | Oct 2026 | StreetEasy |
#25J#25J | 1 bed | $4,313 | 702 | ~2 yr ago | Oct 2026 | StreetEasy |
#4006#4006 | 1 bed | $4,325 | 733 | ~2 yr ago | Oct 2026 | StreetEasy |
#19B#19B | 3 beds | $7,277 | 1,452 | ~2 yr ago | Oct 2026 | StreetEasy |
#1D#1D | 1 bed | $3,570 | 652 | ~3 yr ago | Oct 2026 | StreetEasy |
#28E#28E | 1 bed | $3,765 | 680 | ~3 yr ago | Oct 2026 | StreetEasy |
#3313#3313 | 1 bed | $4,140 | 696 | ~3 yr ago | Oct 2026 | StreetEasy |
#14D#14D | Studio | $3,096 | 481 | ~1 yr ago | Nov 2026 | StreetEasy |
#4D#4D | Studio | $3,605 | 460 | ~1 yr ago | Nov 2026 | StreetEasy |
#11M#11M | 1 bed | $4,157 | 706 | ~1 yr ago | Nov 2026 | StreetEasy |
#2912#2912 | 1 bed | $4,731 | 676 | ~1 yr ago | Nov 2026 | StreetEasy |
#5E#5E | 1 bed | $3,932 | 680 | ~1 yr ago | Nov 2026 | StreetEasy |
#2811#2811 | 2 beds | $6,740 | 1,129 | ~1 yr ago | Nov 2026 | StreetEasy |
#1005#1005 | Studio | $3,375 | 493 | ~2 yr ago | Nov 2026 | StreetEasy |
#21L#21L | 1 bed | $4,068 | 702 | ~2 yr ago | Nov 2026 | StreetEasy |
#3204#3204 | 1 bed | $4,543 | 717 | ~2 yr ago | Nov 2026 | StreetEasy |
#P1E#P1E | 1 bed | $4,065 | 680 | ~2 yr ago | Nov 2026 | StreetEasy |
#24A#24A | 2 beds | $5,917 | 1,259 | ~2 yr ago | Nov 2026 | StreetEasy |
#2207#2207 | 1 bed | $4,008 | 733 | ~3 yr ago | Nov 2026 | StreetEasy |
#2707#2707 | 1 bed | $4,223 | 733 | ~3 yr ago | Nov 2026 | StreetEasy |
#3705#3705 | 1 bed | $4,393 | 794 | ~3 yr ago | Nov 2026 | StreetEasy |
#5J#5J | 1 bed | $3,905 | 702 | ~3 yr ago | Nov 2026 | StreetEasy |
#904#904 | 1 bed | $4,270 | 717 | ~3 yr ago | Nov 2026 | StreetEasy |
#912#912 | 1 bed | $3,475 | 676 | ~3 yr ago | Nov 2026 | StreetEasy |
#P4D#P4D | 1 bed | $3,960 | 673 | ~3 yr ago | Nov 2026 | StreetEasy |
#22H#22H | 2 beds | $6,130 | 1,120 | ~3 yr ago | Nov 2026 | StreetEasy |
#P4B#P4B | 2 beds | $6,173 | 1,301 | ~3 yr ago | Nov 2026 | StreetEasy |
#P2D#P2D | Studio | $3,365 | 481 | ~1 yr ago | Dec 2026 | StreetEasy |
#1E#1E | 1 bed | $3,471 | 652 | ~1 yr ago | Dec 2026 | StreetEasy |
#22J#22J | 1 bed | $4,261 | 702 | ~1 yr ago | Dec 2026 | StreetEasy |
#22K#22K | 1 bed | $4,253 | 718 | ~1 yr ago | Dec 2026 | StreetEasy |
#22M#22M | 1 bed | $4,045 | 706 | ~1 yr ago | Dec 2026 | StreetEasy |
#27E#27E | 1 bed | $4,010 | 680 | ~1 yr ago | Dec 2026 | StreetEasy |
#3401#3401 | 2 beds | $6,086 | 1,017 | ~1 yr ago | Dec 2026 | StreetEasy |
#905#905 | Studio | $3,455 | 493 | ~2 yr ago | Dec 2026 | StreetEasy |
#1407#1407 | 1 bed | $4,410 | 733 | ~2 yr ago | Dec 2026 | StreetEasy |
#17K#17K | 1 bed | $4,259 | 718 | ~2 yr ago | Dec 2026 | StreetEasy |
#2404#2404 | 1 bed | $4,728 | 717 | ~2 yr ago | Dec 2026 | StreetEasy |
#413#413 | 1 bed | $4,370 | 696 | ~2 yr ago | Dec 2026 | StreetEasy |
#613#613 | 1 bed | $4,150 | 696 | ~2 yr ago | Dec 2026 | StreetEasy |
#6F#6F | 1 bed | $3,535 | 673 | ~2 yr ago | Dec 2026 | StreetEasy |
#P1M#P1M | 1 bed | $4,410 | 706 | ~2 yr ago | Dec 2026 | StreetEasy |
#1602#1602 | 2 beds | $5,755 | 1,094 | ~2 yr ago | Dec 2026 | StreetEasy |
#5H#5H | 2 beds | $5,540 | 1,120 | ~2 yr ago | Dec 2026 | StreetEasy |
#505#505 | Studio | $3,380 | 493 | ~3 yr ago | Dec 2026 | StreetEasy |
#11F#11F | 1 bed | $3,455 | 673 | ~3 yr ago | Dec 2026 | StreetEasy |
#308#308 | 1 bed | $3,990 | 751 | ~3 yr ago | Dec 2026 | StreetEasy |
#7J#7J | 1 bed | $3,812 | 702 | ~3 yr ago | Dec 2026 | StreetEasy |
#2601#2601 | 2 beds | $5,496 | 1,017 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
For North, budget about $360/month on top of rent for utilities, the $91/month internet package, renters insurance and the required $65 monthly amenity fee. Gas and trash are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Water and sewer~$50 Paid separately. Estimated $50/month. Water heating~$20 Paid separately. Estimated $20/month. Utility administration~$7 Estimated $7/month, the published maximum utility billing fee. GasIncluded TrashIncluded Source: Avalon Riverview fees · Con Edison bill illustration · 70 Greene utility illustrations · Riverview utility terms | ~$187 |
Internet Internet Required $91/month technology package includes internet. Source: Avalon Riverview fees | $91 |
Renters insurance Renters insurance Liability insurance is required. Estimated $15/month for your own policy. Source: Riverview utility terms · Lemonade NY estimates | ~$15 |
Amenities Amenities Required amenity membership costs $65 per apartment each month. Source: Avalon Riverview fees | $65 |
Estimated monthly total
~$360| Cost | One-time amount |
|---|---|
| Application Application $20 application fee per applicant. Source: Avalon Riverview fees | $20/applicant |
| Security deposit Security deposit Refundable deposit of $2,000; the amount varies by apartment and approval. Source: Avalon Riverview fees | $2,000 |
