Beach Haven Apartments is an older Gravesend rental complex known for relatively spacious, bright apartments and convenient access to buses, schools, groceries and the nearby hospital. Residents have often praised individual maintenance staff, while uneven heat and hot water, pests, building upkeep and inconsistent management follow-through are the main recurring concerns.
Long-term residents often describe generous room sizes, good sunlight and maintenance staff who solve practical problems quickly. The building-level experience is less consistent: heat, hot water, pests, trash, packages and management response have generated repeated complaints across different years and addresses in the complex.
Residents repeatedly praise prompt repairs, apartment transfers and staff members who follow through when a problem reaches the right person.
Long-term residents value the room sizes, sunlight, ventilation and practical layouts compared with many newer rentals.
Bus routes, schools, parks, groceries and Coney Island Hospital are close, with the F train within walking distance.
Residents across several winters describe cold apartments, short heating cycles, drafty windows and periods without reliable hot water.
Mice, roaches, overflowing trash and missing packages recur in the more critical accounts, especially near trash rooms or poorly sealed pipe openings.
Many residents praise specific staff, but others report slow repairs, difficult office communication, parking delays and problems that required repeated escalation.
Beach Haven has elevators and a basement laundry room in each building, with card- or phone-operated machines. Residents share landscaped courtyards, tree-lined grounds and a playground, with garage and surface parking available.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Live-in superintendent · On-site security patrol · Heat and water included in rent · 24-hour emergency maintenance line · Online resident portal
Beach Haven Apartments is located at 2611 West 2nd Street, New York, NY 11223. The complex is near Coney Island Hospital, local buses, schools, parks and neighborhood groceries. The F at Avenue X is about nine minutes away, Neptune Avenue is about ten minutes, and the N at 86th Street is a longer walk.
The housing-complaint rate is below that of comparable buildings, but heating accounts for most reports. Heating reliability is the main service issue to ask about before moving in.
20.8 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 3 open | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Closed | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Closed | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Closed | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Nov 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Jan 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Nov 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||

A renovated two-tower rental closer to Brighton Beach; compare apartment size, heat and maintenance record, laundry and current total cost.
No apartments currently listed.
Check the building website for the latest availability.
Budget about $150/month on top of rent for electricity and internet. Heat and water are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities HeatIncluded WaterIncluded Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: Beach Haven included utilities · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: Beach Haven included utilities · Verizon plans | ~$50 |
Estimated monthly total
~$150Also available: Surface parking ($200/month) · Garage parking ($350/month)
| Cost | One-time amount |
|---|---|
| Application Application $0 application fee per applicant. Source: Beach Haven apartment terms | $0/applicant |
| Security deposit Security deposit Choose a refundable deposit of up to one month's rent or an optional monthly deposit-waiver plan. Source: Beach Haven apartment terms | Up to one month's rent |
