Denizen Bushwick spans two buildings with a pool, fitness facilities, coworking spaces and extensive outdoor areas. Residents often praise the apartments and prompt maintenance. The tradeoff is the gap between the size of the amenity offering and its operating hours, upkeep and access rules.
Residents value bright apartments, responsive maintenance and a broad set of shared spaces. Amenity hours, broken facilities and inconsistent communication recur in less positive accounts.
Residents describe good light, useful layouts and prompt repairs, including people who have lived here for several years.
Residents who use the gym, pool, roof and events appreciate having work, recreation and social spaces close to home.
Even positive reviewers describe restrictive schedules. Check whether the spaces you want are open after your usual workday.
Residents report broken recreation equipment and extended hot-tub closures. See the facilities in operation before choosing an amenity package.
Reviews describe inconsistent package-room access and slow responses to billing or other concerns. Dog access also differs between the two rooftops.
Denizen Bushwick is a two-building rental complex with central air and dishwashers in every apartment, optional in-unit washer-dryers, a staffed lobby with package room and cold storage, a heated indoor pool, a multi-studio fitness center, extensive courtyards and rooftops, valet garages and resident storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bowling alley · Golf simulator · Arcade and poker rooms · Screening room · On-site brewery · Bike storage
Denizen Bushwick is located at 54 Noll Street, New York, NY 11206. The Noll and Melrose buildings sit around the former Rheingold brewery site in Bushwick. Subway access and neighborhood restaurants are part of the appeal, while the exact building entrance changes your daily route.
playground
The housing-complaint rate is below that of comparable buildings, with noise the largest category and hot water and mold also reported. Open floor and plumbing violations make the condition of the specific apartment worth checking.
26.7 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Feb 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mar 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 open | Jul 2025 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
5 | 3 open | Feb 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
1 | 1 open | Jun 2025 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
1 | 1 open | Jun 2025 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
7 | Closed | Oct 2025 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
3 | Closed | May 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | Closed | Oct 2024 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | Closed | Apr 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | Closed | Apr 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
1 | Closed | May 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
9 additional older citations remain open.
Recent one-bedrooms have typically been around 625 square feet and two-bedrooms around 910 square feet. Compare that usable space and any private outdoor area before adding the amenity package to the rent.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,700–$3,200 | $2,943 | — |
| 1 bed | $2,717–$5,223 | $3,585 | 625 sf |
| 2 beds | $3,585–$6,262 | $4,544 | 915 sf |
About one in four listings offered free rent, most commonly one and a half months.
22% of listings offered free rent.
About one in three listings offered free rent, most commonly one and a half months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
21% of listings offered free rent, most commonly one and a half months.
About half of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.

Compare another Bushwick building with extensive social and creative amenities, checking laundry arrangements and the facilities you would actually use.

A Crown Heights alternative near Prospect Park with coworking and shared outdoor space; compare location and apartment layout with the broader amenity list.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#223#223 | Studio | $2,713 | — | Oct 9, 26 | 12 | StreetEasy |
#430#430 | Studio | $2,799 | — | Sep 17, 26 | 5 | StreetEasy |
#254#254 | Studio | $2,850 | — | Sep 10, 26 | 12 | StreetEasy |
#254#254 | Studio | $2,850 | — | Sep 9, 26 | 22 | StreetEasy |
#743#743 | Studio | $2,995 | — | Sep 10, 26 | 12 | StreetEasy |
#745#745 | Studio | $2,995 | — | Aug 25, 26 | 28 | StreetEasy |
#651#651 | Studio | $3,200 | — | Aug 28, 26 | 25 | StreetEasy |
#751#751 | Studio | $3,200 | 500 | Aug 19, 26 | 34 | StreetEasy |
#507#507 | 1 bed | $3,550 | — | Oct 1, 26 | 12 | StreetEasy |
#459#459 | 1 bed | $3,599 | — | Sep 10, 26 | 12 | StreetEasy |
#358#358 | 1 bed | $3,599 | — | Sep 10, 26 | 12 | StreetEasy |
#822#822 | 1 bed | $3,695 | 766 | Aug 31, 26 | 39 | StreetEasy |
#601#601 | 1 bed | $3,799 | — | Sep 10, 26 | 12 | StreetEasy |
#580#580 | 1 bed | $3,899 | 650 | Sep 11, 26 | 11 | StreetEasy |
#406#406 | 1 bed | $3,995 | 715 | Sep 10, 26 | 12 | StreetEasy |
#821#821 | 1 bed | $5,223 | 766 | Aug 14, 26 | 39 | StreetEasy |
#223#223 | 2 beds | $3,743 | — | Sep 1, 26 | 21 | StreetEasy |
#578#578 | 2 beds | $3,899 | — | Sep 3, 26 | 28 | StreetEasy |
#503#503 | 2 beds | $4,141 | — | Sep 17, 26 | 5 | StreetEasy |
#503#503 | 2 beds | $4,142 | — | Sep 1, 26 | 21 | StreetEasy |
#677#677 | 2 beds | $4,950 | 777 | Sep 10, 26 | 12 | StreetEasy |
#777#777 | 2 beds | $4,950 | 1,000 | Sep 17, 26 | 5 | StreetEasy |
#426#426 | 2 beds | $5,084 | — | Sep 27, 26 | 12 | StreetEasy |
How fast they go: Recent listings spent a median of 22 days on the market. 6% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#227#227 | Studio | $2,714 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#348#348 | Studio | $2,737 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#542#542 | Studio | $2,950 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#645#645 | Studio | $3,100 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#652#652 | Studio | $3,050 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#736#736 | Studio | $2,737 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#818#818 | Studio | $2,950 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#840#840 | Studio | $3,000 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#402#402 | 1 bed | $3,343 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#402#402 | 1 bed | $3,300 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#454#454 | 1 bed | $3,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#465#465 | 1 bed | $3,602 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#500#500 | 1 bed | $3,695 | 625 | ~1 yr ago | Oct 2026 | StreetEasy |
#502#502 | 1 bed | $3,300 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#508#508 | 1 bed | $3,642 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#554#554 | 1 bed | $3,370 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#636#636 | 1 bed | $3,435 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#678#678 | 1 bed | $3,695 | 650 | ~1 yr ago | Oct 2026 | StreetEasy |
#802#802 | 1 bed | $3,490 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#836#836 | 1 bed | $3,435 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#858#858 | 1 bed | $3,882 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#861#861 | 1 bed | $3,385 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#361#361 | 2 beds | $4,538 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#361#361 | 2 beds | $4,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#363#363 | 2 beds | $4,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#461#461 | 2 beds | $4,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#509#509 | 2 beds | $4,860 | 805 | ~1 yr ago | Oct 2026 | StreetEasy |
#512#512 | 2 beds | $3,875 | 643 | ~1 yr ago | Oct 2026 | StreetEasy |
#654#654 | 2 beds | $4,220 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#714#714 | 2 beds | $5,200 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#715#715 | 2 beds | $4,950 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#441#441 | Studio | $2,795 | 430 | ~2 yr ago | Oct 2026 | StreetEasy |
#523#523 | 2 beds | $3,671 | 645 | ~2 yr ago | Oct 2026 | StreetEasy |
#561#561 | 2 beds | $4,533 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#341#341 | Studio | $2,553 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#831#831 | 1 bed | $3,245 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#543#543 | Studio | $2,950 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#306#306 | 1 bed | $3,585 | 610 | ~1 yr ago | Nov 2026 | StreetEasy |
#307#307 | 1 bed | $3,585 | 610 | ~1 yr ago | Nov 2026 | StreetEasy |
#407#407 | 1 bed | $3,500 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#505#505 | 1 bed | $3,695 | 625 | ~1 yr ago | Nov 2026 | StreetEasy |
#556#556 | 1 bed | $3,370 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#679#679 | 1 bed | $3,695 | 650 | ~1 yr ago | Nov 2026 | StreetEasy |
#744#744 | 1 bed | $3,379 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#858#858 | 1 bed | $3,892 | 652 | ~1 yr ago | Nov 2026 | StreetEasy |
#364#364 | 2 beds | $4,495 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#465#465 | 2 beds | $3,602 | 585 | ~1 yr ago | Nov 2026 | StreetEasy |
#650#650 | 2 beds | $5,629 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#816#816 | 2 beds | $5,500 | 960 | ~1 yr ago | Nov 2026 | StreetEasy |
#818#818 | 2 beds | $5,500 | 960 | ~1 yr ago | Nov 2026 | StreetEasy |
#819#819 | 2 beds | $5,500 | 960 | ~1 yr ago | Nov 2026 | StreetEasy |
#650#650 | 3 beds | $5,629 | 1,000 | ~1 yr ago | Nov 2026 | StreetEasy |
#651#651 | 3 beds | $5,629 | 1,000 | ~1 yr ago | Nov 2026 | StreetEasy |
#428#428 | Studio | $2,795 | 430 | ~2 yr ago | Nov 2026 | StreetEasy |
#703#703 | 1 bed | $3,500 | 645 | ~2 yr ago | Nov 2026 | StreetEasy |
#616#616 | 2 beds | $4,200 | 715 | ~2 yr ago | Nov 2026 | StreetEasy |
#217#217 | Studio | $2,456 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#418#418 | Studio | $2,481 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#655#655 | Studio | $3,084 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#752#752 | 1 bed | $3,650 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#329#329 | 2 beds | $3,136 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#514#514 | 2 beds | $4,830 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#653#653 | 2 beds | $3,750 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#864#864 | 2 beds | $3,777 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#956#956 | 2 beds | $5,188 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#228#228 | Studio | $2,700 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#633#633 | Studio | $3,000 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#740#740 | Studio | $3,000 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#841#841 | Studio | $3,000 | 454 | ~1 yr ago | Dec 2026 | StreetEasy |
#850#850 | Studio | $2,950 | 450 | ~1 yr ago | Dec 2026 | StreetEasy |
#309#309 | 1 bed | $3,585 | 610 | ~1 yr ago | Dec 2026 | StreetEasy |
#407#407 | 1 bed | $3,475 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#556#556 | 1 bed | $3,370 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#623#623 | 1 bed | $3,688 | 642 | ~1 yr ago | Dec 2026 | StreetEasy |
#706#706 | 1 bed | $3,850 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#205#205 | 2 beds | $4,689 | 912 | ~1 yr ago | Dec 2026 | StreetEasy |
#207#207 | 2 beds | $3,611 | 600 | ~1 yr ago | Dec 2026 | StreetEasy |
#208#208 | 2 beds | $3,611 | 600 | ~1 yr ago | Dec 2026 | StreetEasy |
#301#301 | 2 beds | $3,586 | 600 | ~1 yr ago | Dec 2026 | StreetEasy |
#314#314 | 2 beds | $4,680 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#362#362 | 2 beds | $4,495 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#414#414 | 2 beds | $4,680 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#819#819 | 2 beds | $5,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#948#948 | 2 beds | $5,150 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#280#280 | 1 bed | $3,250 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#321#321 | 1 bed | $3,561 | 650 | ~2 yr ago | Dec 2026 | StreetEasy |
#611#611 | 2 beds | $4,372 | 850 | ~2 yr ago | Dec 2026 | StreetEasy |
#958#958 | 2 beds | $4,750 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#547#547 | Studio | $2,871 | — | ~3 yr ago | Dec 2026 | StreetEasy |
#105#105 | 2 beds | $3,501 | — | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $165/month on top of rent for electricity, internet and renters insurance. Gas and water are included in rent. Optional amenity membership is estimated at $125/month per person.
| Cost | Monthly amount |
|---|---|
Utilities Utilities GasIncluded WaterIncluded Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: Denizen current apartment fees · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: Denizen current apartment fees · Verizon plans | ~$50 |
Renters insurance Renters insurance Renters insurance with at least $100,000 in liability coverage is required. We estimate $15/month. Source: Denizen resident amenity reports · Lemonade NY estimates | ~$15 |
Amenities Amenities Optional amenity membership is estimated at $125/month per person. Source: Denizen resident amenity reports | ~$125 |
Estimated monthly total incl. optional amenities for 1 person
~$290Also available: Washer and dryer ($75/month) · Bike storage ($10/month) · Parking (~$300/month)
| Cost | One-time amount |
|---|---|
| Application Application $20 application fee per applicant. Source: Denizen current apartment fees | $20/applicant |
| Security deposit Security deposit Refundable security deposit is one month's rent. Source: Denizen apartment terms | One month's rent |
