Hoyt & Horn is a full-service Downtown Brooklyn rental with an in-building A/C/G subway entrance, in-unit laundry and three floors of indoor and outdoor amenities. Residents strongly praise the staff, quiet apartments and community; package theft is the clearest recent recurring concern.
Long-term residents repeatedly describe warm lobby staff, clean shared spaces and quiet homes that create a real sense of community. Package security is the main recent point of friction.
Residents repeatedly name front-desk, maintenance and leasing staff who are attentive, kind and responsive over many years.
The gym, yoga room, roof and resident events complement apartments that many residents describe as calm and well maintained.
Multiple residents describe packages disappearing from apartment doors and limited help resolving the incidents.
Hoyt & Horn has in-unit laundry and a 24-hour attended lobby. Residents share a fitness center with yoga studio, a courtyard with a gaming lawn and outdoor screen, and roof terraces with grills.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Yoga studio and virtual golf simulator · Resident lounge · Game room · Co-working space · Children's playroom
Hoyt & Horn is located at 45 Hoyt Street, New York, NY 11201. The building has direct access to the Hoyt–Schermerhorn A/C/G station and sits between Downtown Brooklyn and Boerum Hill. Groceries, shops and several additional subway lines are close enough for most daily trips on foot.
playground
Housing complaints are relatively uncommon compared with similar buildings, with noise and ventilation the largest categories. Open ventilation violations make airflow in the apartment worth checking.
11.7 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mar 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dec 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 open | Jun 2026 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
6 | Closed | Aug 2025 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
1 | Closed | Aug 2025 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
1 | Closed | Nov 2024 | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Demolition | 700 ft | Jul 2026 | |
Permitted work: construction fence, full demolition, protection and mechanical methods. | |||
Studios ask about the same as the Downtown Brooklyn median and are around 5% larger. One-bedrooms ask about the same as the Downtown Brooklyn median, with similar apartment sizes.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,130–$3,895 | $3,556 Same as area | 500 sf +5% vs area |
| 1 bed | $3,871–$4,974 | $4,480 Same as area | 676 sf Same as area |
| 2 beds | $5,711–$7,218 | $6,488 +6% vs area | 1,095 sf +8% vs area |
15% of listings offered free rent, most commonly one month.
11% of listings offered free rent, most commonly one month.
21% of listings offered free rent, most commonly one month.
8% of listings offered free rent, most commonly one month.

Compare another Downtown Brooklyn rental with a rooftop and direct Jay Street access, but different laundry coverage.

Compare a taller full-service building with a larger resident population and a different amenity-fee structure.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#11L#11L | 1 bed | $4,747 | 666 | Oct 1, 26 | 6 | StreetEasy |
How fast they go: Recent listings spent a median of 16 days on the market, versus 21 days at comparable apartment buildings nearby. 29% left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#8L#8L | Studio | $3,555 | 527 | ~1 yr ago | Oct 2026 | StreetEasy |
#9H#9H | Studio | $3,709 | 527 | ~1 yr ago | Oct 2026 | StreetEasy |
#10K#10K | 1 bed | $4,832 | 833 | ~1 yr ago | Oct 2026 | StreetEasy |
#22G#22G | 1 bed | $4,349 | 628 | ~1 yr ago | Oct 2026 | StreetEasy |
#22E#22E | 2 beds | $6,957 | 1,112 | ~1 yr ago | Oct 2026 | StreetEasy |
#26D#26D | 2 beds | $7,111 | 1,120 | ~1 yr ago | Oct 2026 | StreetEasy |
#4H#4H | 2 beds | $5,700 | 1,112 | ~1 yr ago | Oct 2026 | StreetEasy |
#9Q#9Q | Studio | $3,392 | 517 | ~2 yr ago | Oct 2026 | StreetEasy |
#24K#24K | 2 beds | $6,361 | 1,078 | ~2 yr ago | Oct 2026 | StreetEasy |
#22D#22D | 2 beds | $6,608 | 1,120 | ~3 yr ago | Oct 2026 | StreetEasy |
#18A#18A | 1 bed | $4,502 | 702 | ~1 yr ago | Nov 2026 | StreetEasy |
#4E#4E | 1 bed | $3,871 | 640 | ~1 yr ago | Nov 2026 | StreetEasy |
#6F#6F | 1 bed | $4,395 | 676 | ~1 yr ago | Nov 2026 | StreetEasy |
#7D#7D | 2 beds | $5,789 | 982 | ~1 yr ago | Nov 2026 | StreetEasy |
#4R#4R | Studio | $2,956 | 470 | ~2 yr ago | Nov 2026 | StreetEasy |
#5Y#5Y | Studio | $3,317 | 500 | ~2 yr ago | Nov 2026 | StreetEasy |
#6R#6R | Studio | $3,001 | 470 | ~2 yr ago | Nov 2026 | StreetEasy |
#16B#16B | 1 bed | $4,079 | 645 | ~2 yr ago | Nov 2026 | StreetEasy |
#12E#12E | 2 beds | $6,620 | 1,112 | ~2 yr ago | Nov 2026 | StreetEasy |
#5E#5E | 1 bed | $4,275 | 640 | ~1 yr ago | Dec 2026 | StreetEasy |
#23E#23E | 2 beds | $7,136 | 1,112 | ~1 yr ago | Dec 2026 | StreetEasy |
#20A#20A | 1 bed | $4,347 | 702 | ~2 yr ago | Dec 2026 | StreetEasy |
#7W#7W | 1 bed | $4,646 | 898 | ~2 yr ago | Dec 2026 | StreetEasy |
#4T#4T | Studio | $3,243 | 517 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $265/month on top of rent for one person, including electricity, internet, renters insurance and the required $90/person monthly amenity fee. Hot water, cooking gas, heat and cooling are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Hot waterIncluded Cooking gasIncluded HeatingIncluded CoolingIncluded Source: Hoyt & Horn fee schedule · Con Edison bill illustration | ~$110 |
Internet Internet Internet is paid separately. Estimated $50/month for a basic plan. Source: Hoyt & Horn fee schedule · Verizon plans | ~$50 |
Renters insurance Renters insurance Liability coverage of at least $300,000 is required. Estimated $15/month for your own policy. | ~$15 |
Amenities Amenities Required $90/month for the first leaseholder, plus $60/month for each additional leaseholder. Source: Hoyt & Horn fee schedule | $90 |
Estimated monthly total incl. required amenities for 1 person
~$265Also available: Bike storage ($15/month) · Storage ($85–$185/month)
| Cost | One-time amount |
|---|---|
| Application Application $20 application fee per applicant. Source: Hoyt & Horn fee schedule | $20/applicant |
| Holding deposit Holding deposit Refundable within 72 hours; otherwise credited to the first month’s rent. Source: Hoyt & Horn fee schedule | $500 |
| Security deposit Security deposit Refundable deposit equal to one month’s rent. Source: Hoyt & Horn fee schedule | One month’s rent |
