One Manhattan Square offers river and bridge views, private gardens and an unusually broad collection of sports, spa and entertainment spaces. It is a condominium, so rental terms depend on the owner. Residents praise the front desk and facilities, while elevator waits and strict management policies recur as drawbacks.
Residents repeatedly praise the doormen and extensive shared facilities. Critical accounts focus on elevator delays, access rules and disputes over management charges.
Residents describe friendly doormen, helpful maintenance and a well-kept lobby, including in reviews critical of management.
The pool, sports courts, gardens and children’s activities are recurring strengths for residents.
Residents describe busy elevator banks and outages; even enthusiastic accounts acknowledge occasional delays.
Residents report frustration with amenity bookings, guest policies and fines or move-out charges. These terms matter as much as the list of facilities.
One Manhattan Square is an Extell high-rise on the Lower East Side with in-unit laundry, central air and a 24-hour doorman and concierge. Its multi-level sports club, indoor saltwater lap pool, spa suite and roughly an acre of private gardens anchor the amenity package.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Culinary lounge with demonstration kitchen · Cellar bar and wine room · Cigar room · Billiard room and arcade · Children's playroom · Bike storage
One Manhattan Square is located at 252 South Street, New York, NY 10002. The Two Bridges location puts Chinatown and the East River nearby. Bridge traffic can be audible in outdoor spaces, and the subway requires a walk inland.
playground
playground
playground
Housing complaints are much more common than at comparable buildings, with noise and elevators the largest categories. Open violations involving pests, plumbing and smoke or carbon-monoxide detectors make apartment condition and maintenance follow-through worth checking.
104.9 reports per 100 apartments, versus 28.3 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Apr 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 14 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 12 open | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 10 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 10 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 8 open | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 6 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 2 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 open | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Closed | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Closed | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Jun 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Jul 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Oct 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jan 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| New building | 150 ft | Jun 2026 | |
Permitted work: foundation, support of excavation. | |||
One-bedroom rents are below the nearby median at similar typical sizes; two-bedrooms are broadly in line. Owner-specific fees and apartment views can change the comparison.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| 1 bed | $4,800–$6,995 | $5,500 −8% vs area | 695 sf Same as area |
| 2 beds | $7,000–$14,495 | $8,897 −1% vs area | 1,123 sf Same as area |
| 3 beds | $10,995–$22,750 | $14,750 | 1,487 sf |
6% of listings offered free rent, most commonly one month.
4% of listings offered free rent, most commonly one month.
9% of listings offered free rent.
5% of listings offered free rent, most commonly two months.

A converted Art Deco condominium with extensive recreation facilities; compare owner-specific terms, light and apartment finishes.

A historic Financial District condominium alternative; compare distinctive interiors and the particular owner’s rental terms.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#57G#57G | 1 bed | $5,300 | 688 | Sep 20, 26 | 4 | StreetEasy |
#12F#12F | 1 bed | $5,495 | 695 | Oct 8, 26 | 22 | StreetEasy |
#34H#34H | 1 bed | $5,500 | 700 | Sep 4, 26 | 39 | StreetEasy |
#41H#41H | 1 bed | $5,500 | 696 | Oct 15, 26 | 4 | StreetEasy |
#59K#59K | 1 bed | $5,995 | 688 | Jul 31, 26 | 53 | StreetEasy |
#68L#68L | 1 bed | $6,675 | 709 | Oct 10, 26 | 5 | StreetEasy |
#60G#60G | 1 bed | $6,750 | 688 | Aug 12, 26 | 34 | StreetEasy |
#15L#15L | 2 beds | $8,750 | 1,123 | Sep 19, 26 | 550 | StreetEasy |
#42G#42G | 2 beds | $8,950 | 1,156 | Sep 18, 26 | 4 | StreetEasy |
#37G#37G | 2 beds | $9,750 | 1,156 | Oct 5, 26 | 5 | StreetEasy |
#58E#58E | 3 beds | $11,495 | 1,400 | Sep 21, 26 | 21 | StreetEasy |
#69E#69E | 3 beds | $12,250 | 1,400 | Nov 9, 26 | 54 | StreetEasy |
How fast they go: Recent listings spent a median of 35 days on the market, versus 14 days at comparable apartment buildings nearby. Only 5% left within a week, which means that for most apartments you have a bit more time to compare and arrange tours.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#16G#16G | 1 bed | $5,295 | 723 | ~1 yr ago | Oct 2026 | StreetEasy |
#20G#20G | 1 bed | $5,295 | 723 | ~1 yr ago | Oct 2026 | StreetEasy |
#35J#35J | 1 bed | $5,400 | 695 | ~1 yr ago | Oct 2026 | StreetEasy |
#62G#62G | 1 bed | $5,800 | 688 | ~1 yr ago | Oct 2026 | StreetEasy |
#9J#9J | 1 bed | $4,800 | 695 | ~1 yr ago | Oct 2026 | StreetEasy |
#12M#12M | 2 beds | $7,995 | 1,123 | ~1 yr ago | Oct 2026 | StreetEasy |
#17D#17D | 2 beds | $8,550 | 1,123 | ~1 yr ago | Oct 2026 | StreetEasy |
#53K#53K | 2 beds | $8,900 | 1,123 | ~1 yr ago | Oct 2026 | StreetEasy |
#54R#54R | 2 beds | $9,750 | 1,123 | ~1 yr ago | Oct 2026 | StreetEasy |
#43C#43C | 3 beds | $12,950 | 1,487 | ~1 yr ago | Oct 2026 | StreetEasy |
#61A#61A | 3 beds | $15,995 | 1,667 | ~1 yr ago | Oct 2026 | StreetEasy |
#21C#21C | 1 bed | $5,550 | 695 | ~2 yr ago | Oct 2026 | StreetEasy |
#26G#26G | 1 bed | $4,950 | 723 | ~2 yr ago | Oct 2026 | StreetEasy |
#38F#38F | 1 bed | $4,995 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#39E#39E | 1 bed | $5,250 | 694 | ~2 yr ago | Oct 2026 | StreetEasy |
#46M#46M | 1 bed | $5,250 | 695 | ~2 yr ago | Oct 2026 | StreetEasy |
#62L#62L | 1 bed | $5,950 | 709 | ~2 yr ago | Oct 2026 | StreetEasy |
#65G#65G | 1 bed | $5,995 | 688 | ~2 yr ago | Oct 2026 | StreetEasy |
#16L#16L | 2 beds | $8,470 | 1,123 | ~2 yr ago | Oct 2026 | StreetEasy |
#8A#8A | 2 beds | $7,500 | 1,162 | ~2 yr ago | Oct 2026 | StreetEasy |
#65A#65A | 3 beds | $14,295 | 1,667 | ~2 yr ago | Oct 2026 | StreetEasy |
#71G#71G | 1 bed | $5,950 | 688 | ~3 yr ago | Oct 2026 | StreetEasy |
#23M#23M | 2 beds | $8,800 | 1,123 | ~3 yr ago | Oct 2026 | StreetEasy |
#47J#47J | 1 bed | $5,650 | 700 | ~1 yr ago | Nov 2026 | StreetEasy |
#10M#10M | 2 beds | $7,950 | 1,123 | ~1 yr ago | Nov 2026 | StreetEasy |
#30E#30E | 2 beds | $8,500 | 1,123 | ~1 yr ago | Nov 2026 | StreetEasy |
#35B#35B | 2 beds | $7,000 | 1,045 | ~1 yr ago | Nov 2026 | StreetEasy |
#41L#41L | 2 beds | $9,095 | 1,123 | ~1 yr ago | Nov 2026 | StreetEasy |
#58B#58B | 2 beds | $7,488 | 1,045 | ~1 yr ago | Nov 2026 | StreetEasy |
#53J#53J | 1 bed | $5,000 | 732 | ~2 yr ago | Nov 2026 | StreetEasy |
#9G#9G | 1 bed | $4,500 | 723 | ~2 yr ago | Nov 2026 | StreetEasy |
#J#J | 3 beds | $19,500 | 2,347 | ~3 yr ago | Nov 2026 | StreetEasy |
#17L#17L | 2 beds | $8,495 | 1,123 | ~1 yr ago | Dec 2026 | StreetEasy |
#52L#52L | 2 beds | $8,900 | 1,123 | ~1 yr ago | Dec 2026 | StreetEasy |
#58J#58J | 3 beds | $21,000 | 2,345 | ~1 yr ago | Dec 2026 | StreetEasy |
#16K#16K | 1 bed | $4,995 | 695 | ~2 yr ago | Dec 2026 | StreetEasy |
#25K#25K | 1 bed | $4,675 | 695 | ~2 yr ago | Dec 2026 | StreetEasy |
#26C#26C | 1 bed | $4,850 | 695 | ~2 yr ago | Dec 2026 | StreetEasy |
#27K#27K | 1 bed | $4,800 | 695 | ~2 yr ago | Dec 2026 | StreetEasy |
#28JJ#28JJ | 1 bed | $4,850 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#65L#65L | 1 bed | $6,000 | 709 | ~2 yr ago | Dec 2026 | StreetEasy |
#68B#68B | 2 beds | $8,200 | 1,034 | ~2 yr ago | Dec 2026 | StreetEasy |
#41C#41C | 3 beds | $10,000 | 1,487 | ~2 yr ago | Dec 2026 | StreetEasy |
#45C#45C | 3 beds | $10,000 | 1,487 | ~2 yr ago | Dec 2026 | StreetEasy |
#16B#16B | 1 bed | $4,995 | 696 | ~3 yr ago | Dec 2026 | StreetEasy |
#29N#29N | 1 bed | $5,100 | 700 | ~3 yr ago | Dec 2026 | StreetEasy |
#42M#42M | 1 bed | $5,100 | 700 | ~3 yr ago | Dec 2026 | StreetEasy |
#77L#77L | 1 bed | $6,500 | 709 | ~3 yr ago | Dec 2026 | StreetEasy |
#12L#12L | 2 beds | $8,425 | 1,123 | ~3 yr ago | Dec 2026 | StreetEasy |
#26D#26D | 2 beds | $8,500 | 1,123 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $150/month on top of rent for electricity and internet. Resident amenities are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: One Manhattan Square application fees · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: One Manhattan Square application fees · Verizon plans | ~$50 |
Amenities Amenities Resident amenities are included with the apartment. | Included |
Estimated monthly total
~$150| Cost | One-time amount |
|---|---|
| Application Application $500 processing, $120 initiation and $65 submission fees. | From $685 |
| Move-in fee Move-in fee $500 nonrefundable move-in fee. | $500 |
| Move deposit Move deposit $1,000 refundable move deposit. | $1,000 |
| Security deposit Security deposit Budget up to one month's rent for the refundable security deposit. | Up to one month's rent |
