Parc Cameron is a 166-apartment Upper West Side rental with prewar proportions, concierge service, shared laundry and select homes with balconies or dishwashers. Residents love the on-site staff and Central Park location; small studios, roaches, steep renewal increases and an impersonal leasing process are the recurring drawbacks.
Parc Cameron's on-site team and location receive much stronger feedback than its corporate leasing process. Apartment experience varies: some residents find their homes quiet and characterful, while others describe very small kitchens, pests and sharp rent increases.
Residents consistently praise the concierge, superintendent and repair team for kindness, quick fixes and making the building feel personal.
The location gives residents easy access to the park, the B and C, neighborhood shopping and the wider Upper West Side.
Residents value high ceilings, large windows, hardwood floors and, in favorable exposures, a calm home despite the central location.
Multiple residents describe persistent roaches even with careful cleaning and periodic extermination, making the exact line and recent pest history important.
Some studio residents describe limited counters, small appliances, little storage and layouts that become difficult for a longer stay.
Complaints include steep rent increases, pressure around renewal deadlines and chatbot-led application or tour processes that fail to resolve unusual situations.
Parc Cameron has a 24-hour attended lobby, a shared laundry room and through-wall air conditioning. Residents have package service and private storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: On-site dry cleaner with valet service · Live-in superintendent · Controlled access · 24-hour emergency maintenance · Online resident portal
Parc Cameron is located at 41 West 86th Street, New York, NY 10024. Parc Cameron is on West 86th Street just off Central Park, with the B and C at the corner and the 1 on Broadway within walking distance. Columbus Avenue shops and the park are immediate, while exposure to West 86th Street can add noise.
playground
playground
The housing-complaint rate is below that of comparable buildings, with hot water, damaged surfaces and noise the largest categories. An open electrical violation makes repair follow-through worth asking about, while exterior work on the building may bring disruption.
21.1 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jan 2026 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
7 | Jan 2026 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
7 | Mar 2025 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
2 | Jan 2026 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
2 | Jan 2026 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Apr 2024 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Feb 2024 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Sep 2025 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Jan 2024 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Jan 2026 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Mar 2024 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Jan 2024 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Jan 2026 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Mar 2024 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 open | Apr 2024 | ||||||||||
| ||||||||||||
2 | Closed | Mar 2024 | ||||||||||
| ||||||||||||
1 | Closed | Apr 2024 | ||||||||||
| ||||||||||||
4 additional older citations remain open.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | On building | Mar 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| New building | 700 ft | Sep 2026 | |
Permitted work: construction fence, sidewalk shed, supported scaffold. | |||
Studios ask about 20% less than the Upper West Side median and are around 19% smaller. One-bedrooms ask about 11% less than the Upper West Side median and are around 4% smaller.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,094–$3,400 | $3,056 −20% vs area | 342 sf −19% vs area |
| 1 bed | $4,101–$5,174 | $4,669 −11% vs area | 623 sf −4% vs area |
No free-rent offers appeared in the past year’s listings.

A larger Upper West Side rental with a broader amenity program; compare apartment size, exact fees, transit and current rent.

A nearby full-service rental with different layouts and shared spaces; compare staff feedback, renovation quality and total monthly cost.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#5H#5H | Studio | $3,140 | 306 | Oct 2, 26 | 14 | StreetEasy |
#6D#6D | Studio | $3,330 | 340 | Nov 4, 26 | 19 | StreetEasy |
#15B#15B | Studio | $3,485 | 342 | Sep 22, 26 | 125 | StreetEasy |
#4F#4F | 1 bed | $5,404 | 642 | Oct 23, 26 | 25 | StreetEasy |
How fast they go: Recent listings spent a median of 24 days on the market, versus 34 days at comparable apartment buildings nearby. About one in five left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#3G#3G | Studio | $3,101 | 342 | ~1 yr ago | Nov 2026 | StreetEasy |
#4E#4E | 1 bed | $4,530 | 604 | ~1 yr ago | Nov 2026 | StreetEasy |
#10C#10C | Studio | $3,105 | 352 | ~2 yr ago | Nov 2026 | StreetEasy |
#2D#2D | Studio | $2,681 | 320 | ~2 yr ago | Nov 2026 | StreetEasy |
#12H#12H | 1 bed | $3,859 | 575 | ~3 yr ago | Nov 2026 | StreetEasy |
#11C#11C | Studio | $3,284 | 360 | ~1 yr ago | Dec 2026 | StreetEasy |
#6A#6A | Studio | $2,876 | 330 | ~1 yr ago | Dec 2026 | StreetEasy |
#4C#4C | Studio | $3,147 | 352 | ~2 yr ago | Dec 2026 | StreetEasy |
#5D#5D | Studio | $2,917 | 320 | ~2 yr ago | Dec 2026 | StreetEasy |
#14F#14F | 1 bed | $4,398 | 642 | ~2 yr ago | Dec 2026 | StreetEasy |
#9K#9K | 1 bed | $4,176 | 661 | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $240/month on top of rent for utilities and the $65/month internet package.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Water~$13 Estimate based on 12 months of utility billing; actual usage varies. Sewer~$20 Estimate based on 12 months of utility billing; actual usage varies. Gas / central boiler~$27 Estimate based on 12 months of utility billing; actual usage varies. Utility administration$5 $5 monthly billing fee. | ~$175 |
Internet Internet Required $65/month internet package. Source: Parc Cameron fees | $65 |
Estimated monthly total
~$240Also available: Pets ($100/month) · Storage ($115/month)
| Cost | One-time amount |
|---|---|
| Application Application $17 application fee. Source: Parc Cameron fees | $17 |
| Holding deposit Holding deposit Refundable $500 deposit to reserve the apartment, credited toward the security deposit. Source: Parc Cameron fees | $500 |
| Security deposit Security deposit Refundable deposit of $1,875; the amount varies by apartment and approval. Source: Parc Cameron fees | $1,875 |
| Utility setup Utility setup One-time utility billing setup fee. Source: Parc Cameron fees | $10 |
