PLG offers in-unit laundry, indoor and rooftop pools and a broad recreation program on Linden Boulevard. Residents value the facilities and views, but recent accounts describe a less consistent experience with maintenance and management. Pool access and other amenity charges add to the rent.
Residents value the recreation spaces and some helpful staff members. Recent complaints repeatedly describe broken facilities, slow repairs and difficulty getting management to respond.
Residents appreciate the gym, pools and views when the facilities are operating as expected.
Residents describe elevator outages, pool or gym problems and shared spaces unavailable for periods of time.
Accounts describe unresolved hot-water or pest problems, unanswered messages and errors in rent or concession balances.
PLG is a full-service tower with a 24-hour attended lobby, in-unit laundry, central air and two pools. Most recreational amenities, including the gym, pools and bike room, carry additional fees on top of rent.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Co-working lounge and business center · Resident lounge and library · Game room with golf simulator · Screening room · Party room
PLG is located at 123 Linden Boulevard, New York, NY 11226. The Linden Boulevard setting offers access to Prospect Lefferts Gardens and nearby subway routes. Prospect Park is within walking distance, rather than directly outside the building.
playground
Housing complaints are much more common than at comparable buildings, with mold, heating and noise the largest categories. Numerous open mold, plumbing and damaged-surface violations make dampness and the quality of repairs important to check.
106 reports per 100 apartments, versus 28.5 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 24 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 20 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 open | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 5 open | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 open | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 open | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 open | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 open | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 open | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Closed | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Oct 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 additional older citation remains open.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | 250 ft | Nov 2025 | |
Exterior repairs. Permitted work: general construction, structural. | |||
Compare the exact apartment’s layout and the full cost of amenity access. Asking-rent differences do not capture whether the shared facilities fit your routine.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,571–$3,150 | $2,995 | — |
| 1 bed | $2,893–$3,900 | $3,550 | — |
| 2 beds | $3,156–$5,200 | $4,800 | — |
| 3 beds | $4,993–$7,500 | $5,765 | — |
Fewer than 1% of listings offered free rent.
No free-rent offers appeared in the past year’s listings.
Fewer than 1% of listings offered free rent, most commonly one month.
1% of listings offered free rent, most commonly two months.
No free-rent offers appeared in the past year’s listings.

A Crown Heights alternative near Prospect Park with coworking and shared outdoor space; compare location and apartment layout with the broader amenity list.

Another Flatbush Avenue rental near Prospect Park; compare usable apartment space and the walk to the park and subway.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#B13S#B13S | Studio | $2,699 | — | Sep 15, 26 | 7 | StreetEasy |
#B19Q#B19Q | Studio | $2,769 | — | Sep 15, 26 | 7 | StreetEasy |
#B13Q#B13Q | Studio | $2,769 | — | Sep 15, 26 | 7 | StreetEasy |
#A17X#A17X | Studio | $2,792 | — | Sep 30, 26 | 7 | StreetEasy |
#AA5Q#AA5Q | Studio | $2,862 | — | Sep 15, 26 | 7 | StreetEasy |
#F20K#F20K | 1 bed | $2,999 | — | Sep 15, 26 | 7 | StreetEasy |
#B14F#B14F | 1 bed | $3,086 | — | Sep 15, 26 | 7 | StreetEasy |
#Q6J#Q6J | 1 bed | $3,086 | — | Sep 15, 26 | 7 | StreetEasy |
#B22K#B22K | 1 bed | $3,086 | — | Sep 30, 26 | 7 | StreetEasy |
#B5V#B5V | 1 bed | $3,129 | — | Sep 15, 26 | 7 | StreetEasy |
#I7R#I7R | 1 bed | $3,129 | — | Sep 15, 26 | 7 | StreetEasy |
#E21C#E21C | 2 beds | $4,114 | — | Sep 15, 26 | 7 | StreetEasy |
#B22C#B22C | 2 beds | $4,136 | — | Sep 15, 26 | 7 | StreetEasy |
#A18Y#A18Y | 2 beds | $4,200 | — | Sep 30, 26 | 7 | StreetEasy |
#M26G#M26G | 3 beds | $5,143 | — | Sep 15, 26 | 7 | StreetEasy |
How fast they go: Recent listings spent a median of 7 days on the market. 69% left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#13B#13B | Studio | $2,769 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#13BB#13BB | Studio | $3,000 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#16M#16M | Studio | $2,775 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#17B#17B | Studio | $2,769 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#18B#18B | Studio | $2,677 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#18BB#18BB | Studio | $2,654 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#19B#19B | Studio | $2,631 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#19BB#19BB | Studio | $2,769 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6M#6M | Studio | $2,900 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P13B#P13B | Studio | $3,000 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P5M#P5M | Studio | $2,900 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P6M#P6M | Studio | $2,900 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10J#10J | 1 bed | $3,129 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#11D#11D | 1 bed | $3,045 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#11J#11J | 1 bed | $3,680 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#11V#11V | 1 bed | $3,150 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#14L#14L | 1 bed | $3,225 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20E#20E | 1 bed | $3,171 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20L#20L | 1 bed | $3,185 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20LL#20LL | 1 bed | $3,450 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#24N#24N | 1 bed | $3,200 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#25E#25E | 1 bed | $3,086 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#26M#26M | 1 bed | $2,996 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#26N#26N | 1 bed | $3,046 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7R#7R | 1 bed | $2,893 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#8P#8P | 1 bed | $3,587 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#9J#9J | 1 bed | $3,129 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P11J#P11J | 1 bed | $3,680 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P11V#P11V | 1 bed | $3,675 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P24D#P24D | 1 bed | $3,490 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P26M#P26M | 1 bed | $3,495 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P26N#P26N | 1 bed | $3,200 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10Y#10Y | 2 beds | $3,977 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#18A#18A | 2 beds | $4,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#19Y#19Y | 2 beds | $4,050 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#19YY#19YY | 2 beds | $4,050 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20W#20W | 2 beds | $4,994 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20Y#20Y | 2 beds | $4,450 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#24C#24C | 2 beds | $3,896 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#25P#25P | 2 beds | $4,135 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#25PP#25PP | 2 beds | $4,480 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#G19Y#G19Y | 2 beds | $4,640 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#L19Y#L19Y | 2 beds | $4,640 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P10Y#P10Y | 2 beds | $4,540 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P18A#P18A | 2 beds | $4,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P19Y#P19Y | 2 beds | $4,725 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P20W#P20W | 2 beds | $4,775 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#19G#19G | 3 beds | $5,229 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20G#20G | 3 beds | $4,994 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20GG#20GG | 3 beds | $4,994 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#23G#23G | 3 beds | $5,862 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#23GG#23GG | 3 beds | $5,862 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#L19G#L19G | 3 beds | $5,700 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#L20G#L20G | 3 beds | $5,410 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P20G#P20G | 3 beds | $5,410 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#P23G#P23G | 3 beds | $6,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#PL20G#PL20G | 3 beds | $5,410 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#16Q#16Q | Studio | $2,545 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#14P#14P | 1 bed | $3,250 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#15D#15D | 1 bed | $3,600 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#15P#15P | 1 bed | $3,250 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#14H#14H | 2 beds | $4,550 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#26A#26A | 2 beds | $5,198 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#A13B#A13B | Studio | $2,900 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A23B#A23B | Studio | $2,769 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A6M#A6M | Studio | $2,875 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B13B#B13B | Studio | $2,900 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B6M#B6M | Studio | $2,875 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#C13B#C13B | Studio | $2,815 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#C6M#C6M | Studio | $2,875 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#G6M#G6M | Studio | $2,875 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#L13B#L13B | Studio | $2,900 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#L6M#L6M | Studio | $2,875 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#P15Q#P15Q | Studio | $2,815 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A11J#A11J | 1 bed | $3,680 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A20E#A20E | 1 bed | $3,700 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A20L#A20L | 1 bed | $3,325 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A22N#A22N | 1 bed | $2,979 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A26M#A26M | 1 bed | $3,375 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B11J#B11J | 1 bed | $3,680 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B20E#B20E | 1 bed | $3,700 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B26M#B26M | 1 bed | $3,375 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B7F#B7F | 1 bed | $3,350 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B8P#B8P | 1 bed | $3,587 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#G26M#G26M | 1 bed | $3,375 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#L24D#L24D | 1 bed | $3,490 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#P8F#P8F | 1 bed | $2,996 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#P9J#P9J | 1 bed | $3,107 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#PH26M#PH26M | 1 bed | $3,375 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A19Y#A19Y | 2 beds | $4,545 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A20W#A20W | 2 beds | $4,775 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A20Y#A20Y | 2 beds | $4,775 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A24C#A24C | 2 beds | $4,640 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B19Y#B19Y | 2 beds | $4,545 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B20W#B20W | 2 beds | $4,775 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B24C#B24C | 2 beds | $3,977 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#C19Y#C19Y | 2 beds | $4,545 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#D19Y#D19Y | 2 beds | $4,400 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#D20W#D20W | 2 beds | $4,775 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#D20Y#D20Y | 2 beds | $4,125 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#E19Y#E19Y | 2 beds | $4,100 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#E630#E630 | 2 beds | $3,156 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#L20W#L20W | 2 beds | $4,775 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A19G#A19G | 3 beds | $5,700 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#A20G#A20G | 3 beds | $5,410 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B19G#B19G | 3 beds | $5,700 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#B20G#B20G | 3 beds | $5,410 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#C20G#C20G | 3 beds | $5,410 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#G19G#G19G | 3 beds | $5,700 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#11R#11R | 1 bed | $3,559 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#19F#19F | 1 bed | $3,434 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#11Y#11Y | 2 beds | $4,864 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#5H#5H | 2 beds | $4,810 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#13M#13M | Studio | $2,550 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#14F#14F | 1 bed | $3,250 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#22H#22H | 2 beds | $5,149 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#A15Q#A15Q | Studio | $2,815 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#B15Q#B15Q | Studio | $2,815 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#C15Q#C15Q | Studio | $2,815 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#D6M#D6M | Studio | $2,875 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#E12N#E12N | Studio | $2,900 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#E6M#E6M | Studio | $2,875 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#F6M#F6M | Studio | $2,875 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#I23B#I23B | Studio | $2,815 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#J23B#J23B | Studio | $2,815 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#20J#20J | 1 bed | $3,712 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#C26M#C26M | 1 bed | $3,375 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#C7F#C7F | 1 bed | $3,350 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#C8P#C8P | 1 bed | $3,587 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#D20L#D20L | 1 bed | $3,325 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#D26M#D26M | 1 bed | $3,375 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#D7F#D7F | 1 bed | $3,350 | — | ~1 yr ago | Dec 2026 | StreetEasy |
