The Brooklyner offers a staffed lobby, gym and high rooftop terrace in a transit-rich part of Downtown Brooklyn. In-unit laundry is available in selected apartments. Residents praise the staff and convenience, while heat, hot-water and elevator problems recur in recent reviews.
Residents praise the front desk, individual maintenance staff and subway access. Repeated heat and water interruptions, along with elevator outages, are the main service complaints.
Residents often describe friendly staff and repairs handled quickly, even in accounts critical of wider building systems.
Residents value nearby trains and errands, rooftop views and practical apartment layouts.
Multiple residents describe interruptions during winter 2026, including otherwise positive accounts.
Elevator reliability remains mixed despite reported periods of improvement. Residents also describe occasional shared-laundry and amenity issues.
The Brooklyner is a 51-story Equity rental in Downtown Brooklyn with a 24-hour doorman, package service, a large fitness center and yoga studio, rooftop sundeck and 4th-floor grilling terrace, plus a valet garage. Apartments have dishwashers and through-wall heat/AC units; there is no pool.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Resident lounge and game room · Children's playroom · Grocery market at base
The Brooklyner is located at 111 Lawrence Street, New York, NY 11201. The Lawrence Street location puts several subway lines, groceries and downtown errands close. Busy commercial streets are part of the immediate setting.
Housing complaints are more common than at comparable buildings, mostly concerning heat, water and hot water. Open heat/hot-water violations make service reliability a concern, while exterior work on the building may bring disruption.
70 reports per 100 apartments, versus 28.6 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 open | May 2026 | |||||||||||||
| |||||||||||||||
1 | 1 open | Jan 2026 | |||||||||||||
| |||||||||||||||
1 | Closed | Jan 2025 | |||||||||||||
| |||||||||||||||
1 | Closed | Feb 2024 | |||||||||||||
| |||||||||||||||
1 | Closed | Jun 2026 | |||||||||||||
| |||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | On building | Jul 2026 | |
Facade repairs, with suspended scaffolding, pipe scaffolding, rope access and a sidewalk shed. Permitted work: general construction, sidewalk shed, supported scaffold, suspended scaffold. | |||
| New building | 650 ft | May 2026 | |
New mixed-use tower on a site that includes 370 Fulton Street. Supporting records cover foundation work, excavation support and demolition at 380 Fulton Street. Expected completion: winter 2028Source A March 27 site report described equipment arriving and a winter 2028 substantial-completion target on the site board. Permitted work: construction fence, foundation, support of excavation. | |||
Recent rents sit somewhat below nearby medians, with broadly similar floor areas. The required fitness charge and apartment-specific laundry help explain the total comparison.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,571–$3,671 | $3,254 −8% vs area | 469 sf −1% vs area |
| 1 bed | $2,885–$4,497 | $4,180 −7% vs area | 677 sf Same as area |
| 2 beds | $4,868–$6,482 | $5,748 −6% vs area | 976 sf −4% vs area |
No free-rent offers appeared in the past year’s listings.

Compare another staffed Downtown Brooklyn rental with in-unit laundry and a required amenity and internet package.

A nearby alternative with rooftop space and different apartment laundry arrangements.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#28B#28B | Studio | $3,436 | 402 | Sep 22, 26 | 137 | StreetEasy |
#25E#25E | Studio | $3,476 | 476 | Dec 3, 26 | 31 | StreetEasy |
#28C#28C | Studio | $3,509 | 503 | Dec 16, 26 | 7 | StreetEasy |
#48B#48B | Studio | $3,515 | 404 | Sep 30, 26 | 40 | StreetEasy |
#40C#40C | Studio | $3,731 | 503 | Sep 23, 26 | 112 | StreetEasy |
#38C#38C | Studio | $3,733 | 503 | Oct 5, 26 | 21 | StreetEasy |
#10L#10L | 1 bed | $3,978 | 675 | Sep 22, 26 | 4 | StreetEasy |
#26F#26F | 1 bed | $4,172 | 681 | Oct 21, 26 | 70 | StreetEasy |
#18J#18J | 1 bed | $4,219 | 667 | Oct 8, 26 | 6 | StreetEasy |
#38F#38F | 1 bed | $4,223 | 681 | Oct 14, 26 | 3 | StreetEasy |
#20K#20K | 1 bed | $4,249 | 618 | Sep 22, 26 | 138 | StreetEasy |
#33K#33K | 1 bed | $4,258 | 618 | Nov 24, 26 | 19 | StreetEasy |
#39G#39G | 1 bed | $4,265 | 677 | Sep 22, 26 | 53 | StreetEasy |
#38K#38K | 1 bed | $4,283 | 618 | Sep 22, 26 | 14 | StreetEasy |
#26J#26J | 1 bed | $4,335 | 667 | Sep 22, 26 | 99 | StreetEasy |
#29H#29H | 2 beds | $5,747 | 976 | Sep 22, 26 | 65 | StreetEasy |
#42H#42H | 2 beds | $5,775 | 900 | Sep 22, 26 | 74 | StreetEasy |
#46F#46F | 2 beds | $6,172 | 1,117 | Oct 7, 26 | 19 | StreetEasy |
How fast they go: Recent listings spent a median of 28 days on the market, versus 21 days at comparable apartment buildings nearby. About one in five left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#38D#38D | Studio | $3,470 | 469 | ~1 yr ago | Oct 2026 | StreetEasy |
#24A#24A | 1 bed | $4,011 | 677 | ~1 yr ago | Oct 2026 | StreetEasy |
#8K#8K | 1 bed | $4,023 | 618 | ~1 yr ago | Oct 2026 | StreetEasy |
#26H#26H | 2 beds | $5,237 | 976 | ~1 yr ago | Oct 2026 | StreetEasy |
#43G#43G | 2 beds | $5,169 | 906 | ~1 yr ago | Oct 2026 | StreetEasy |
#7H#7H | 2 beds | $5,211 | 976 | ~1 yr ago | Oct 2026 | StreetEasy |
#11E#11E | Studio | $3,172 | 476 | ~2 yr ago | Oct 2026 | StreetEasy |
#36E#36E | Studio | $3,172 | 476 | ~2 yr ago | Oct 2026 | StreetEasy |
#19L#19L | 1 bed | $3,946 | 675 | ~2 yr ago | Oct 2026 | StreetEasy |
#17C#17C | Studio | $3,287 | 503 | ~1 yr ago | Nov 2026 | StreetEasy |
#15L#15L | 1 bed | $3,953 | 675 | ~1 yr ago | Nov 2026 | StreetEasy |
#25G#25G | 1 bed | $3,942 | 677 | ~1 yr ago | Nov 2026 | StreetEasy |
#8L#8L | 1 bed | $3,966 | 675 | ~1 yr ago | Nov 2026 | StreetEasy |
#15F#15F | 1 bed | $3,875 | 681 | ~2 yr ago | Nov 2026 | StreetEasy |
#16G#16G | 1 bed | $3,840 | 677 | ~2 yr ago | Nov 2026 | StreetEasy |
#17J#17J | 1 bed | $3,896 | 667 | ~2 yr ago | Nov 2026 | StreetEasy |
#6A#6A | 1 bed | $3,087 | 726 | ~2 yr ago | Nov 2026 | StreetEasy |
#30J#30J | 1 bed | $3,955 | 667 | ~3 yr ago | Nov 2026 | StreetEasy |
#24D#24D | Studio | $3,205 | 469 | ~1 yr ago | Dec 2026 | StreetEasy |
#44B#44B | Studio | $3,034 | 404 | ~1 yr ago | Dec 2026 | StreetEasy |
#50B#50B | Studio | $2,888 | 404 | ~1 yr ago | Dec 2026 | StreetEasy |
#9C#9C | Studio | $3,393 | 503 | ~1 yr ago | Dec 2026 | StreetEasy |
#11F#11F | 1 bed | $3,782 | 681 | ~1 yr ago | Dec 2026 | StreetEasy |
#46A#46A | 1 bed | $4,200 | 674 | ~1 yr ago | Dec 2026 | StreetEasy |
#23D#23D | Studio | $2,875 | 469 | ~2 yr ago | Dec 2026 | StreetEasy |
#34D#34D | Studio | $2,954 | 469 | ~2 yr ago | Dec 2026 | StreetEasy |
#11L#11L | 1 bed | $3,938 | 675 | ~2 yr ago | Dec 2026 | StreetEasy |
#16L#16L | 1 bed | $3,793 | 675 | ~2 yr ago | Dec 2026 | StreetEasy |
#39J#39J | 1 bed | $4,305 | 667 | ~2 yr ago | Dec 2026 | StreetEasy |
#8G#8G | 1 bed | $3,793 | 677 | ~2 yr ago | Dec 2026 | StreetEasy |
#49F#49F | 2 beds | $6,192 | 1,117 | ~2 yr ago | Dec 2026 | StreetEasy |
#43A#43A | 1 bed | $3,578 | 674 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $260/month on top of rent for electricity, internet and the required $100 monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. | ~$110 |
Internet Internet We estimate $50/month for a basic internet plan. Source: The Brooklyner fees · Verizon plans | ~$50 |
Amenities Amenities Required amenity membership costs $100 per apartment each month. Source: The Brooklyner fees | $100 |
Estimated monthly total
~$260Also available: Bike storage ($40/month) · Pets ($100/month)
| Cost | One-time amount |
|---|---|
| Application Application $17 application fee. Source: The Brooklyner fees | $17 |
| Holding deposit Holding deposit Refundable $500 holding deposit, credited toward the security deposit. Source: The Brooklyner fees | $500 |
| Security deposit Security deposit Refundable deposit of $1,430; the amount varies by apartment and approval. Source: The Brooklyner fees | $1,430 |
