The Corinthian offers spacious condominium apartments, a staffed lobby and extensive recreation facilities in Murray Hill. Individual owners control apartment finishes and rental terms. Residents praise the space and service, while the walk to the subway and uneven building upkeep are tradeoffs.
Residents value large apartments, views and attentive doormen. More critical accounts mention building upkeep, smoke transfer and the distance from the subway.
Residents highlight generous room sizes and views; recent one-bedroom listings also offer more floor area than the nearby median.
Residents praise the doormen, package room and gym, including in otherwise mixed reviews.
Residents have raised concerns about hallway and elevator upkeep, with individual accounts of smoke transfer or poor air conditioning.
Residents mention the subway distance as a drawback despite the convenient East Midtown location.
The Corinthian is a 24-hour doorman condo tower in Murray Hill with a ~17,000 sq ft health club, glass-enclosed indoor lap pool, rooftop jogging track and gardens, valet garage and resident storage. Apartments have central air and dishwashers; a shared laundry room supplements in-unit machines.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Residents' lounge · Party room · Business center · Golf simulator · Children's playroom
The Corinthian is located at 330 East 38th Street, New York, NY 10016. The East 38th Street location is convenient for the riverfront and East Midtown. It sits farther from the subway than buildings close to Lexington Avenue or Grand Central.
playground
The housing-complaint rate is below that of comparable buildings, with noise and heating the largest categories. Open floor and self-closing-door violations make upkeep a consideration, while exterior work on the building may bring disruption.
7.2 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 open | Aug 2026 | ||||||||||
| ||||||||||||
2 | 2 open | Aug 2026 | ||||||||||
| ||||||||||||
66 additional older citations remain open.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | On building | Sep 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| Exterior work | 150 ft | Jan 2026 | |
Exterior repairs. Permitted work: general construction. | |||
Recent one-bedrooms ask roughly the nearby median while offering substantially more space. Owner renovations, exposure and rental conditions account for meaningful differences between apartments.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,495–$4,500 | $3,995 −5% vs area | 570 sf +12% vs area |
| 1 bed | $4,250–$6,500 | $5,300 +1% vs area | 884 sf +29% vs area |
| 2 beds | $4,950–$12,250 | $6,700 −13% vs area | 1,041 sf −3% vs area |
No free-rent offers appeared in the past year’s listings.

A central Chelsea condominium conversion with loft-style layouts; compare apartment renovations and owner-specific rental terms.

A Yorkville condominium alternative with larger layouts and shared laundry; rental terms depend on the owner or rental offering.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#55A#55A | Studio | $4,200 | 600 | Sep 22, 26 | 0 | StreetEasy |
#20M#20M | Studio | $4,600 | 629 | Oct 15, 26 | 28 | StreetEasy |
#9I#9I | 1 bed | $4,795 | 800 | Oct 15, 26 | 34 | StreetEasy |
#22F#22F | 1 bed | $4,995 | 800 | Sep 1, 26 | 38 | StreetEasy |
#21J#21J | 1 bed | $5,200 | 903 | Sep 14, 26 | 6 | StreetEasy |
#32J#32J | 1 bed | $5,500 | 900 | Sep 1, 26 | 26 | StreetEasy |
#38K#38K | 2 beds | $7,800 | 1,134 | Aug 12, 26 | 41 | StreetEasy |
How fast they go: Recent listings spent a median of 22 days on the market, versus 28 days at comparable apartment buildings nearby. 14% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#24H#24H | Studio | $3,600 | 571 | ~1 yr ago | Oct 2026 | StreetEasy |
#17J#17J | 1 bed | $5,300 | 903 | ~1 yr ago | Oct 2026 | StreetEasy |
#25P#25P | 1 bed | $5,250 | 884 | ~1 yr ago | Oct 2026 | StreetEasy |
#34C#34C | 1 bed | $4,400 | 768 | ~1 yr ago | Oct 2026 | StreetEasy |
#10E#10E | 2 beds | $7,000 | 1,200 | ~1 yr ago | Oct 2026 | StreetEasy |
#17H#17H | Studio | $3,450 | 571 | ~2 yr ago | Oct 2026 | StreetEasy |
#18O#18O | Studio | $3,600 | 520 | ~2 yr ago | Oct 2026 | StreetEasy |
#11M#11M | 1 bed | $4,300 | 629 | ~2 yr ago | Oct 2026 | StreetEasy |
#20B#20B | 1 bed | $4,900 | 971 | ~2 yr ago | Oct 2026 | StreetEasy |
#47P#47P | 1 bed | $5,000 | 888 | ~2 yr ago | Oct 2026 | StreetEasy |
#54I#54I | 1 bed | $5,000 | 800 | ~2 yr ago | Oct 2026 | StreetEasy |
#25K#25K | 2 beds | $7,500 | 1,134 | ~2 yr ago | Oct 2026 | StreetEasy |
#56Q#56Q | 1 bed | $5,900 | 970 | ~3 yr ago | Oct 2026 | StreetEasy |
#7D#7D | 2 beds | $7,200 | 1,372 | ~3 yr ago | Oct 2026 | StreetEasy |
#15O#15O | Studio | $3,695 | 520 | ~1 yr ago | Nov 2026 | StreetEasy |
#43B#43B | 1 bed | $5,500 | 970 | ~1 yr ago | Nov 2026 | StreetEasy |
#55E#55E | 2 beds | $9,750 | 1,200 | ~1 yr ago | Nov 2026 | StreetEasy |
#42O#42O | Studio | $3,500 | 521 | ~2 yr ago | Nov 2026 | StreetEasy |
#30A#30A | 1 bed | $5,150 | 1,009 | ~2 yr ago | Nov 2026 | StreetEasy |
#35F#35F | 1 bed | $4,995 | 774 | ~2 yr ago | Nov 2026 | StreetEasy |
#37C#37C | 1 bed | $4,200 | 800 | ~2 yr ago | Nov 2026 | StreetEasy |
#37Q#37Q | 1 bed | $5,250 | 963 | ~2 yr ago | Nov 2026 | StreetEasy |
#5P#5P | 1 bed | $4,400 | 884 | ~2 yr ago | Nov 2026 | StreetEasy |
#19E#19E | 2 beds | $7,000 | 1,200 | ~2 yr ago | Nov 2026 | StreetEasy |
#21H#21H | Studio | $3,450 | 571 | ~3 yr ago | Nov 2026 | StreetEasy |
#12O#12O | Studio | $4,000 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#28P#28P | 1 bed | $6,500 | 884 | ~1 yr ago | Dec 2026 | StreetEasy |
#39M#39M | 1 bed | $4,600 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#12Q#12Q | 1 bed | $4,550 | 963 | ~2 yr ago | Dec 2026 | StreetEasy |
#20P#20P | 1 bed | $4,400 | 900 | ~2 yr ago | Dec 2026 | StreetEasy |
#45M#45M | 1 bed | $4,999 | 629 | ~2 yr ago | Dec 2026 | StreetEasy |
#5I#5I | 1 bed | $4,500 | 800 | ~2 yr ago | Dec 2026 | StreetEasy |
#57E#57E | 3 beds | $8,995 | 1,170 | ~2 yr ago | Dec 2026 | StreetEasy |
#46J#46J | 1 bed | $5,000 | 1,000 | ~3 yr ago | Dec 2026 | StreetEasy |
#10EE#10EE | 2 beds | $6,000 | 1,200 | ~3 yr ago | Dec 2026 | StreetEasy |
#18AQ#18AQ | 2 beds | $9,900 | 1,967 | ~3 yr ago | Dec 2026 | StreetEasy |
#42M#42M | 2 beds | $3,995 | 629 | ~3 yr ago | Dec 2026 | StreetEasy |
#39IJ#39IJ | 3 beds | $10,000 | 1,700 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $150/month on top of rent for electricity and internet. Resident amenities are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: The Corinthian application fees · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: The Corinthian application fees · Verizon plans | ~$50 |
Amenities Amenities Resident amenities are included with the apartment. Source: The Corinthian application fees | Included |
Estimated monthly total
~$150| Cost | One-time amount |
|---|---|
| Application Application $700 processing, $120 initiation and $65 submission fees. Source: The Corinthian application fees | From $885 |
| Move-in fee Move-in fee $1,000 move-in fee for an unfurnished apartment; furnished apartments pay $500. Source: The Corinthian application fees | $1,000 |
| Move deposit Move deposit $2,000 refundable move deposit. Source: The Corinthian application fees | $2,000 |
| Security deposit Security deposit Budget up to one month's rent for the refundable security deposit. Source: The Corinthian application fees | Up to one month's rent |
