The Crossing at Jamaica Station is a 669-home rental across a 30-story tower and 14-story midrise, with an attended lobby, fitness center, package room, playroom and more than 5,300 square feet of indoor and rooftop amenities. The apartments and transit can work well, but recurring sanitation, pest, heating, cooling, elevator and management problems are substantial tradeoffs.
A few residents like the spacious layouts, transit access, views and quick routine repairs. Poor upkeep, difficult escalation, garbage, pests, heat, water and unreliable elevators are the recurring concerns.
Residents value spacious layouts, quick access to the subway and LIRR, and views from the gym and rooftop.
Some residents report refrigerators, locks and other apartment issues being repaired or replaced within a day.
Residents repeatedly describe backed-up trash rooms, dirty hallways and laundry rooms, roaches and pest treatment that does not resolve the underlying conditions.
Accounts describe months without working central air, excessively hot water, heating problems and frequent elevator outages.
Residents report easy lobby access, stolen packages, loitering and difficulty getting clear, professional help from management when a problem escalates.
The Crossing has central air, dishwashers and shared laundry rooms, with a 24-hour attended lobby and package room. The complex has fitness rooms, rooftop terraces and an indoor garage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Sky lounges · Media and gaming lounge · Children's playroom · Video intercom · Live-in super
The Crossing at Jamaica Station is located at 147-40 Archer Avenue, New York, NY 11435. The Crossing is about two minutes from Sutphin Boulevard–Archer Avenue for the E, J and Z trains and Jamaica Station's LIRR and AirTrain connections. The transit hub is the clear advantage, while the immediate block is busy and should be visited at the times you expect to travel.
Housing complaints are much more common than at comparable buildings, with hot water, noise and cleanliness prominent in the reports. Open roach, detector and self-closing-door violations make pest control, safety equipment and routine upkeep important considerations.
118.1 reports per 100 apartments, versus 28.3 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 38 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 27 open | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 23 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 21 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 21 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 open | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 open | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 open | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 additional older citation remains open.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| New building | 550 ft | Jul 2026 | |
Permitted work: earth work, foundation, plumbing, sprinklers, standpipe, support of excavation. | |||
| New building | 650 ft | May 2026 | |
Permitted work: general construction. | |||
Studios ask about 4% less than the Jamaica median. Two-bedrooms ask about 13% less than the Jamaica median.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,060–$2,500 | $2,400 −4% vs area | — |
| 1 bed | $2,607–$2,750 | $2,653 | — |
| 2 beds | $3,000–$3,500 | $3,129 −13% vs area | — |
About one in three listings offered free rent, most commonly two months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
No free-rent offers appeared in the past year’s listings.
44% of listings offered free rent, most commonly two months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
About half of listings offered free rent, most commonly two months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.

A newer Jamaica rental with a different amenity and fee setup; compare apartment size, current concessions, building upkeep and transit walk.

A smaller Jamaica rental near the same transit hub; compare current rent, service, apartment condition and how much shared amenity space matters.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#2306#2306 | 2 beds | $3,000 | — | Sep 7, 26 | 20 | StreetEasy |
How fast they go: Recent listings spent a median of 17 days on the market, versus 34 days at comparable apartment buildings nearby. 35% left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#PH121#PH121 | 1 bed | $2,790 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#PH209#PH209 | 1 bed | $2,780 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#PH114#PH114 | 2 beds | $3,450 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#PH319#PH319 | 2 beds | $3,450 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#411#411 | 1 bed | $2,775 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#PH311#PH311 | 1 bed | $2,710 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#2220#2220 | 2 beds | $3,397 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#708#708 | 2 beds | $3,250 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#1702#1702 | Studio | $2,060 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#PH307#PH307 | 1 bed | $2,710 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#1714#1714 | 2 beds | $3,350 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#1801#1801 | 2 beds | $3,185 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#PH310#PH310 | 1 bed | $2,710 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#2315#2315 | 2 beds | $3,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#408#408 | 2 beds | $3,058 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#PH104#PH104 | 1 bed | $2,735 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#1720#1720 | 2 beds | $3,215 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#2408#2408 | 2 beds | $3,220 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#614#614 | 2 beds | $3,105 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#2210#2210 | 1 bed | $2,630 | — | ~3 yr ago | Dec 2026 | StreetEasy |
#701#701 | 2 beds | $2,955 | — | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $180/month on top of rent for electricity, gas and internet.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Electricity is paid separately. We estimate $100/month. Gas~$30 Cooking gas is paid separately. We estimate $30/month. Source: The Crossing housing terms · Con Edison rates | ~$130 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: The Crossing at Jamaica Station · Verizon plans | ~$50 |
Estimated monthly total
~$180Also available: Parking ($350/month)
| Cost | One-time amount |
|---|---|
| Application Application Budget up to $20 per applicant for screening. Source: The Crossing housing terms | Up to $20/applicant |
| Security deposit Security deposit Budget up to one month's rent for the refundable security deposit. Source: The Crossing housing terms | Up to one month's rent |
