The Hendrix offers in-unit laundry, a pool and hot tub, and a 24-hour concierge near Grove Street PATH. Residents frequently praise the staff, apartment finishes and downtown convenience. Rents carry a premium over nearby buildings, while noise and administrative follow-through receive more mixed accounts.
Residents generally praise the maintenance team, concierge and apartment quality. Critical accounts include move-out charges, inconsistent follow-up and noise.
Residents describe friendly concierge service and technicians who respond promptly to apartment problems.
Longer-term residents value the apartment design, views and access to shops, restaurants and PATH.
Some residents describe difficulty resolving deposit deductions or getting clear responses from the leasing office.
Resident accounts mention neighboring apartments and outdoor activity despite the building’s premium pricing.
The Hendrix is a 41-story Jersey City tower with Bosch washer/dryers and dishwashers in every apartment, a 24-hour concierge, high-speed Otis elevators, a fitness center with yoga studio, an outdoor rooftop pool and hot tub, and an attended 121-space garage.
Also here: Bike storage · Barcade with wet bar · Golf simulator · Resident lounge with pool table · Reservable demonstration kitchen · Children's playroom
The Hendrix is located at 180 Morgan Street, Jersey City, NJ 07302. The downtown address is close to Grove Street PATH and the pedestrian plaza. It is convenient for errands and restaurants, with outdoor activity audible from some apartments.
playground
One- and two-bedroom rents are substantially above nearby medians, while typical floor areas are slightly smaller. The premium is largely for the newer building, finishes and shared facilities.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,163–$4,120 | $3,645 +6% vs area | 502 sf −4% vs area |
| 1 bed | $4,010–$5,500 | $4,562 +18% vs area | 731 sf −4% vs area |
| 2 beds | $5,491–$6,517 | $6,109 +18% vs area | 1,051 sf −11% vs area |
No free-rent offers appeared in the past year’s listings.

Compare another downtown rental with a pool and a broader indoor recreation program.

A nearby alternative with larger typical one-bedroom layouts and a pool deck.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#419#419 | Studio | $3,589 | 598 | Sep 10, 26 | 12 | StreetEasy |
#3002#3002 | Studio | $3,980 | 500 | Aug 18, 26 | 35 | StreetEasy |
#3206#3206 | 1 bed | $4,400 | 721 | Sep 10, 26 | 12 | StreetEasy |
#3106#3106 | 1 bed | $4,443 | 721 | Sep 10, 26 | 12 | StreetEasy |
#1511#1511 | 1 bed | $4,491 | 738 | Sep 10, 26 | 12 | StreetEasy |
#2108#2108 | 1 bed | $4,544 | 731 | Sep 10, 26 | 12 | StreetEasy |
#1908#1908 | 1 bed | $4,550 | 731 | Aug 18, 26 | 35 | StreetEasy |
#2603#2603 | 1 bed | $4,772 | 702 | Aug 18, 26 | 35 | StreetEasy |
#1010#1010 | 1 bed | $4,835 | 807 | Sep 10, 26 | 12 | StreetEasy |
#1204#1204 | 2 beds | $6,300 | 1,050 | Aug 18, 26 | 35 | StreetEasy |
#4204#4204 | 3 beds | $11,000 | 1,677 | Sep 10, 26 | 12 | StreetEasy |
How fast they go: Recent listings spent a median of 51 days on the market, versus 41 days at comparable apartment buildings nearby. Only 6% left within a week, which means that for most apartments you have a bit more time to compare and arrange tours.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#206#206 | Studio | $3,163 | 598 | ~1 yr ago | Oct 2026 | StreetEasy |
#2105#2105 | Studio | $3,400 | 502 | ~1 yr ago | Oct 2026 | StreetEasy |
#2602#2602 | Studio | $3,675 | 500 | ~1 yr ago | Oct 2026 | StreetEasy |
#301#301 | Studio | $3,625 | 533 | ~1 yr ago | Oct 2026 | StreetEasy |
#3101#3101 | Studio | $3,642 | 506 | ~1 yr ago | Oct 2026 | StreetEasy |
#3301#3301 | Studio | $3,714 | 506 | ~1 yr ago | Oct 2026 | StreetEasy |
#3501#3501 | Studio | $3,761 | 506 | ~1 yr ago | Oct 2026 | StreetEasy |
#3805#3805 | Studio | $3,392 | 502 | ~1 yr ago | Oct 2026 | StreetEasy |
#3905#3905 | Studio | $3,700 | 502 | ~1 yr ago | Oct 2026 | StreetEasy |
#1009#1009 | 1 bed | $4,275 | 705 | ~1 yr ago | Oct 2026 | StreetEasy |
#1408#1408 | 1 bed | $4,475 | 731 | ~1 yr ago | Oct 2026 | StreetEasy |
#1409#1409 | 1 bed | $4,169 | 705 | ~1 yr ago | Oct 2026 | StreetEasy |
#1510#1510 | 1 bed | $4,800 | 802 | ~1 yr ago | Oct 2026 | StreetEasy |
#1603#1603 | 1 bed | $4,075 | 702 | ~1 yr ago | Oct 2026 | StreetEasy |
#1610#1610 | 1 bed | $5,025 | 807 | ~1 yr ago | Oct 2026 | StreetEasy |
#1711#1711 | 1 bed | $4,241 | 738 | ~1 yr ago | Oct 2026 | StreetEasy |
#2008#2008 | 1 bed | $4,350 | 731 | ~1 yr ago | Oct 2026 | StreetEasy |
#2509#2509 | 1 bed | $4,193 | 705 | ~1 yr ago | Oct 2026 | StreetEasy |
#2606#2606 | 1 bed | $4,169 | 721 | ~1 yr ago | Oct 2026 | StreetEasy |
#3011#3011 | 1 bed | $4,552 | 738 | ~1 yr ago | Oct 2026 | StreetEasy |
#3308#3308 | 1 bed | $4,672 | 731 | ~1 yr ago | Oct 2026 | StreetEasy |
#3311#3311 | 1 bed | $4,480 | 738 | ~1 yr ago | Oct 2026 | StreetEasy |
#3508#3508 | 1 bed | $4,950 | 731 | ~1 yr ago | Oct 2026 | StreetEasy |
#3609#3609 | 1 bed | $4,825 | 705 | ~1 yr ago | Oct 2026 | StreetEasy |
#3709#3709 | 1 bed | $4,875 | 705 | ~1 yr ago | Oct 2026 | StreetEasy |
#3710#3710 | 1 bed | $5,500 | 807 | ~1 yr ago | Oct 2026 | StreetEasy |
#3910#3910 | 1 bed | $5,025 | 807 | ~1 yr ago | Oct 2026 | StreetEasy |
#810#810 | 1 bed | $4,700 | 807 | ~1 yr ago | Oct 2026 | StreetEasy |
#1107#1107 | 2 beds | $5,975 | 1,051 | ~1 yr ago | Oct 2026 | StreetEasy |
#1407#1407 | 2 beds | $5,995 | 1,051 | ~1 yr ago | Oct 2026 | StreetEasy |
#1907#1907 | 2 beds | $6,250 | 1,051 | ~1 yr ago | Oct 2026 | StreetEasy |
#2104#2104 | 2 beds | $6,109 | 1,050 | ~1 yr ago | Oct 2026 | StreetEasy |
#2607#2607 | 2 beds | $6,181 | 1,051 | ~1 yr ago | Oct 2026 | StreetEasy |
#2804#2804 | 2 beds | $6,181 | 1,050 | ~1 yr ago | Oct 2026 | StreetEasy |
#3207#3207 | 2 beds | $6,517 | 1,051 | ~1 yr ago | Oct 2026 | StreetEasy |
#3307#3307 | 2 beds | $6,277 | 1,051 | ~1 yr ago | Oct 2026 | StreetEasy |
#807#807 | 2 beds | $6,014 | 1,051 | ~1 yr ago | Oct 2026 | StreetEasy |
#1003#1003 | 1 bed | $4,223 | 702 | ~2 yr ago | Oct 2026 | StreetEasy |
#1110#1110 | 1 bed | $4,315 | 807 | ~2 yr ago | Oct 2026 | StreetEasy |
#3509#3509 | 1 bed | $4,341 | 705 | ~2 yr ago | Oct 2026 | StreetEasy |
#612#612 | 1 bed | $4,469 | 933 | ~2 yr ago | Oct 2026 | StreetEasy |
#3404#3404 | 2 beds | $5,911 | 1,050 | ~2 yr ago | Oct 2026 | StreetEasy |
#423#423 | 2 beds | $4,853 | 953 | ~2 yr ago | Oct 2026 | StreetEasy |
#314#314 | 1 bed | $3,790 | 779 | ~3 yr ago | Oct 2026 | StreetEasy |
#3511#3511 | 1 bed | $4,408 | 738 | ~3 yr ago | Oct 2026 | StreetEasy |
#611#611 | 1 bed | $4,696 | 930 | ~3 yr ago | Oct 2026 | StreetEasy |
#903#903 | 1 bed | $4,291 | 702 | ~3 yr ago | Oct 2026 | StreetEasy |
#2907#2907 | 2 beds | $5,683 | 1,051 | ~3 yr ago | Oct 2026 | StreetEasy |
#1401#1401 | Studio | $3,500 | 506 | ~1 yr ago | Nov 2026 | StreetEasy |
#3305#3305 | Studio | $3,580 | 502 | ~1 yr ago | Nov 2026 | StreetEasy |
#3602#3602 | Studio | $3,950 | 500 | ~1 yr ago | Nov 2026 | StreetEasy |
#504#504 | Studio | $3,425 | 506 | ~1 yr ago | Nov 2026 | StreetEasy |
#801#801 | Studio | $3,725 | 506 | ~1 yr ago | Nov 2026 | StreetEasy |
#2610#2610 | 1 bed | $5,129 | 807 | ~1 yr ago | Nov 2026 | StreetEasy |
#414#414 | 1 bed | $4,100 | 779 | ~1 yr ago | Nov 2026 | StreetEasy |
#514#514 | 1 bed | $4,100 | 779 | ~1 yr ago | Nov 2026 | StreetEasy |
#1507#1507 | 2 beds | $6,300 | 1,051 | ~1 yr ago | Nov 2026 | StreetEasy |
#2107#2107 | 2 beds | $5,708 | 1,051 | ~1 yr ago | Nov 2026 | StreetEasy |
#2304#2304 | 2 beds | $6,275 | 1,050 | ~1 yr ago | Nov 2026 | StreetEasy |
#3107#3107 | 2 beds | $5,867 | 1,051 | ~1 yr ago | Nov 2026 | StreetEasy |
#416#416 | 3 beds | $6,750 | 1,308 | ~1 yr ago | Nov 2026 | StreetEasy |
#1605#1605 | Studio | $3,450 | 502 | ~2 yr ago | Nov 2026 | StreetEasy |
#2705#2705 | Studio | $3,498 | 502 | ~2 yr ago | Nov 2026 | StreetEasy |
#2802#2802 | Studio | $3,610 | 500 | ~2 yr ago | Nov 2026 | StreetEasy |
#3402#3402 | Studio | $3,749 | 500 | ~2 yr ago | Nov 2026 | StreetEasy |
#1103#1103 | 1 bed | $3,758 | 702 | ~2 yr ago | Nov 2026 | StreetEasy |
#2807#2807 | 2 beds | $6,283 | 1,051 | ~2 yr ago | Nov 2026 | StreetEasy |
#3407#3407 | 2 beds | $5,455 | 1,051 | ~2 yr ago | Nov 2026 | StreetEasy |
#4007#4007 | 2 beds | $5,981 | 1,051 | ~2 yr ago | Nov 2026 | StreetEasy |
#523#523 | 2 beds | $5,231 | 953 | ~2 yr ago | Nov 2026 | StreetEasy |
#2505#2505 | Studio | $3,113 | 502 | ~3 yr ago | Nov 2026 | StreetEasy |
#2403#2403 | 1 bed | $4,033 | 702 | ~3 yr ago | Nov 2026 | StreetEasy |
#2911#2911 | 1 bed | $4,139 | 738 | ~3 yr ago | Nov 2026 | StreetEasy |
#809#809 | 1 bed | $3,516 | 705 | ~3 yr ago | Nov 2026 | StreetEasy |
#911#911 | 1 bed | $3,733 | 738 | ~3 yr ago | Nov 2026 | StreetEasy |
#3504#3504 | 2 beds | $5,556 | 1,050 | ~3 yr ago | Nov 2026 | StreetEasy |
#4004#4004 | 2 beds | $5,600 | 1,050 | ~3 yr ago | Nov 2026 | StreetEasy |
#624#624 | 2 beds | $5,951 | 1,262 | ~3 yr ago | Nov 2026 | StreetEasy |
#2702#2702 | Studio | $3,483 | 500 | ~1 yr ago | Dec 2026 | StreetEasy |
#305#305 | Studio | $3,415 | 506 | ~1 yr ago | Dec 2026 | StreetEasy |
#3605#3605 | Studio | $3,506 | 502 | ~1 yr ago | Dec 2026 | StreetEasy |
#1209#1209 | 1 bed | $4,010 | 705 | ~1 yr ago | Dec 2026 | StreetEasy |
#3111#3111 | 1 bed | $4,793 | 738 | ~1 yr ago | Dec 2026 | StreetEasy |
#902#902 | Studio | $3,406 | 500 | ~2 yr ago | Dec 2026 | StreetEasy |
#1611#1611 | 1 bed | $3,988 | 738 | ~2 yr ago | Dec 2026 | StreetEasy |
#2308#2308 | 1 bed | $4,491 | 731 | ~2 yr ago | Dec 2026 | StreetEasy |
#2703#2703 | 1 bed | $3,942 | 702 | ~2 yr ago | Dec 2026 | StreetEasy |
#3108#3108 | 1 bed | $4,308 | 731 | ~2 yr ago | Dec 2026 | StreetEasy |
#3408#3408 | 1 bed | $4,501 | 731 | ~2 yr ago | Dec 2026 | StreetEasy |
#3611#3611 | 1 bed | $4,352 | 738 | ~2 yr ago | Dec 2026 | StreetEasy |
#4006#4006 | 1 bed | $4,192 | 721 | ~2 yr ago | Dec 2026 | StreetEasy |
#4009#4009 | 1 bed | $4,410 | 705 | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $205/month on top of rent for electricity, internet and amenities. Water, sewer and trash are included in rent. The amenity fee is $660/year per apartment, equivalent to $55/month.
| Cost | Monthly amount |
|---|---|
Utilities Utilities WaterIncluded SewerIncluded TrashIncluded Electricity~$100 Electricity is paid separately. We estimate $100/month. | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: The Hendrix apartment fees · Verizon plans | ~$50 |
Amenities Amenities Required annual amenity fee is $660, equivalent to $55/month. Source: The Hendrix apartment fees | $55$660 paid yearly |
Estimated monthly total
~$205| Cost | One-time amount |
|---|---|
| Application Application $50 application fee per applicant. Source: The Hendrix apartment fees | $50/applicant |
| Security deposit Security deposit Security deposits start at $1,000 and vary by approval. Source: The Hendrix apartment fees | From $1,000 |
