The Lightwell is a 218-apartment DUMBO rental built around a landscaped central garden and an unusually broad set of work, wellness, family and rooftop spaces. Natural light and the amenities are the main appeal; virtual entry, package handling, sound transfer and management responsiveness are the recurring resident concerns.
Residents most often praise the modern spaces, extensive amenities and leasing help. The sharpest concerns center on the replacement of the advertised doorman with virtual entry, disorganized package handling, noise and slow management response when something goes wrong.
The coworking areas, two-level gym, sauna, garden and rooftops are repeatedly described as useful rather than decorative.
Residents value the large windows, modern interiors and a location removed from the neighborhood's busiest visitor blocks.
Several residents expected an in-person doorman and describe security, delivery and package-room problems after the switch to virtual entry.
Sound transfer, rooftop noise, water interruptions and slow follow-up recur across detailed resident accounts and city records.
The Lightwell has in-unit laundry, central air and virtual doorman entry. Residents share a two-level fitness center, rooftop terraces and landscaped gardens, with a garage and a package room with cold storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Golf simulator · Sauna and spa suite · Co-working rooms · Screening room · Social lounges
The Lightwell DUMBO is located at 218 Front Street, New York, NY 11201. The Lightwell is on Front Street at DUMBO's quieter eastern edge, about four minutes from the York Street F train. Parks, the waterfront, galleries and restaurants are close, while High Street subway service requires a longer walk.
The housing-complaint rate is below that of comparable buildings, with noise accounting for most reports. Open fire-safety violations make maintenance follow-through another useful topic to ask about.
27.5 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 open | May 2026 | ||||||||||
| ||||||||||||
2 | 1 open | Apr 2026 | ||||||||||
| ||||||||||||
2 | 1 open | May 2026 | ||||||||||
| ||||||||||||
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,500–$4,560 | $3,875 | — |
| 1 bed | $3,225–$6,840 | $5,020 | 538 sf |
| 2 beds | $4,082–$8,550 | $6,990 | 736 sf |
42% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
13% of listings offered free rent, most commonly two months.
About one in three listings offered free rent. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
About half of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.

Compare another recent DUMBO rental with strong rooftop and work-from-home amenities closer to the York Street station.

Compare a staffed Fort Greene rental near Atlantic Terminal with a smaller amenity program and stronger transit access.
| Apartment | Beds | Rent | Concession | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|---|
#5011#5011 | 1 bed | $5,400 | 0.55 mo free ($5,172/mo net) Apartment #5011 concession $5,400 less 0.55 month free on a 13-month lease. The monthly rent before free months is $5,400. After the offer, the average over the lease is $5,172/mo. | — | Oct 1, 26 | 8 | StreetEasy |
#2241#2241 | 2 beds | $5,800 | — | — | Sep 15, 26 | 8 | StreetEasy |
#2111#2111 | 2 beds | $5,800 | — | — | Sep 17, 26 | 5 | StreetEasy |
#4110#4110 | 2 beds | $5,833 | — | — | Sep 15, 26 | 12 | StreetEasy |
#5160#5160 | 2 beds | $6,780 | 2 mo free ($5,650/mo net) Apartment #5160 concession $6,780 less 2 months free on a 12-month lease. The monthly rent before free months is $6,780. After the offer, the average over the lease is $5,650/mo. | — | Oct 1, 26 | 5 | StreetEasy |
#223#223 | 2 beds | $6,895 | 1.5 mo free ($6,033/mo net) Apartment #223 concession $6,895 less 1.5 months free on a 12-month lease. The monthly rent before free months is $6,895. After the offer, the average over the lease is $6,033/mo. | — | Sep 27, 06 | 8 | StreetEasy |
#6252#6252 | 2 beds | $7,050 | 1.5 mo free ($6,169/mo net) Apartment #6252 concession $7,050 less 1.5 months free on a 12-month lease. The monthly rent before free months is $7,050. After the offer, the average over the lease is $6,169/mo. | 820 | Oct 1, 26 | 5 | StreetEasy |
How fast they go: Recent listings spent a median of 7 days on the market. 66% left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#6370#6370 | Studio | $4,000 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6371#6371 | Studio | $4,000 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6372#6372 | Studio | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6373#6373 | Studio | $3,799 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6374#6374 | Studio | $3,799 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6375#6375 | Studio | $3,799 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6376#6376 | Studio | $3,799 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6377#6377 | Studio | $3,700 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6378#6378 | Studio | $3,700 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6379#6379 | Studio | $3,700 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#701#701 | Studio | $3,942 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7010#7010 | Studio | $3,941 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7012#7012 | Studio | $3,875 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7013#7013 | Studio | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7014#7014 | Studio | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7015#7015 | Studio | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7016#7016 | Studio | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#708#708 | Studio | $4,400 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7080#7080 | Studio | $4,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7081#7081 | Studio | $4,199 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7082#7082 | Studio | $4,033 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7083#7083 | Studio | $3,965 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7084#7084 | Studio | $3,900 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7085#7085 | Studio | $3,900 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7086#7086 | Studio | $3,900 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7087#7087 | Studio | $3,895 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2018#2018 | 1 bed | $5,042 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#300#300 | 1 bed | $4,900 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3010#3010 | 1 bed | $4,950 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3011#3011 | 1 bed | $4,950 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3012#3012 | 1 bed | $4,950 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3013#3013 | 1 bed | $4,950 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3014#3014 | 1 bed | $4,950 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3015#3015 | 1 bed | $4,565 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#307#307 | 1 bed | $4,583 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3070#3070 | 1 bed | $4,583 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#387#387 | 1 bed | $4,491 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6010#6010 | 1 bed | $5,041 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6011#6011 | 1 bed | $4,995 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6012#6012 | 1 bed | $5,041 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6013#6013 | 1 bed | $5,450 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2031#2031 | 2 beds | $6,545 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2047#2047 | 2 beds | $6,344 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2048#2048 | 2 beds | $6,344 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2049#2049 | 2 beds | $6,463 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2137#2137 | 2 beds | $6,388 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2138#2138 | 2 beds | $7,300 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#604#604 | 2 beds | $7,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6240#6240 | 2 beds | $6,300 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6241#6241 | 2 beds | $6,300 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6242#6242 | 2 beds | $7,560 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7228#7228 | 2 beds | $5,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7229#7229 | 2 beds | $5,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#106#106 | Studio | $4,560 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#146#146 | Studio | $4,560 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#156#156 | Studio | $4,560 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#166#166 | Studio | $4,560 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#176#176 | Studio | $3,990 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#2021#2021 | Studio | $4,115 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#174#174 | 1 bed | $5,255 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#184#184 | 1 bed | $4,600 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#194#194 | 1 bed | $5,255 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#202#202 | 1 bed | $4,100 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#215#215 | 1 bed | $5,143 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#247#247 | 1 bed | $5,275 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#252#252 | 1 bed | $4,685 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#262#262 | 1 bed | $4,685 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#267#267 | 1 bed | $5,000 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#272#272 | 1 bed | $4,685 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#282#282 | 1 bed | $4,685 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#313#313 | 1 bed | $5,000 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#214#214 | 2 beds | $6,600 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#216#216 | 2 beds | $7,200 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#2162#2162 | 2 beds | $6,300 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#233#233 | 2 beds | $6,200 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#241#241 | 2 beds | $7,200 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#243#243 | 2 beds | $7,140 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#253#253 | 2 beds | $7,140 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#263#263 | 2 beds | $7,140 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#293#293 | 2 beds | $6,200 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#306#306 | 2 beds | $7,200 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#312#312 | 2 beds | $7,100 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#335#335 | 2 beds | $7,250 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#340#340 | 2 beds | $6,100 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#345#345 | 2 beds | $7,200 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#359#359 | 2 beds | $6,300 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#365#365 | 2 beds | $7,200 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#371#371 | 2 beds | $6,970 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#375#375 | 2 beds | $7,100 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#381#381 | 2 beds | $6,970 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#391#391 | 2 beds | $6,970 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#443#443 | 2 beds | $7,250 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#453#453 | 2 beds | $7,250 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#463#463 | 2 beds | $7,250 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#483#483 | 2 beds | $6,350 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#6002#6002 | 2 beds | $6,400 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#6023#6023 | 2 beds | $7,800 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#633#633 | 2 beds | $8,500 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#643#643 | 2 beds | $8,500 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#653#653 | 2 beds | $7,450 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#663#663 | 2 beds | $8,500 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#683#683 | 2 beds | $7,450 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#1708#1708 | Studio | $3,895 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#2708#2708 | Studio | $4,250 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#7017#7017 | Studio | $4,150 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#7088#7088 | Studio | $4,250 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#1301#1301 | 1 bed | $4,980 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#3016#3016 | 1 bed | $4,980 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#526#526 | 1 bed | $4,449 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#2030#2030 | 2 beds | $6,738 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#2032#2032 | 2 beds | $7,140 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#4204#4204 | 2 beds | $6,043 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#6041#6041 | 2 beds | $7,481 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#6042#6042 | 2 beds | $7,481 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#6043#6043 | 2 beds | $7,481 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#6044#6044 | 2 beds | $8,550 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#2211#2211 | Studio | $4,115 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#2151#2151 | 1 bed | $5,143 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#2152#2152 | 1 bed | $4,500 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#225#225 | 1 bed | $4,970 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#2271#2271 | 1 bed | $4,800 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#292#292 | 1 bed | $4,685 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#322#322 | 1 bed | $4,164 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#2161#2161 | 2 beds | $7,200 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#283#283 | 2 beds | $7,140 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#3031#3031 | 2 beds | $6,400 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#414#414 | 2 beds | $7,050 | 725 | ~2 yr ago | Nov 2026 | StreetEasy |
#473#473 | 2 beds | $7,250 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#6001#6001 | 2 beds | $7,300 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#673#673 | 2 beds | $8,500 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#7211#7211 | 2 beds | $7,300 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#1235#1235 | Studio | $3,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#2235#2235 | Studio | $3,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#3235#3235 | Studio | $3,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#4235#4235 | Studio | $3,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#5235#5235 | Studio | $3,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#6235#6235 | Studio | $3,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#7235#7235 | Studio | $3,500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#1308#1308 | 1 bed | $4,375 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#1508#1508 | 1 bed | $4,610 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#2308#2308 | 1 bed | $4,375 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#3080#3080 | 1 bed | $4,583 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#3081#3081 | 1 bed | $4,583 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#3082#3082 | 1 bed | $4,583 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#3083#3083 | 1 bed | $5,000 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#3308#3308 | 1 bed | $4,375 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#4308#4308 | 1 bed | $4,375 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#5089#5089 | 1 bed | $4,610 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#5308#5308 | 1 bed | $4,375 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#6308#6308 | 1 bed | $5,000 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#2718#2718 | 2 beds | $5,914 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#3718#3718 | 2 beds | $5,914 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#4203#4203 | 2 beds | $6,100 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#4718#4718 | 2 beds | $5,914 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#5203#5203 | 2 beds | $6,100 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#5204#5204 | 2 beds | $500 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#5718#5718 | 2 beds | $5,914 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#6203#6203 | 2 beds | $6,100 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#7203#7203 | 2 beds | $6,100 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#7204#7204 | 2 beds | $5,875 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#8203#8203 | 2 beds | $7,140 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#8204#8204 | 2 beds | $7,400 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#9204#9204 | 2 beds | $7,400 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#4075#4075 | 1 bed | $4,324 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#4076#4076 | 1 bed | $4,865 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#3038#3038 | 2 beds | $6,400 | — | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $150/month on top of rent for electricity and internet. Optional spa and sauna access is estimated at $100/month.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: Lightwell DUMBO current listing · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: Lightwell DUMBO current listing · Verizon plans | ~$50 |
Amenities Amenities Optional spa and sauna access is estimated at $100/month. | ~$100 |
Estimated monthly total incl. optional amenities
~$250| Cost | One-time amount |
|---|---|
| Application Application Budget up to $20 per applicant for screening. Source: Lightwell DUMBO current listing | Up to $20/applicant |
| Security deposit Security deposit Budget up to one month's rent for the refundable security deposit. Source: Lightwell DUMBO current listing | Up to one month's rent |
