Two Worldwide Plaza is a 455-unit condominium at 350 West 50th Street with a meaningful rental history. Its Google rating is not a reliable resident measure because the review cohort substantially overlaps the public plaza, theaters, restaurants and visitor activity.
The usable resident feedback is smaller than the headline Google total because many Google reviews concern the public plaza and theaters. Resident accounts consistently value the staff, location and views, while elevators and noise around the plaza are the main recurring drawbacks.
Residents describe friendly front-desk staff, proactive package delivery and practical help with large items and building routines.
Sunlight, Hudson or city views and access to several subway lines are the most consistent reasons residents enjoy the building.
Residents report that one or more elevators may be out of service, creating longer waits in the high-rise.
Events, restaurants and street activity make the setting lively but can also create noise, with exposure varying by apartment.
Two Worldwide Plaza is a 24-hour doorman condo tower in Hell's Kitchen with laundry rooms on every floor, a private residents' courtyard, roof decks and an on-site garage. The connected TMPL club offers a gym and saltwater pool by paid membership.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Residents' lounge and conference room · Live-in resident manager · Direct in-building subway access · Private terraces on select apartments
Two Worldwide Plaza is located at 350 West 50th Street, New York, NY 10019. The building sits between Eighth and Ninth avenues near the C, E and 1 trains, with Columbus Circle and the Theater District within walking distance. The public plaza adds restaurants and open space but also regular visitor activity.
Housing complaints are relatively uncommon compared with similar buildings, and most concern noise. Open detector violations make safety-equipment upkeep worth checking, alongside potential disruption from nearby exterior and alteration work.
6.8 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 open | Jul 2026 | ||||||||||
| ||||||||||||
6 additional older citations remain open.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | 250 ft | Mar 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| Building alterations | 250 ft | Jun 2026 | |
Redevelopment retaining parts of the existing building. Permitted work: general construction, plumbing, sprinklers. | |||
| Conversion | 700 ft | Jun 2026 | |
Conversion to residential use. Permitted work: general construction. | |||
| Building alterations | 700 ft | Apr 2026 | |
Redevelopment retaining parts of the existing building. Permitted work: general construction, plumbing, sprinklers, structural. | |||
Owner-controlled rentals can differ in renovation, furnishings and lease terms even at the same bedroom count.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,950–$4,500 | $3,450 −15% vs area | 450 sf −14% vs area |
| 1 bed | $3,960–$5,500 | $4,362 −14% vs area | 602 sf −10% vs area |
| 2 beds | $4,375–$16,500 | $7,000 −6% vs area | 1,091 sf +2% vs area |
1% of listings offered free rent, most commonly one month.
3% of listings offered free rent, most commonly one month.
No free-rent offers appeared in the past year’s listings.
No free-rent offers appeared in the past year’s listings.
No free-rent offers appeared in the past year’s listings.

Another large west-side condominium with substantial rental inventory; compare owner-specific terms, transit access and amenity condition.

A nearby condominium with owner-listed rentals and extensive shared facilities; compare apartment renovation, application rules and total cost.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#3EE#3EE | Studio | $3,495 | — | Oct 1, 26 | 43 | StreetEasy |
#4BB#4BB | Studio | $3,650 | 430 | Apr 29, 26 | 146 | StreetEasy |
#4II#4II | Studio | $3,775 | 600 | Sep 1, 26 | 39 | StreetEasy |
#27A#27A | Studio | $4,300 | — | Aug 9, 26 | 44 | StreetEasy |
#20A#20A | Studio | $4,300 | — | Oct 1, 26 | 1 | StreetEasy |
How fast they go: Recent listings spent a median of 15 days on the market, versus 17 days at comparable apartment buildings nearby. 27% left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#16A#16A | Studio | $3,450 | 425 | ~1 yr ago | Oct 2026 | StreetEasy |
#26A#26A | Studio | $3,300 | 425 | ~1 yr ago | Oct 2026 | StreetEasy |
#4B#4B | Studio | $3,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6S#6S | Studio | $3,395 | 462 | ~1 yr ago | Oct 2026 | StreetEasy |
#14G#14G | 1 bed | $3,960 | 683 | ~1 yr ago | Oct 2026 | StreetEasy |
#17G#17G | 1 bed | $4,150 | 640 | ~1 yr ago | Oct 2026 | StreetEasy |
#29C#29C | 1 bed | $4,400 | 585 | ~1 yr ago | Oct 2026 | StreetEasy |
#8C#8C | 1 bed | $4,300 | 585 | ~1 yr ago | Oct 2026 | StreetEasy |
#12B#12B | 2 beds | $6,500 | 1,100 | ~1 yr ago | Oct 2026 | StreetEasy |
#33D#33D | 1 bed | $4,250 | 640 | ~2 yr ago | Oct 2026 | StreetEasy |
#5H#5H | Studio | $2,750 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#6H#6H | Studio | $3,150 | 463 | ~3 yr ago | Oct 2026 | StreetEasy |
#4KK#4KK | Studio | $3,600 | 450 | ~1 yr ago | Nov 2026 | StreetEasy |
#5I#5I | Studio | $3,800 | 525 | ~1 yr ago | Nov 2026 | StreetEasy |
#6QQ#6QQ | Studio | $3,400 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#34D#34D | 1 bed | $4,500 | 639 | ~1 yr ago | Nov 2026 | StreetEasy |
#PH3A#PH3A | 2 beds | $7,650 | 1,200 | ~1 yr ago | Nov 2026 | StreetEasy |
#PHA#PHA | 2 beds | $13,000 | 1,347 | ~1 yr ago | Nov 2026 | StreetEasy |
#21G#21G | 1 bed | $4,100 | 649 | ~2 yr ago | Nov 2026 | StreetEasy |
#31D#31D | 1 bed | $4,250 | 640 | ~2 yr ago | Nov 2026 | StreetEasy |
#3M#3M | Studio | $2,700 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#2/E#2/E | 1 bed | $3,950 | 642 | ~3 yr ago | Nov 2026 | StreetEasy |
#6Q#6Q | Studio | $2,950 | 480 | ~1 yr ago | Dec 2026 | StreetEasy |
#17D#17D | 1 bed | $4,250 | 640 | ~1 yr ago | Dec 2026 | StreetEasy |
#11G#11G | 1 bed | $4,200 | 642 | ~2 yr ago | Dec 2026 | StreetEasy |
#34F#34F | 2 beds | $7,000 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#6I#6I | Studio | $3,200 | 453 | ~3 yr ago | Dec 2026 | StreetEasy |
#25G#25G | 1 bed | $3,995 | 639 | ~3 yr ago | Dec 2026 | StreetEasy |
#4ZZ#4ZZ | 1 bed | $3,500 | 500 | ~3 yr ago | Dec 2026 | StreetEasy |
#2/A#2/A | 2 beds | $3,900 | 600 | ~3 yr ago | Dec 2026 | StreetEasy |
#22E#22E | 2 beds | $6,500 | 1,090 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $150/month on top of rent for electricity and internet. Gas, water, heat and cooling are included in rent. Optional TMPL gym and pool membership is estimated at $200 per person per month.
| Cost | Monthly amount |
|---|---|
Utilities Utilities GasIncluded WaterIncluded HeatIncluded CoolingIncluded Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: Two Worldwide Plaza rental information · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: Two Worldwide Plaza apartment listing · Verizon plans | ~$50 |
Amenities Amenities Optional TMPL gym and pool membership is estimated at $200 per person per month. | ~$200 |
Estimated monthly total incl. optional amenities for 1 person
~$350Also available: Parking (From $325/month)
| Cost | One-time amount |
|---|---|
| Application submission Application submission $65 digital board-package submission fee. | $65 |
| Move-in fee Move-in fee $525 move-in fee. | $525 |
| Move deposit Move deposit $1,000 refundable move deposit. | $1,000 |
| Security deposit Security deposit Budget up to one month's rent for the refundable security deposit. | Up to one month's rent |
