West 96th is a 207-apartment Upper West Side rental near Central Park with renovated homes, shared laundry, 24-hour concierge, a fitness center, rooftop terrace, courtyard and on-site parking. Residents strongly praise the concierge and maintenance teams; management communication, annual increases and uneven apartment or common-area condition are the main complaints.
The concierge and maintenance teams receive unusually consistent praise for fast, kind service. The more critical accounts focus on management decisions, rising costs and apartment or common-area problems that can persist beyond an individual repair visit.
Residents repeatedly name technicians who arrive promptly, work around schedules and stay until a repair is complete, including appliance replacement.
Doormen and front-desk staff are described as welcoming, attentive and one of the main reasons long-term residents stay.
Central Park, Whole Foods, Target, Trader Joe's and both east-west and Broadway subway lines are all within a short walk.
Critical accounts describe inaccurate expectations before signing, slow follow-through on larger problems and limited flexibility once a lease is underway.
Residents mention annual increases and separate amenity, utility and pet charges, making the full recurring total important when comparing a renewal or new lease.
Residents report pests, construction disruption and recurring building-system or upkeep problems even while praising individual maintenance workers.
West 96th has a 24-hour attended lobby, shared laundry room and fitness center. Residents have a rooftop sundeck and garden courtyard, with an attached garage, package service and private storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Children's playroom · Business center and residents lounge · Live-in superintendent · Dry-cleaning acceptance at the desk
West 96th is located at 750 Columbus Avenue, New York, NY 10025. West 96th is one block from Central Park and close to Whole Foods, Target, Trader Joe's and neighborhood services. The 96th Street B/C and 1/2/3 stations are about four to five minutes away, making most daily errands and commutes practical without a car.
playground
playground
The housing-complaint rate is close to that of comparable buildings, with heating, noise and floors prominent in the reports. Open floor and pest violations make apartment upkeep worth checking, while exterior work on the building may bring disruption.
34.3 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Apr 2024 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
11 | Aug 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
10 | Aug 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
10 | Apr 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | Jul 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Jul 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Apr 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Aug 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Jul 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1 | May 2025 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1 | Jul 2025 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1 | Mar 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1 | Sep 2024 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1 | May 2025 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 8 open | Aug 2026 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
3 | 2 open | Apr 2026 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
2 | 2 open | Apr 2026 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
2 | 1 open | Mar 2026 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
1 | 1 open | Apr 2026 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
1 | 1 open | Jun 2026 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
1 | 1 open | Aug 2026 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
1 | 1 open | Mar 2026 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
1 | Closed | May 2025 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
1 | Closed | Oct 2024 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
1 | Closed | May 2025 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
32 additional older citations remain open.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | On building | Jul 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| Exterior work | 150 ft | Jul 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| Exterior work | 150 ft | Jul 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| New building | 700 ft | Jan 2026 | |
Permitted work: general construction. | |||
| Demolition | 750 ft | Sep 2026 | |
Permitted work: construction fence, general construction, protection and mechanical methods, structural. | |||
One-bedrooms ask about the same as the Upper West Side median and are around 3% larger. Two-bedrooms ask about 2% less than the Upper West Side median and are around 4% larger.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| 1 bed | $4,653–$5,677 | $5,267 Same as area | 674 sf +3% vs area |
| 2 beds | $6,056–$8,923 | $7,720 −2% vs area | 1,117 sf +4% vs area |
No free-rent offers appeared in the past year’s listings.

A larger newer Upper West Side rental nearby; compare apartment size, amenity depth, recurring fees and proximity to the express subway.

A smaller full-service rental near the 96th Street lines; compare renovation, outdoor space, staff feedback and total monthly cost.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#3R#3R | 1 bed | $5,355 | 674 | Sep 22, 26 | 137 | StreetEasy |
#3A#3A | 1 bed | $5,572 | 707 | Sep 22, 26 | 46 | StreetEasy |
#8A#8A | 1 bed | $5,803 | 707 | Oct 6, 26 | 0 | StreetEasy |
#7A#7A | 1 bed | $5,877 | 674 | Nov 6, 26 | 28 | StreetEasy |
#11D#11D | 2 beds | $7,831 | 1,065 | Nov 12, 26 | 28 | StreetEasy |
#10K#10K | 2 beds | $8,188 | 1,195 | Nov 18, 26 | 55 | StreetEasy |
How fast they go: Recent listings spent a median of 38 days on the market, versus 31 days at comparable apartment buildings nearby. 22% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#PHSB#PHSB | Studio | $4,156 | 525 | ~1 yr ago | Oct 2026 | StreetEasy |
#3H#3H | 2 beds | $6,938 | 1,195 | ~1 yr ago | Oct 2026 | StreetEasy |
#3X#3X | 2 beds | $7,033 | 1,115 | ~1 yr ago | Oct 2026 | StreetEasy |
#PHD#PHD | 2 beds | $6,863 | 1,065 | ~1 yr ago | Oct 2026 | StreetEasy |
#10G#10G | 2 beds | $7,201 | 1,115 | ~2 yr ago | Oct 2026 | StreetEasy |
#11J#11J | 2 beds | $6,778 | 1,195 | ~2 yr ago | Oct 2026 | StreetEasy |
#8T#8T | 2 beds | $6,171 | 972 | ~2 yr ago | Oct 2026 | StreetEasy |
#7E#7E | 1 bed | $4,995 | 770 | ~1 yr ago | Nov 2026 | StreetEasy |
#2J#2J | 2 beds | $6,708 | 1,195 | ~1 yr ago | Nov 2026 | StreetEasy |
#7J#7J | 2 beds | $6,812 | 1,195 | ~1 yr ago | Nov 2026 | StreetEasy |
#9L#9L | 2 beds | $7,155 | 1,117 | ~1 yr ago | Nov 2026 | StreetEasy |
#9T#9T | 2 beds | $6,276 | 972 | ~1 yr ago | Nov 2026 | StreetEasy |
#4T#4T | 2 beds | $6,495 | 972 | ~2 yr ago | Nov 2026 | StreetEasy |
#10J#10J | 2 beds | $6,013 | 1,195 | ~3 yr ago | Nov 2026 | StreetEasy |
#3G#3G | 2 beds | $5,757 | 1,115 | ~3 yr ago | Nov 2026 | StreetEasy |
#7M#7M | 1 bed | $5,065 | 674 | ~1 yr ago | Dec 2026 | StreetEasy |
#4J#4J | 2 beds | $6,811 | 1,195 | ~1 yr ago | Dec 2026 | StreetEasy |
#6E#6E | 1 bed | $4,047 | 770 | ~3 yr ago | Dec 2026 | StreetEasy |
#6M#6M | 1 bed | $3,896 | 674 | ~3 yr ago | Dec 2026 | StreetEasy |
#7T#7T | 2 beds | $5,366 | 972 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $315/month on top of rent for utilities, internet and the required $80 monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Water~$18 Estimate based on 12 months of utility billing; actual usage varies. Sewer~$29 Estimate based on 12 months of utility billing; actual usage varies. Gas / central boiler~$21 Estimate based on 12 months of utility billing; actual usage varies. Utility administration$5 $5 monthly billing fee. Source: West 96th fees · Con Edison bill illustration | ~$183 |
Internet Internet We estimate $50/month for a basic internet plan. Source: West 96th fees · Verizon plans | ~$50 |
Amenities Amenities Required $80/month per apartment for amenities. Source: West 96th fees | $80 |
Estimated monthly total
~$315Also available: Pets ($100/month) · Storage ($25–$215/month)
| Cost | One-time amount |
|---|---|
| Application Application $17 application fee. Source: West 96th fees | $17 |
| Holding deposit Holding deposit Refundable $500 deposit to reserve the apartment, credited toward the security deposit. Source: West 96th fees | $500 |
| Security deposit Security deposit Refundable deposit of $3,620; the amount varies by apartment and approval. Source: West 96th fees | $3,620 |
| Utility setup Utility setup One-time utility billing setup fee. Source: West 96th fees | $10 |
