420 West 42nd Street is a 210-apartment Hell's Kitchen rental with a concierge, shared laundry, complimentary fitness center, bike room and landscaped terrace. Residents praise the staff, views, generous layouts and convenient Midtown location; construction and street noise, pest reports and slower management follow-through are the recurring drawbacks.
Residents often like the building's front-line staff, space and high-floor views, but the location and an older building envelope create tradeoffs. Noise is the clearest recurring issue, followed by a smaller but meaningful set of pest and maintenance complaints.
Residents consistently describe the lobby staff as friendly, attentive and helpful with daily needs and packages.
High-floor residents praise abundant light, open city views and layouts that can feel generous by Midtown standards.
The building is close to Times Square, the Port Authority, Hudson Yards and multiple subway routes, with shared laundry and a gym on site.
Residents describe prolonged building work, traffic, ambulances and other street noise; exposure varies considerably by floor and orientation.
Several residents report roaches or other pest problems, including cases that required repeated treatment.
Some residents praise the on-site team but say larger maintenance, communication or vendor problems took too long to resolve.
Full-service Brodsky tower with a 24-hour doorman and concierge, a complimentary fitness center, a landscaped terrace and roof deck, and a large shared laundry room; renovated apartments add an in-unit washer and dryer.
Also here: Bike storage · Resident lounge / multipurpose room · Building-wide WiFi · Valet dry cleaning · Live-in superintendent · Pet-friendly
420 West 42nd Street is located at 420 West 42nd Street, New York, NY 10036. The building is on West 42nd Street near the Port Authority, Times Square and the Lincoln Tunnel. Subway access and Midtown destinations are convenient, but the same central location brings heavy traffic, emergency vehicles and substantial street activity.
playground
The housing-complaint rate is below that of comparable buildings, with noise and roaches the joint largest categories. An open roach violation makes pest control particularly worth asking about.
19 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Aug 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
8 | May 2025 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
5 | Apr 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
3 | Jan 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
3 | Jan 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2 | Mar 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2 | Mar 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2 | Jul 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1 | Jan 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1 | Jan 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1 | Aug 2025 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1 | Feb 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1 | May 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1 | Mar 2026 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 open | Sep 2026 | ||||||||||
| ||||||||||||
2 | Closed | Jul 2024 | ||||||||||
| ||||||||||||
One-bedrooms ask about 9% less than the Hell S Kitchen median.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| 1 bed | $4,195–$6,295 | $4,595 −9% vs area | — |
| 2 beds | $5,995–$7,995 | $6,745 −10% vs area | — |
46% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
100% of listings offered free rent, most commonly two months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
About half of listings offered free rent. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
About one in three listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
No free-rent offers appeared in the past year’s listings.

A much larger, newer Midtown West rental with a broader amenity program; compare total cost, apartment size and how each location handles traffic and noise.

A nearby full-service rental with a larger resident community; compare current pricing, amenity fees and the exact walk to your preferred subway line.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#15G#15G | 1 bed | $4,595 | — | Sep 21, 26 | 7 | StreetEasy |
How fast they go: Recent listings spent a median of 11 days on the market, versus 17 days at comparable apartment buildings nearby. About one in four left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#18B#18B | 3 beds | $6,795 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#34D#34D | 1 bed | $4,195 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#36E#36E | 1 bed | $3,995 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#20F#20F | 2 beds | $5,000 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#28D#28D | 1 bed | $4,250 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#24A#24A | 1 bed | $3,995 | — | ~3 yr ago | Dec 2026 | StreetEasy |
#36H#36H | 1 bed | $3,695 | — | ~3 yr ago | Dec 2026 | StreetEasy |
#16B#16B | 2 beds | $5,500 | — | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $175/month on top of rent for electricity, internet and renters insurance. Fitness-center access is included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Source: 420 West 42nd Street fees · Con Edison bill illustration | ~$110 |
Internet Internet We estimate $50/month for a basic internet plan. Source: 420 West 42nd Street fees · Verizon plans | ~$50 |
Renters insurance Renters insurance Liability insurance is required. Estimated $15/month for your own policy. | ~$15 |
Amenities Amenities The fitness center is complimentary. Source: 420 West 42nd Street fees | Included |
Estimated monthly total
~$175Also available: Bike storage ($25/month)
| Cost | One-time amount |
|---|---|
| Application Application $20 application fee per applicant. Source: 420 West 42nd Street fees | $20/applicant |
| Security deposit Security deposit Refundable security deposit equal to one month’s rent. Source: 420 West 42nd Street fees | One month’s rent |
