535W43 is a 280-apartment Hell's Kitchen rental with a 24-hour front desk, fitness and resident programming, landscaped rooftops and courtyards, and dedicated work and social spaces. Residents consistently praise the staff, quick maintenance and quiet interiors; elevator reliability and follow-through on persistent apartment or neighbor problems are the main concerns.
The staff is the clearest strength: residents describe a welcoming front desk and maintenance team that make a large building feel personal. Elevator reliability and management response when a problem persists are the main drawbacks.
Residents repeatedly praise staff who know the building, help with packages and moves, and handle repairs quickly.
Sound insulation and regular events help the two-wing building feel calmer and less anonymous than its size suggests.
Elevator outages recur in resident accounts and city records, including reports of residents becoming stuck.
A few detailed accounts describe slow follow-through on apartment readiness, smoke or disruptive-neighbor issues.
535W43 has in-unit laundry, central air and a 24-hour attended lobby. Residents share a fitness center with yoga space, two rooftop gardens, two courtyards and a common laundry room.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Club lounge · Game room · Screening room · Children’s playroom · Pet spa
535W43 is located at 535 West 43rd Street, New York, NY 10036. The building sits on the western side of Hell's Kitchen, close to the Hudson River waterfront and neighborhood groceries. Hudson Yards and Port Authority subway access are about an eleven-minute walk, so the immediate block is quieter than the avenues but less direct for the train.
playground
The housing-complaint rate is below that of comparable buildings, with elevators, noise and ventilation the largest categories. Ask about lift reliability and airflow, and check the apartment's surfaces given the open paint or plaster violations.
20 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
9 | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
7 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
4 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Nov 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 open | Aug 2026 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Closed | May 2026 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Closed | Mar 2026 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Closed | May 2024 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Closed | Mar 2026 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | 250 ft | Mar 2026 | |
Exterior repairs. Permitted work: general construction, structural. | |||
Studios ask about 1% more than the Hell S Kitchen median. One-bedrooms ask about 2% more than the Hell S Kitchen median.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,595–$4,495 | $4,087 +1% vs area | — |
| 1 bed | $4,495–$6,750 | $5,172 +2% vs area | — |
| 2 beds | $7,050–$8,784 | $7,650 | — |
19% of listings offered free rent, most commonly one month.
About one in four listings offered free rent, most commonly one month.
15% of listings offered free rent, most commonly one month.
11% of listings offered free rent, most commonly 1.25 months.

Compare a much larger tower with an indoor pool and broader sports facilities closer to Hudson Yards.

Compare another west-side rental with a staffed lobby and outdoor space, closer to the subway and Eleventh Avenue activity.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
SOUTH-8LSOUTH-8L | Studio | $4,125 | — | Sep 17, 26 | 74 | StreetEasy |
NORTH-8BNORTH-8B | Studio | $4,395 | — | Sep 17, 26 | 5 | StreetEasy |
NORTH-6MNORTH-6M | Studio | $4,395 | — | Sep 17, 26 | 5 | StreetEasy |
NORTH-15FNORTH-15F | 1 bed | $5,550 | — | Sep 17, 26 | 5 | StreetEasy |
NORTH-PHCNORTH-PHC | 2 beds | $8,325 | — | Sep 17, 26 | 18 | StreetEasy |
How fast they go: Recent listings spent a median of 22 days on the market, versus 17 days at comparable apartment buildings nearby. 13% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
10H-NORTH10H-NORTH | 2 beds | $7,000 | — | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $210/month on top of rent for electricity, heating and cooling and internet.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity, heating and cooling~$160 Electricity, heating and cooling are paid separately. We estimate $160/month. | ~$160 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: 535W43 current fees · Verizon plans | ~$50 |
Estimated monthly total
~$210| Cost | One-time amount |
|---|---|
| Application Application $20 application fee per applicant. Source: 535W43 current fees | $20/applicant |
| Security deposit Security deposit Refundable security deposit is one month's rent. Source: 535W43 current fees | One month's rent |
