AK Houses is a 157-apartment East Harlem rental offering one- through four-bedroom floor plans across 112–126 East 128th Street. The current property site emphasizes larger bedroom counts and contact-based leasing rather than a broad amenity package; limited recent resident feedback praises the community but raises apartment-condition and repair concerns.
Recent written feedback for this exact property is limited, so the useful themes are narrow. One account values the surrounding Harlem community, while another describes serious problems after moving between apartments inside the property.
The available positive account highlights the welcoming Harlem atmosphere and neighborhood experience.
A resident who moved from a three-bedroom to a four-bedroom reports unfinished work, poor repair follow-through and pests inside the walls.
A 1980 East Harlem affordable high-rise renovated in 2013–14 with replaced elevators and new heating and cooling systems. Residents share a courtyard with the adjacent 1775 Houses, and a 125-space garage sits on the property; apartment features are basic and building amenities are minimal.
AK Houses is located at 112 East 128th Street, New York, NY 10035. AK Houses is on East 128th Street in East Harlem, close to neighborhood groceries and several small parks. The 4, 5 and 6 trains at 125th Street provide the strongest subway connection, with additional bus service across 125th Street.
Housing complaints are much more common than at comparable buildings, particularly concerning heat and hot water. Numerous open violations involving rodents, roaches, mold and detectors make pest control, safety equipment and apartment condition important to check.
512.1 reports per 100 apartments, versus 28.2 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 32 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 30 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 18 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 18 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 13 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 10 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 9 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 6 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 open | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3 open | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 open | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 open | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Closed | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Closed | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Closed | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Jan 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 additional older citations remain open.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Building alterations | 50 ft | Sep 2026 | |
Redevelopment retaining parts of the existing building. Permitted work: general construction, mechanical systems, plumbing, structural. | |||
| Exterior work | 100 ft | Aug 2026 | |
Exterior repairs. Permitted work: foundation, general construction, structural. | |||
| Exterior work | 100 ft | Aug 2026 | |
Exterior repairs. Permitted work: foundation, general construction, structural. | |||
| Exterior work | 100 ft | Sep 2026 | |
Exterior repairs. Permitted work: foundation, general construction, structural. | |||
| Exterior work | 100 ft | Sep 2026 | |
Exterior repairs. Permitted work: foundation, general construction, structural. | |||
| Exterior work | 100 ft | Apr 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| Exterior work | 150 ft | Aug 2026 | |
Exterior repairs. Permitted work: foundation, general construction, structural. | |||
| Exterior work | 200 ft | Aug 2026 | |
Exterior repairs. Permitted work: foundation, general construction, structural. | |||
| New building | 700 ft | Jul 2026 | |
Permitted work: general construction, plumbing, sprinklers, standpipe. | |||

A newer East Harlem rental a few blocks south with a more clearly published amenity package; compare availability, apartment condition and total charges.

A much larger nearby rental complex with a different service model; compare bedroom size, building upkeep, transit and current leasing terms.
No apartments currently listed.
Check the building website for the latest availability.
Budget about $150/month on top of rent for electricity and internet.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: AK Houses program information · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: AK Houses leasing information · Verizon plans | ~$50 |
Estimated monthly total
~$150| Cost | One-time amount |
|---|---|
| Application Application Budget up to $20 per applicant for tenant screening. | Up to $20/applicant |
| Security deposit Security deposit Budget up to one month's rent for the refundable security deposit. Source: AK Houses leasing information | Up to one month's rent |
