The Broad Exchange Building is a historic Financial District conversion with a marble lobby, high-ceilinged apartments and a substantial roof terrace. Residents often praise the door staff and quiet between apartments; management follow-through receives mixed feedback.
Residents frequently praise the front-desk team and sound separation, while opinions of building management are more mixed.
Residents repeatedly praise the doormen, porters and valet team.
Several renters describe little or no noise from neighboring apartments.
Some residents report unhelpful responses from building management when problems arise.
A fitness center with yoga studio, landscaped roof terrace and attended package room complement the 24-hour lobby and in-unit laundry.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Residents' lounge and private event suite · Game room with billiards · Co-working space · Children's playroom with mini theater · Pet grooming spa
The Broad Exchange Building is located at 25 Broad Street, New York, NY 10004. 25 Broad Street is close to Broad Street and Wall Street subway stations, Stone Street restaurants and Battery Park. The surrounding streets are busy during the working week.
Housing complaints are less common than at comparable buildings, although there is an open heating-equipment violation. Exterior repairs on the building and nearby residential conversions could add noise and disruption.
11.7 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
9 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2024 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
3 | Apr 2025 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
3 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2025 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2025 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | ||||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 open | Jan 2025 | |||||||
| |||||||||
1 | Closed | Feb 2024 | |||||||
| |||||||||
1 | Closed | Feb 2024 | |||||||
| |||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | On building | May 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| Conversion | 150 ft | Aug 2026 | |
Conversion to residential use. Permitted work: general construction. | |||
| Exterior work | 200 ft | Jul 2026 | |
Exterior repairs. Permitted work: general construction, protection and mechanical methods, sidewalk shed, structural. | |||
| Exterior work | 200 ft | Apr 2026 | |
Exterior repairs. Permitted work: general construction, suspended scaffold. | |||
| New building | 250 ft | Apr 2026 | |
Permitted work: fo. | |||
| Conversion | 550 ft | Mar 2026 | |
Conversion to residential use. Permitted work: general construction. | |||
| Conversion | 600 ft | May 2026 | |
Conversion to residential use. Permitted work: general construction. | |||
| Conversion | 600 ft | Jun 2026 | |
Conversion to residential use. Permitted work: general construction. | |||
| Conversion | 600 ft | Aug 2026 | |
Conversion to residential use. Permitted work: general construction, plumbing. | |||
| Conversion | 600 ft | Jun 2026 | |
Conversion to residential use. Permitted work: general construction. | |||
| Conversion | 650 ft | Jun 2026 | |
Conversion to residential use. Permitted work: general construction. | |||
| Conversion | 650 ft | Jun 2026 | |
Conversion to residential use. Permitted work: general construction. | |||
| Conversion | 700 ft | Jul 2026 | |
Conversion to residential use. Permitted work: general construction, mechanical systems, plumbing, sprinklers, standpipe, structural. | |||
One-bedroom asking rents were below the Financial District median, while apartment sizes were close to the area median.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| 1 bed | $4,500–$5,600 | $5,000 −7% vs area | 784 sf +3% vs area |
| 2 beds | $5,850–$8,800 | $7,300 | 1,200 sf |
No free-rent offers appeared in the past year’s listings.

A nearby condominium with an indoor pool and rooftop lounge.

Another historic conversion, with centrally managed rentals and high-ceilinged apartments.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#6L#6L | 1 bed | $5,000 | 681 | Nov 1, 26 | 12 | StreetEasy |
#5P#5P | 1 bed | $5,500 | 855 | Aug 28, 26 | 24 | StreetEasy |
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#6O#6O | 1 bed | $4,700 | 789 | ~1 yr ago | Oct 2026 | StreetEasy |
#15H#15H | 1 bed | $4,950 | 810 | ~2 yr ago | Oct 2026 | StreetEasy |
#16A#16A | 2 beds | $5,900 | 912 | ~2 yr ago | Oct 2026 | StreetEasy |
#3P#3P | 1 bed | $4,500 | 855 | ~3 yr ago | Oct 2026 | StreetEasy |
#22A#22A | 2 beds | $6,100 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#L6#L6 | 1 bed | $4,400 | 681 | ~3 yr ago | Nov 2026 | StreetEasy |
#N7#N7 | 1 bed | $4,800 | 780 | ~3 yr ago | Nov 2026 | StreetEasy |
#6T#6T | 2 beds | $8,450 | 1,460 | ~1 yr ago | Dec 2026 | StreetEasy |
#16I#16I | 3 beds | $10,000 | 1,514 | ~1 yr ago | Dec 2026 | StreetEasy |
#22D#22D | 2 beds | $6,200 | 1,029 | ~2 yr ago | Dec 2026 | StreetEasy |
#12H#12H | 1 bed | $4,800 | 810 | ~3 yr ago | Dec 2026 | StreetEasy |
#17P#17P | 1 bed | $4,750 | 855 | ~3 yr ago | Dec 2026 | StreetEasy |
#21H#21H | 1 bed | $4,900 | 810 | ~3 yr ago | Dec 2026 | StreetEasy |
#15K#15K | 2 beds | $6,000 | — | ~3 yr ago | Dec 2026 | StreetEasy |
#16S#16S | 2 beds | $7,250 | 1,385 | ~3 yr ago | Dec 2026 | StreetEasy |
#20T#20T | 2 beds | $6,975 | 1,126 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $150/month on top of rent for electricity and internet. Resident amenities are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: Broad Exchange current rentals · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: Broad Exchange current rentals · Verizon plans | ~$50 |
Amenities Amenities Resident amenities are included with the apartment. Source: Broad Exchange current rentals | Included |
Estimated monthly total
~$150| Cost | One-time amount |
|---|---|
| Application Application $20 per applicant. Source: Broad Exchange current rentals | $20/applicant |
| Security deposit Security deposit Budget up to one month's rent for the refundable security deposit. Source: Broad Exchange current rentals | Up to one month's rent |
