Mantena is a 98-apartment Midtown West rental with in-home laundry, central air, a rooftop deck, 24-hour fitness and yoga studio, resident lounge and an on-site Brooklyn Fare. Residents consistently praise the maintenance and front-desk teams, clean building and spacious homes; mandatory fees, surrounding construction and move-out charges are the main concerns.
Mantena's day-to-day staff and apartment upkeep receive unusually consistent praise. The more critical accounts focus on the total cost, changing renewal prices and construction around the building rather than the shared spaces themselves.
Residents repeatedly name technicians who arrive quickly, solve apartment problems and make move-ins easier.
Longer-term and newer residents describe a friendly team that knows people, handles packages and helps the building feel like home.
Residents praise the apartment layouts, building cleanliness, temperature and sound insulation, with a grocery store directly downstairs.
Residents complain that water, sewer, amenity and technology charges make the monthly total noticeably higher than the advertised base rent.
Multiple residents describe early or persistent noise, dust and traffic from major projects around the building.
Residents report sharp renewal proposals, lower pricing for replacement tenants and disputed cleaning, painting or security-deposit deductions.
Midtown West rental with individual washer/dryers, central air and dishwashers in every apartment, an attended front desk, a fob-access resident gym with yoga studio, and a landscaped roof deck with grills and an outdoor screening area. Residents get discounted parking at a garage across the street.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Club room with billiards · Rooftop TV · Digital apartment entry
Mantena is located at 431 West 37th Street, New York, NY 10018. Mantena is on West 37th Street between Ninth and Tenth avenues, close to Penn Station, the Port Authority, Hudson Yards and Hell's Kitchen restaurants. The on-site Brooklyn Fare makes groceries unusually convenient, while surrounding infrastructure and development work can affect noise and views.
Housing complaints are relatively uncommon compared with similar buildings, and almost all concern noise. A new-building project about 50 feet away puts potential construction disruption particularly close to home.
9.2 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mar 2026 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1 | Jan 2024 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
No HPD violations recorded in this period.
1 additional older citation remains open.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| New building | 50 ft | Aug 2026 | |
Permitted work: general construction, mechanical systems, plumbing, protection and mechanical methods, sprinklers, standpipe, structural, support of excavation. | |||
| New building | 300 ft | Jul 2026 | |
Permitted work: general construction, mechanical systems, plumbing, sprinklers, standpipe, support of excavation. | |||
| New building | 750 ft | Jul 2026 | |
Permitted work: general construction, mechanical systems, plumbing, protection and mechanical methods, sprinklers, standpipe, structural. | |||
Studios ask about 4% less than the Hudson Yards median and are around 8% larger. One-bedrooms ask about 10% less than the Hudson Yards median and are around 12% larger.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,457–$4,354 | $3,868 −4% vs area | 493 sf +8% vs area |
| 1 bed | $4,156–$5,707 | $4,887 −10% vs area | 740 sf +12% vs area |
| 2 beds | $6,437–$8,369 | $7,391 | 1,225 sf |
No free-rent offers appeared in the past year’s listings.

A nearby Midtown West rental with a more conventional amenity package; compare apartment size, staff feedback, fees and current rent.

A newer Hudson Yards-area rental with distinct design and social spaces; compare location, construction exposure and total monthly cost.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#4C#4C | Studio | $4,320 | 513 | Sep 22, 26 | 25 | StreetEasy |
#5D#5D | 1 bed | $5,025 | 728 | Sep 23, 26 | 4 | StreetEasy |
#6D#6D | 1 bed | $5,086 | 728 | Dec 17, 26 | 5 | StreetEasy |
How fast they go: Recent listings spent a median of 33 days on the market, versus 22 days at comparable apartment buildings nearby. About one in four left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#8K#8K | 1 bed | $5,685 | 1,012 | ~1 yr ago | Oct 2026 | StreetEasy |
#12E#12E | 1 bed | $5,209 | 1,019 | ~2 yr ago | Oct 2026 | StreetEasy |
#10F#10F | 1 bed | $4,260 | 720 | ~1 yr ago | Nov 2026 | StreetEasy |
#12F#12F | 1 bed | $4,874 | 929 | ~1 yr ago | Nov 2026 | StreetEasy |
#2C#2C | 1 bed | $5,707 | 1,415 | ~1 yr ago | Nov 2026 | StreetEasy |
#7H#7H | 2 beds | $6,437 | 1,121 | ~1 yr ago | Nov 2026 | StreetEasy |
#9A#9A | 2 beds | $7,725 | 1,707 | ~1 yr ago | Nov 2026 | StreetEasy |
#11E#11E | 2 beds | $6,767 | 1,233 | ~2 yr ago | Nov 2026 | StreetEasy |
#2A#2A | 3 beds | $8,980 | 1,523 | ~2 yr ago | Nov 2026 | StreetEasy |
#2E#2E | 3 beds | $9,686 | 2,405 | ~3 yr ago | Nov 2026 | StreetEasy |
#11F#11F | 1 bed | $5,304 | 884 | ~1 yr ago | Dec 2026 | StreetEasy |
#6A#6A | 1 bed | $4,374 | 774 | ~1 yr ago | Dec 2026 | StreetEasy |
#9D#9D | 1 bed | $4,490 | 726 | ~1 yr ago | Dec 2026 | StreetEasy |
#6F#6F | Studio | $3,518 | 535 | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $330/month on top of rent for utilities, the technology package, internet and the required $65 monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Water~$18 Estimate based on 12 months of utility billing; actual usage varies. Sewer~$28 Estimate based on 12 months of utility billing; actual usage varies. Gas / central boiler~$28 Estimate based on 12 months of utility billing; actual usage varies. Utility administration$5 $5 monthly billing fee. Source: Mantena fees · Con Edison bill illustration | ~$189 |
Technology package Technology package Required $25/month package for smart-home features. Internet is separate. Source: Technology package | $25 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Mantena fees · Verizon plans | ~$50 |
Amenities Amenities Required $65/month per apartment for amenities. Source: Mantena fees | $65 |
Estimated monthly total
~$330Also available: Pets ($100/month) · Bike storage ($25/month)
| Cost | One-time amount |
|---|---|
| Application Application $17 application fee. Source: Mantena fees | $17 |
| Holding deposit Holding deposit Refundable $500 deposit to reserve the apartment, credited toward the security deposit. Source: Mantena fees | $500 |
| Security deposit Security deposit Refundable deposit of $2,900; the amount varies by apartment and approval. Source: Mantena fees | $2,900 |
| Utility setup Utility setup One-time utility billing setup fee. Source: Mantena fees | $10 |
