One Union Square South is a full-service rental directly on Union Square, with a landscaped rooftop and select renovated apartments that add in-unit laundry, central air and upgraded finishes. Residents praise the staff, apartment sizes and unmatched convenience; elevator outages, drilling and street noise are the main drawbacks.
The location and staff are the clearest reasons residents choose One Union Square South. Feedback is limited but consistent: residents value the convenience, larger layouts and attentive service, while elevator interruptions and the noise of a busy, actively renovated building are the recurring tradeoffs.
Residents describe the front desk and other on-site teams as kind, helpful and attentive, including package delivery and everyday support.
Subways, groceries, restaurants, the farmers market and daily services sit directly outside, making the building especially practical for car-free errands.
Residents praise the apartment sizes, cleanliness and family-friendly atmosphere, with select renovated homes adding more modern finishes and in-unit laundry.
Residents report that one elevator is sometimes out of service, leaving longer waits for the remaining cars.
Drilling inside the building and emergency vehicles around Union Square can create noticeable noise, especially for residents sensitive to a busy central location.
One Union Square South has central air and a 24-hour attended lobby, with in-unit laundry in renovated apartments and a shared laundry room. Residents have a fitness center, landscaped terrace with grills and garage in the building.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Valet dry cleaning · Media room · Party room · Business center · Dog daycare
One Union Square South is located at 1 Union Square South, New York, NY 10003. One Union Square South is one minute from the 4, 5, 6, L, N, Q, R and W and two minutes from Whole Foods. Daily errands do not require a car, though the same central setting brings crowds, traffic and emergency-vehicle noise.
playground
playground
The housing-complaint rate is below that of comparable buildings, with floors, paint or plaster, air quality and elevators prominent in the reports. Nearby demolition and a new-building project may bring disruption beyond the building itself.
15 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Feb 2026 | ||||||||||||||||||||||
| |||||||||||||||||||||||
6 | Aug 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
5 | Dec 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
5 | Jul 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
3 | May 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
2 | Feb 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
2 | Feb 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
2 | Aug 2026 | ||||||||||||||||||||||
| |||||||||||||||||||||||
2 | Feb 2024 | ||||||||||||||||||||||
| |||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||
| |||||||||||||||||||||||
1 | Jul 2025 | ||||||||||||||||||||||
| |||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||
| |||||||||||||||||||||||
No HPD violations recorded in this period.
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| New building | 300 ft | May 2026 | |
Permitted work: construction fence. | |||
| Demolition | 300 ft | Aug 2026 | |
Permitted work: sidewalk shed. | |||
Studios ask about 28% more than the Flatiron Nomad median. One-bedrooms ask about 22% more than the Flatiron Nomad median and are around 20% smaller.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $5,380–$6,650 | $6,200 +28% vs area | — |
| 1 bed | $7,400–$12,690 | $8,010 +22% vs area | 573 sf −20% vs area |
| 2 beds | $11,450–$15,450 | $13,400 | — |
No free-rent offers appeared in the past year’s listings.

A newer full-service rental farther north; compare apartment finishes, amenity fees and proximity to Union Square.

A newer NoMad alternative with a different amenity mix; compare current rents, apartment sizes and recurring charges.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#19R#19R | 1 bed | $7,750 | — | Oct 28, 26 | 5 | StreetEasy |
#15E#15E | 1 bed | $7,760 | 550 | Sep 29, 26 | 4 | StreetEasy |
#14K#14K | 1 bed | $8,150 | — | Sep 11, 26 | 98 | StreetEasy |
#20J#20J | 1 bed | $9,320 | — | Oct 13, 26 | 24 | StreetEasy |
How fast they go: Recent listings spent a median of 21 days on the market, versus 21 days at comparable apartment buildings nearby. About one in four left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#22E#22E | Studio | $5,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10D#10D | 1 bed | $9,650 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#18J#18J | 1 bed | $7,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#20H#20H | 1 bed | $7,400 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#15F#15F | 1 bed | $9,500 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#16F#16F | 1 bed | $10,000 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#22H#22H | 1 bed | $7,740 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#16K#16K | 2 beds | $11,450 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#19L#19L | Studio | $5,195 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#21O#21O | 2 beds | $8,999 | — | ~2 yr ago | Nov 2026 | StreetEasy |
#17G#17G | Studio | $5,380 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#19D#19D | 1 bed | $8,300 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#21D#21D | 1 bed | $7,550 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#15R#15R | 1 bed | $6,860 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#16C#16C | 1 bed | $6,750 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#24G#24G | 1 bed | $6,550 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#21#21 | 2 beds | $9,000 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#23GH#23GH | 1 bed | $14,500 | — | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $250/month on top of rent for one person, including electricity, internet, renters insurance and the required $75/person monthly amenity fee. Cooking gas, heat, water and sewer are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Cooking gasIncluded HeatingIncluded WaterIncluded SewerIncluded Source: One Union Square South fees · Con Edison bill illustration | ~$110 |
Internet Internet Internet is paid separately. Estimated $50/month for a basic plan. Source: One Union Square South fees · Verizon plans | ~$50 |
Renters insurance Renters insurance Liability insurance is required. Estimated $15/month for your own policy. | ~$15 |
Amenities Amenities Required $75/person monthly amenity fee. Gym membership is a separate optional $100/person/month, plus tax. Source: One Union Square South fees | $75 |
Estimated monthly total incl. required amenities for 1 person
~$250Also available: Gym membership ($100/person/month + tax) · Pet fee ($1,000)
| Cost | One-time amount |
|---|---|
| Application Application $20 application fee per applicant. Source: One Union Square South fees | $20/applicant |
| Security deposit Security deposit Refundable deposit equal to one month’s rent. Source: One Union Square South fees | One month’s rent |
