Parc East offers a staffed lobby, shared laundry and a gym in Kips Bay, with larger layouts among its two- and three-bedroom apartments. Residents consistently praise the on-site staff. Elevator reliability, laundry equipment and management follow-through are the main recurring drawbacks.
Residents praise the doormen and individual maintenance staff. Elevator waits and unreliable laundry equipment recur across both positive and negative reviews.
Residents repeatedly describe friendly staff and helpful maintenance visits, including in otherwise critical reviews.
Residents value larger living areas, closets and the flexibility of some floor plans.
Recent residents repeatedly describe broken elevators and long waits at busy times.
Residents report dryers needing repeated cycles and problems with gym leaks or ventilation.
Residents describe slow replies and disputed deposit deductions, despite generally positive experiences with the on-site team.
Parc East is a full-time doorman building with a basement laundry room, a fee-based fitness center, a staffed package room and a commercial Icon garage on site. Apartments have dishwashers and through-wall air conditioning; outdoor space is the landscaped entrance plaza and common garden, and there is no pool.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Resident lounge · Valet dry cleaning · On-site Zipcar · On-site Duane Reade
Parc East is located at 240 East 27th Street, New York, NY 10016. The East 27th Street location is convenient for Kips Bay errands and the nearby medical centers. Street activity and apartment exposure are worth comparing during a visit.
The housing-complaint rate is below that of comparable buildings, with elevators, heating and noise the largest categories. Open heat/hot-water, detector and self-closing-door violations make service reliability and safety-equipment upkeep worth checking.
21.2 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nov 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Feb 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 open | Sep 2025 | ||||||||||||||||
| ||||||||||||||||||
2 | 2 open | Sep 2025 | ||||||||||||||||
| ||||||||||||||||||
1 | 1 open | Aug 2026 | ||||||||||||||||
| ||||||||||||||||||
1 | 1 open | Sep 2025 | ||||||||||||||||
| ||||||||||||||||||
1 | 1 open | Sep 2024 | ||||||||||||||||
| ||||||||||||||||||
1 | 1 open | Sep 2025 | ||||||||||||||||
| ||||||||||||||||||
1 additional older citation remains open.
Recent one-bedrooms are close to the nearby median for both price and size. Larger apartments carry a rent premium but also offer appreciably more floor area.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| 1 bed | $4,255–$7,617 | $4,939 −1% vs area | 670 sf Same as area |
| 2 beds | $6,502–$8,472 | $7,143 +7% vs area | 1,041 sf +18% vs area |
| 3 beds | $7,069–$10,188 | $9,197 +9% vs area | 1,243 sf +30% vs area |
No free-rent offers appeared in the past year’s listings.

Compare another East Side rental with shared laundry, a rooftop pool and a different per-resident amenity fee.

An East Side campus with courtyards, a gym and shared laundry; compare apartment sizes and the upkeep of the specific building.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#8M#8M | 1 bed | $5,010 | 629 | Dec 24, 26 | 6 | StreetEasy |
#19E#19E | 1 bed | $5,072 | 574 | Sep 22, 26 | 17 | StreetEasy |
#27M#27M | 1 bed | $5,221 | 629 | Sep 24, 26 | 60 | StreetEasy |
#24N#24N | 1 bed | $5,289 | 626 | Sep 22, 26 | 115 | StreetEasy |
#27L#27L | 1 bed | $5,346 | 634 | Nov 5, 26 | 38 | StreetEasy |
#26B#26B | 1 bed | $5,433 | 764 | Nov 4, 26 | 49 | StreetEasy |
#7B#7B | 1 bed | $5,501 | 764 | Sep 22, 26 | 76 | StreetEasy |
#12B#12B | 1 bed | $5,581 | 764 | Oct 15, 26 | 60 | StreetEasy |
#17G#17G | 2 beds | $7,060 | 1,028 | Oct 1, 26 | 84 | StreetEasy |
#22G#22G | 2 beds | $7,105 | 1,028 | Sep 23, 26 | 62 | StreetEasy |
#21K#21K | 2 beds | $7,442 | 1,147 | Nov 12, 26 | 5 | StreetEasy |
#22J#22J | 3 beds | $8,899 | 1,243 | Nov 6, 26 | 18 | StreetEasy |
#23H#23H | 3 beds | $9,239 | 1,439 | Nov 4, 26 | 33 | StreetEasy |
How fast they go: Recent listings spent a median of 22 days on the market, versus 17 days at comparable apartment buildings nearby. About one in five left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#15N#15N | 1 bed | $4,377 | 626 | ~1 yr ago | Oct 2026 | StreetEasy |
#18F#18F | 1 bed | $4,969 | 941 | ~1 yr ago | Oct 2026 | StreetEasy |
#5F#5F | 1 bed | $5,062 | 941 | ~1 yr ago | Oct 2026 | StreetEasy |
#6L#6L | 1 bed | $4,738 | 634 | ~1 yr ago | Oct 2026 | StreetEasy |
#11K#11K | 2 beds | $6,502 | 1,147 | ~1 yr ago | Oct 2026 | StreetEasy |
#16K#16K | 2 beds | $6,618 | 1,147 | ~1 yr ago | Oct 2026 | StreetEasy |
#19K#19K | 2 beds | $6,910 | 1,147 | ~1 yr ago | Oct 2026 | StreetEasy |
#22K#22K | 2 beds | $7,010 | 1,147 | ~1 yr ago | Oct 2026 | StreetEasy |
#23J#23J | 3 beds | $8,817 | 1,243 | ~1 yr ago | Oct 2026 | StreetEasy |
#16E#16E | 1 bed | $3,988 | 574 | ~2 yr ago | Oct 2026 | StreetEasy |
#19F#19F | 1 bed | $4,894 | 941 | ~2 yr ago | Oct 2026 | StreetEasy |
#25B#25B | 1 bed | $4,353 | 764 | ~2 yr ago | Oct 2026 | StreetEasy |
#16H#16H | 3 beds | $7,735 | 1,439 | ~2 yr ago | Oct 2026 | StreetEasy |
#6D#6D | 1 bed | $4,436 | 706 | ~1 yr ago | Nov 2026 | StreetEasy |
#5H#5H | 3 beds | $7,462 | 1,439 | ~1 yr ago | Nov 2026 | StreetEasy |
#18E#18E | 1 bed | $3,987 | 574 | ~2 yr ago | Nov 2026 | StreetEasy |
#24A#24A | 1 bed | $4,287 | 795 | ~2 yr ago | Nov 2026 | StreetEasy |
#8E#8E | 1 bed | $4,131 | 574 | ~2 yr ago | Nov 2026 | StreetEasy |
#20G#20G | 2 beds | $6,367 | 1,028 | ~2 yr ago | Nov 2026 | StreetEasy |
#3G#3G | 2 beds | $6,095 | 1,028 | ~2 yr ago | Nov 2026 | StreetEasy |
#9H#9H | 3 beds | $7,684 | 1,439 | ~3 yr ago | Nov 2026 | StreetEasy |
#19B#19B | 1 bed | $4,543 | 764 | ~1 yr ago | Dec 2026 | StreetEasy |
#10K#10K | 2 beds | $6,747 | 1,147 | ~1 yr ago | Dec 2026 | StreetEasy |
#19H#19H | 3 beds | $7,206 | 1,439 | ~2 yr ago | Dec 2026 | StreetEasy |
#2H#2H | 3 beds | $7,087 | 1,439 | ~2 yr ago | Dec 2026 | StreetEasy |
#8J#8J | 3 beds | $6,463 | 1,243 | ~2 yr ago | Dec 2026 | StreetEasy |
#16A#16A | 1 bed | $4,352 | 795 | ~3 yr ago | Dec 2026 | StreetEasy |
#25G#25G | 2 beds | $5,746 | 1,028 | ~3 yr ago | Dec 2026 | StreetEasy |
#PH#PH | 4 beds | $12,710 | 3,163 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $300/month on top of rent for one person, including utilities, the $65/month internet package and the required $40/person monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Water~$21 Estimate based on 12 months of utility billing; actual usage varies. Sewer~$33 Estimate based on 12 months of utility billing; actual usage varies. Gas / central boiler~$27 Estimate based on 12 months of utility billing; actual usage varies. Utility administration$5 $5 monthly billing fee. Source: Parc East fees · Con Edison bill illustration | ~$196 |
Internet Internet Required $65/month internet package. Source: Parc East fees | $65 |
Amenities Amenities Required $40/month per person for amenities. Source: Parc East fees | $40 |
Estimated monthly total incl. required amenities for 1 person
~$300Also available: Pets ($100/month)
| Cost | One-time amount |
|---|---|
| Application Application $17 application fee. Source: Parc East fees | $17 |
| Holding deposit Holding deposit Refundable $500 deposit to reserve the apartment, credited toward the security deposit. Source: Parc East fees | $500 |
| Security deposit Security deposit Refundable deposit of $3,000; the amount varies by apartment and approval. Source: Parc East fees | $3,000 |
| Utility setup Utility setup One-time utility billing setup fee. Source: Parc East fees | $10 |
