Kips Bay Court combines attended service with renovated courtyards, a gym and resident lounges across eight buildings. Staff and quick routine repairs receive strong praise. Laundry is shared, and residents describe a less consistent experience with heating, construction noise and larger apartment problems.
Residents repeatedly praise the front desk, package staff and routine maintenance. Longer accounts also describe heating problems, renovation disruption and variable apartment condition.
Staff are repeatedly praised for remembering residents, helping with packages and handling routine repairs promptly.
Residents like the renovated courtyards, gym and lounges, with places to exercise or spend time outside the apartment.
Some residents describe cold apartments, recurring appliance problems or pests that take more follow-up than routine repairs.
Drilling and temporary laundry closures feature in resident accounts from the renovation period. Ask what work is planned for the building you would occupy.
Kips Bay Court is an eight-tower Manhattan complex with 24-hour doormen, a laundry room in every building, standard dishwashers and built-in air conditioning. Landscaped courtyards, an underground garage and a smart package room round it out; the fitness center requires a paid membership.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · On-site Target · Three resident lounges · URBN Playground concierge services · On-site dry cleaner and wash-and-fold · Community events
Kips Bay Court is located at 490 2nd Avenue, New York, NY 10016. Second Avenue puts Target, buses and the medical district nearby. Subway access involves a longer walk than at buildings closer to Park Avenue.
The housing-complaint rate is below that of comparable buildings, with noise and heating prominent in the reports. Open mold and floor violations make apartment condition worth checking, alongside potential disruption from alterations on the property.
12.9 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 3 open | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 open | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 1 open | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 open | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 open | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 open | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 open | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Closed | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Closed | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Closed | Feb 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Jul 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Sep 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jun 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jun 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Building alterations | On building | Jun 2026 | |
Permitted work: general construction, mechanical systems, sprinklers. | |||
One-bedroom rents and sizes are close to the Kips Bay median. Two-bedrooms tend to cost less but also offer less space, making the layout worth comparing.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,824–$4,818 | $4,125 +4% vs area | 493 sf Same as area |
| 1 bed | $4,187–$6,459 | $5,059 +2% vs area | 670 sf Same as area |
| 2 beds | $5,302–$9,153 | $6,309 −6% vs area | 762 sf −13% vs area |
| 3 beds | $6,852–$9,500 | $8,198 −3% vs area | 954 sf Same as area |
| 4 beds | $9,200–$12,329 | $11,339 | 1,255 sf |
No free-rent offers appeared in the past year’s listings.

Compare for a much larger landscaped community with more outdoor recreation and a different range of apartment layouts.

A newer tower alternative with in-unit laundry and extensive shared work and fitness spaces.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#19B#19B | Studio | $4,569 | 498 | Oct 9, 26 | 58 | StreetEasy |
#2A#2A | 1 bed | $4,840 | 683 | Oct 10, 26 | 19 | StreetEasy |
#18A#18A | 1 bed | $5,210 | 683 | Sep 30, 26 | 12 | StreetEasy |
#3E#3E | 1 bed | $5,380 | 670 | Oct 24, 26 | 19 | StreetEasy |
#12E#12E | 1 bed | $5,385 | 670 | Jul 10, 26 | 1 | StreetEasy |
#25E#25E | 1 bed | $5,475 | 670 | Oct 9, 26 | 48 | StreetEasy |
#10C#10C | 2 beds | $6,459 | 762 | Sep 8, 26 | 25 | StreetEasy |
#23C#23C | 2 beds | $6,769 | 762 | Sep 9, 26 | 13 | StreetEasy |
#11F#11F | 3 beds | $8,526 | 953 | Jul 21, 26 | 13 | StreetEasy |
#8A#8A | 4 beds | $11,129 | 1,255 | Nov 21, 26 | 34 | StreetEasy |
How fast they go: Recent listings spent a median of 16 days on the market, versus 18 days at comparable apartment buildings nearby. About one in three left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#12E#12E | 1 bed | $5,386 | 670 | ~1 yr ago | Oct 2026 | StreetEasy |
#10F#10F | 2 beds | $5,899 | 692 | ~1 yr ago | Oct 2026 | StreetEasy |
#12C#12C | 2 beds | $5,962 | 762 | ~1 yr ago | Oct 2026 | StreetEasy |
#14C#14C | 2 beds | $5,922 | 762 | ~1 yr ago | Oct 2026 | StreetEasy |
#27D#27D | 2 beds | $5,991 | 799 | ~1 yr ago | Oct 2026 | StreetEasy |
#3A#3A | 2 beds | $5,302 | 683 | ~1 yr ago | Oct 2026 | StreetEasy |
#4F#4F | 2 beds | $5,324 | 692 | ~1 yr ago | Oct 2026 | StreetEasy |
#6F#6F | 2 beds | $5,525 | 692 | ~1 yr ago | Oct 2026 | StreetEasy |
#7B#7B | 3 beds | $7,679 | 954 | ~1 yr ago | Oct 2026 | StreetEasy |
#12A#12A | 4 beds | $9,235 | 1,255 | ~1 yr ago | Oct 2026 | StreetEasy |
#3B#3B | Studio | $3,600 | 498 | ~2 yr ago | Oct 2026 | StreetEasy |
#14C#14C | 1 bed | $4,005 | 510 | ~2 yr ago | Oct 2026 | StreetEasy |
#16A#16A | 1 bed | $4,555 | 683 | ~2 yr ago | Oct 2026 | StreetEasy |
#4E#4E | 1 bed | $4,680 | 670 | ~2 yr ago | Oct 2026 | StreetEasy |
#14B#14B | 3 beds | $7,635 | 954 | ~2 yr ago | Oct 2026 | StreetEasy |
#14F#14F | 3 beds | $6,690 | 953 | ~2 yr ago | Oct 2026 | StreetEasy |
#8A#8A | 1 bed | $4,720 | 683 | ~3 yr ago | Oct 2026 | StreetEasy |
#9C#9C | 2 beds | $5,665 | 762 | ~3 yr ago | Oct 2026 | StreetEasy |
#11A#11A | 4 beds | $9,250 | 1,255 | ~3 yr ago | Oct 2026 | StreetEasy |
#6B#6B | 2 beds | $7,283 | 954 | ~1 yr ago | Nov 2026 | StreetEasy |
#6C#6C | 2 beds | $6,058 | 762 | ~1 yr ago | Nov 2026 | StreetEasy |
#6D#6D | 2 beds | $5,626 | 799 | ~1 yr ago | Nov 2026 | StreetEasy |
#2B#2B | 3 beds | $7,305 | 954 | ~1 yr ago | Nov 2026 | StreetEasy |
#16A#16A | 4 beds | $9,512 | 1,255 | ~1 yr ago | Nov 2026 | StreetEasy |
#3E#3E | Studio | $3,715 | 493 | ~2 yr ago | Nov 2026 | StreetEasy |
#7E#7E | Studio | $3,855 | 493 | ~2 yr ago | Nov 2026 | StreetEasy |
#20C#20C | 1 bed | $4,185 | 510 | ~2 yr ago | Nov 2026 | StreetEasy |
#21A#21A | 1 bed | $4,835 | 683 | ~2 yr ago | Nov 2026 | StreetEasy |
#26A#26A | 1 bed | $4,625 | 683 | ~2 yr ago | Nov 2026 | StreetEasy |
#6C#6C | 1 bed | $4,750 | 762 | ~2 yr ago | Nov 2026 | StreetEasy |
#7A#7A | 1 bed | $4,635 | 683 | ~2 yr ago | Nov 2026 | StreetEasy |
#23C#23C | 2 beds | $6,240 | 762 | ~2 yr ago | Nov 2026 | StreetEasy |
#27C#27C | 2 beds | $6,095 | 762 | ~2 yr ago | Nov 2026 | StreetEasy |
#8E#8E | 2 beds | $5,780 | 670 | ~2 yr ago | Nov 2026 | StreetEasy |
#8F#8F | 3 beds | $6,700 | 953 | ~2 yr ago | Nov 2026 | StreetEasy |
#4A#4A | 4 beds | $9,080 | 1,255 | ~2 yr ago | Nov 2026 | StreetEasy |
#13D#13D | 1 bed | $3,985 | 515 | ~3 yr ago | Nov 2026 | StreetEasy |
#19E#19E | 2 beds | $5,415 | 670 | ~3 yr ago | Nov 2026 | StreetEasy |
#4F#4F | 3 beds | $6,670 | 953 | ~3 yr ago | Nov 2026 | StreetEasy |
#11F#11F | 1 bed | $5,129 | 692 | ~1 yr ago | Dec 2026 | StreetEasy |
#13A#13A | 1 bed | $4,977 | 683 | ~1 yr ago | Dec 2026 | StreetEasy |
#19E#19E | 1 bed | $5,356 | 670 | ~1 yr ago | Dec 2026 | StreetEasy |
#6A#6A | 1 bed | $5,084 | 683 | ~1 yr ago | Dec 2026 | StreetEasy |
#16E#16E | 2 beds | $5,674 | 670 | ~1 yr ago | Dec 2026 | StreetEasy |
#20E#20E | 2 beds | $5,742 | 670 | ~1 yr ago | Dec 2026 | StreetEasy |
#22C#22C | 2 beds | $6,140 | 762 | ~1 yr ago | Dec 2026 | StreetEasy |
#10F#10F | 3 beds | $7,423 | 953 | ~1 yr ago | Dec 2026 | StreetEasy |
#17F#17F | 3 beds | $7,377 | 953 | ~1 yr ago | Dec 2026 | StreetEasy |
#8F#8F | 3 beds | $7,178 | 953 | ~1 yr ago | Dec 2026 | StreetEasy |
#6A#6A | 4 beds | $9,200 | 1,255 | ~1 yr ago | Dec 2026 | StreetEasy |
#6D#6D | 1 bed | $4,120 | 515 | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $160/month on top of rent for electricity and internet. Optional gym and lounge access costs $115/person/month.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 We estimate $110/month for electricity, using Con Edison’s residential bill illustration at 280 kWh. Source: Beam Living listing · Con Edison residential bill illustration | ~$110 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Verizon: current 300 Mbps offer from $40; $50 chosen as a planning allowance, not a quote | ~$50 |
Amenities Amenities Optional amenity membership costs $115 per person each month. Source: Beam Living listing | $115 |
Estimated monthly total incl. optional amenities for 1 person
~$275Also available: Bike storage ($35/bike/month)
| Cost | One-time amount |
|---|---|
| Application Application Source: Beam Living listing | $20/applicant |
| Security deposit Security deposit Refundable security deposit equal to one month’s rent. Source: Beam Living listing | One month’s rent |
| Holding payment Holding payment Applied toward the first month’s rent; refundable within 72 hours if you cancel. Source: Beam Living listing | $500 |
