StuyTown and Peter Cooper Village offer spacious Manhattan apartments within an 80-acre community of lawns, playgrounds and courts. Residents particularly value the greenery and neighborhood feel. Apartment finishes and laundry vary, while slow repairs and elevator problems are recurring drawbacks in the older buildings.
The grounds, activities and sense of community receive sustained praise from long-term residents. Complaints focus on delayed repairs, elevators and noise inside individual buildings.
Residents repeatedly describe the landscaped grounds and Oval as a peaceful place to walk, relax and spend time outside.
Playgrounds, courts, classes, markets and resident events are meaningful attractions for both new and long-term residents.
Residents describe long waits for plumbing and other substantial repairs, despite positive experiences with some individual service visits.
Elevator outages and noise from neighbors or building systems recur in accounts. A quiet campus does not guarantee a quiet apartment.
StuyTown is an 80-acre Manhattan complex with 24/7 laundry rooms in every building, keycard entry with round-the-clock security patrols, and vast lawns, playgrounds and courts. In-unit laundry and dishwashers come with renovated finishes; gyms, package room and storage are paid add-ons.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Oval Study co-working lounge · Oval Kids play space · River Room event space · Five Stuy Cafe · TULU rental hub
StuyTown is located at 252 First Avenue, New York, NY 10009. The community runs between First Avenue and the East River, with the L train along 14th Street. Walking time varies considerably by building, so use the apartment’s entrance when judging the commute.
Housing complaints most often concern noise, heat and hot water. Open violations involving mold, leaks and lead paint make the condition of the specific apartment especially important to check.
13.4 reports per 100 apartments, versus 29.9 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
380 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 7 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 open | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 open | May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Closed | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Closed | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Closed | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Closed | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Closed | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Closed | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare usable living space and bathroom count alongside rent. Junior and flex layouts can add a bedroom without adding the space or bathroom that the extra room might suggest.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| 2 beds | $4,960–$5,780 | $5,148 | 764 sf |
| 3 beds | $6,105–$7,810 | $6,991 | 932 sf |
No free-rent offers appeared in the past year’s listings.

Another Beam Living community with attended service and renovated shared spaces, on a smaller footprint.

Compare for larger Forest Hills layouts, attended lobbies and private lawns at a different Manhattan commuting distance.
No apartments currently listed.
Check the building website for the latest availability.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#5B#5B | 3 beds | $7,134 | 932 | ~1 yr ago | Oct 2026 | StreetEasy |
#8A#8A | 3 beds | $6,675 | 948 | ~1 yr ago | Oct 2026 | StreetEasy |
#6A#6A | 2 beds | $4,972 | 771 | ~2 yr ago | Oct 2026 | StreetEasy |
#3H#3H | 2 beds | $5,190 | 960 | ~3 yr ago | Oct 2026 | StreetEasy |
#1B#1B | 3 beds | $5,940 | 932 | ~3 yr ago | Oct 2026 | StreetEasy |
#2C#2C | 3 beds | $6,242 | 932 | ~3 yr ago | Oct 2026 | StreetEasy |
#1G#1G | 3 beds | $6,135 | 932 | ~2 yr ago | Nov 2026 | StreetEasy |
#9G#9G | 3 beds | $6,100 | 932 | ~2 yr ago | Nov 2026 | StreetEasy |
#9E#9E | 1 bed | $4,574 | 763 | ~3 yr ago | Nov 2026 | StreetEasy |
#10E#10E | 2 beds | $4,960 | 763 | ~1 yr ago | Dec 2026 | StreetEasy |
#6G#6G | 3 beds | $6,472 | 932 | ~1 yr ago | Dec 2026 | StreetEasy |
#10E#10E | 3 beds | $6,135 | 948 | ~2 yr ago | Dec 2026 | StreetEasy |
#0MD#0MD | 2 beds | $4,279 | 764 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $85/month on top of rent for air conditioning and internet. Electricity, gas, heat, hot water and water are included in rent. Optional StuyFitness membership costs $115/person/month with a one-year commitment.
| Cost | Monthly amount |
|---|---|
Utilities Utilities ElectricityIncluded GasIncluded HeatingIncluded Hot waterIncluded WaterIncluded Air conditioning$36.12 Monthly surcharge per installed A/C unit; this example assumes one unit. | $36.12 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Verizon: current 300 Mbps offer from $40; $50 chosen as a planning allowance, not a quote | ~$50 |
Amenities Amenities Full-access StuyFitness costs $115/person/month with a 12-month commitment. A no-commitment plan costs $145/month; off-peak and class-only plans cost less. Source: StuyFitness official membership flow: Myself → Fitness 14 → Membership Option | $115 |
Estimated monthly total incl. optional amenities for 1 person
~$200Also available: Package service ($25/month)
| Cost | One-time amount |
|---|---|
| Background check Background check No separate application fee. Source: StuyTown leasing FAQ | $20/applicant |
| Holding payment Holding payment Applied toward first month’s rent; refunded if the application is not approved. Source: StuyTown leasing FAQ | $500 |
| Security deposit Security deposit The advertised $1,000 deposit applies to qualifying applicants. | From $1,000 |
