Parker Towers offers large Forest Hills apartments, 24-hour attended lobbies and private lawns across three towers. Residents consistently praise the doormen and individual maintenance staff. Construction noise, common-area upkeep and pest complaints are recurring tradeoffs, while in-unit laundry is limited to selected apartments.
Doormen and individual repair staff receive repeated praise, including from residents unhappy with the wider experience. Complaints focus on construction, pests and uneven upkeep.
Long-term residents value familiar doormen, porters and handymen who help with packages and apartment repairs.
Apartment size, the lawns and the sense of an established community are recurring reasons residents stay.
Long-running drilling and renovation work recur across resident accounts. The work affecting the exact tower matters more than the general improvement plan.
Residents describe pests, dirty common areas and unreliable laundry machines, with management responses less consistently praised than front-line staff.
Parker Towers is a three-tower Forest Hills complex with 24-hour doormen, a large Great Lawn with playgrounds and a dog run, and an on-site garage. Laundry rooms serve every tower, while in-unit washer/dryers, dishwashers and modern finishes are limited to renovated apartments.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Parker Pantry 24/7 shop and rentals · Parker Play indoor playground · Event rooms and resident lounge · On-site café · URBN concierge services
Parker Towers is located at 104-20 Queens Boulevard, New York, NY 11375. Queens Boulevard gives access to Forest Hills shopping and transit. Apartments facing the boulevard can hear traffic and sirens despite the quieter private lawn inside the community.
playground
The housing-complaint rate is close to that of comparable buildings, with noise and heating the largest categories. Open rodent, roach and plumbing violations make pest control and repair follow-through worth checking.
29.8 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jan 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Apr 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 9 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 open | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 1 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 open | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Closed | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apartment size is a major part of the offer, with one-bedrooms around 840 square feet in recent rental history. Compare the finish and shared-service costs as well as the asking rent.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,406–$3,410 | $2,799 | 578 sf |
| 1 bed | $2,956–$3,986 | $3,396 | 841 sf |
| 2 beds | $3,445–$5,107 | $4,140 | 1,022 sf |
| 3 beds | $4,361–$9,041 | $5,190 | 1,327 sf |
| 4 beds | $6,587–$7,201 | $6,803 | 1,720 sf |
No free-rent offers appeared in the past year’s listings.

Compare another multi-building community with attended service and renovated recreation spaces, in Manhattan.

A larger landscaped Manhattan community with extensive outdoor recreation and varying apartment finishes.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#9N#9N | Studio | $2,713 | 531 | Dec 10, 26 | 4 | StreetEasy |
#7U#7U | 1 bed | $3,434 | 875 | Oct 10, 26 | 7 | StreetEasy |
#3D#3D | 1 bed | $3,564 | 791 | Aug 25, 26 | 175 | StreetEasy |
#17T#17T | 1 bed | $3,604 | 841 | Oct 10, 26 | 7 | StreetEasy |
#11A#11A | 1 bed | $3,650 | 782 | Oct 19, 26 | 24 | StreetEasy |
#6Y#6Y | 2 beds | $4,356 | 1,022 | Oct 14, 26 | 91 | StreetEasy |
#15V#15V | 3 beds | $5,204 | 1,327 | Sep 11, 26 | 7 | StreetEasy |
#5B#5B | 4 beds | $6,609 | 1,720 | Sep 29, 26 | 7 | StreetEasy |
#10B#10B | 4 beds | $6,689 | 1,720 | May 14, 26 | 125 | StreetEasy |
How fast they go: Recent listings spent a median of 15 days on the market. 28% left within a week, so move fast when you see an apartment you like.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#10M#10M | Studio | $2,844 | 619 | ~1 yr ago | Oct 2026 | StreetEasy |
#17M#17M | Studio | $2,734 | 619 | ~1 yr ago | Oct 2026 | StreetEasy |
#11T#11T | 1 bed | $3,016 | 841 | ~1 yr ago | Oct 2026 | StreetEasy |
#16L#16L | 1 bed | $3,091 | 841 | ~1 yr ago | Oct 2026 | StreetEasy |
#18L#18L | 1 bed | $3,267 | 841 | ~1 yr ago | Oct 2026 | StreetEasy |
#19K#19K | 1 bed | $3,167 | 875 | ~1 yr ago | Oct 2026 | StreetEasy |
#22U#22U | 1 bed | $3,175 | 875 | ~1 yr ago | Oct 2026 | StreetEasy |
#5K#5K | 1 bed | $2,970 | 875 | ~1 yr ago | Oct 2026 | StreetEasy |
#6A#6A | 1 bed | $3,370 | 782 | ~1 yr ago | Oct 2026 | StreetEasy |
#6T#6T | 1 bed | $2,965 | 841 | ~1 yr ago | Oct 2026 | StreetEasy |
#8K#8K | 1 bed | $3,179 | 875 | ~1 yr ago | Oct 2026 | StreetEasy |
#16G#16G | 2 beds | $3,708 | 940 | ~1 yr ago | Oct 2026 | StreetEasy |
#17C#17C | 2 beds | $4,530 | 1,280 | ~1 yr ago | Oct 2026 | StreetEasy |
#22F#22F | 2 beds | $3,504 | 1,022 | ~1 yr ago | Oct 2026 | StreetEasy |
#2W#2W | 2 beds | $3,558 | 1,033 | ~1 yr ago | Oct 2026 | StreetEasy |
#3Y#3Y | 2 beds | $3,979 | 1,022 | ~1 yr ago | Oct 2026 | StreetEasy |
#4F#4F | 2 beds | $3,478 | 1,022 | ~1 yr ago | Oct 2026 | StreetEasy |
#5F#5F | 2 beds | $4,214 | 1,022 | ~1 yr ago | Oct 2026 | StreetEasy |
#6C#6C | 2 beds | $4,323 | 1,280 | ~1 yr ago | Oct 2026 | StreetEasy |
#6F#6F | 2 beds | $3,543 | 1,022 | ~1 yr ago | Oct 2026 | StreetEasy |
#2V#2V | 3 beds | $4,723 | 1,327 | ~1 yr ago | Oct 2026 | StreetEasy |
#11P#11P | Studio | $2,800 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#5P#5P | Studio | $2,850 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#7P#7P | Studio | $2,795 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#11L#11L | 1 bed | $3,450 | 841 | ~2 yr ago | Oct 2026 | StreetEasy |
#15T#15T | 1 bed | $3,650 | 841 | ~2 yr ago | Oct 2026 | StreetEasy |
#2B#2B | 1 bed | $3,495 | 960 | ~2 yr ago | Oct 2026 | StreetEasy |
#6K#6K | 1 bed | $3,500 | 875 | ~2 yr ago | Oct 2026 | StreetEasy |
#15Y#15Y | 2 beds | $3,970 | 1,022 | ~2 yr ago | Oct 2026 | StreetEasy |
#2G#2G | 2 beds | $3,780 | 940 | ~2 yr ago | Oct 2026 | StreetEasy |
#5G#5G | 2 beds | $3,605 | 940 | ~2 yr ago | Oct 2026 | StreetEasy |
#9G#9G | 2 beds | $3,625 | 940 | ~2 yr ago | Oct 2026 | StreetEasy |
#22V#22V | 3 beds | $5,250 | 1,327 | ~2 yr ago | Oct 2026 | StreetEasy |
#16T#16T | 1 bed | $3,465 | 841 | ~3 yr ago | Oct 2026 | StreetEasy |
#6W#6W | 2 beds | $3,670 | 1,033 | ~3 yr ago | Oct 2026 | StreetEasy |
#6Y#6Y | 2 beds | $4,230 | 1,022 | ~3 yr ago | Oct 2026 | StreetEasy |
#1Y#1Y | 3 beds | $4,640 | 1,022 | ~3 yr ago | Oct 2026 | StreetEasy |
#15S#15S | Studio | $2,665 | 619 | ~1 yr ago | Nov 2026 | StreetEasy |
#18M#18M | Studio | $2,818 | 619 | ~1 yr ago | Nov 2026 | StreetEasy |
#20M#20M | Studio | $2,799 | 619 | ~1 yr ago | Nov 2026 | StreetEasy |
#2S#2S | Studio | $2,591 | 619 | ~1 yr ago | Nov 2026 | StreetEasy |
#3M#3M | Studio | $2,558 | 619 | ~1 yr ago | Nov 2026 | StreetEasy |
#3M#3M | Studio | $2,755 | 619 | ~1 yr ago | Nov 2026 | StreetEasy |
#6S#6S | Studio | $2,694 | 619 | ~1 yr ago | Nov 2026 | StreetEasy |
#9P#9P | Studio | $2,779 | 578 | ~1 yr ago | Nov 2026 | StreetEasy |
#15U#15U | 1 bed | $3,344 | 875 | ~1 yr ago | Nov 2026 | StreetEasy |
#19T#19T | 1 bed | $3,255 | 841 | ~1 yr ago | Nov 2026 | StreetEasy |
#2E#2E | 1 bed | $2,994 | 782 | ~1 yr ago | Nov 2026 | StreetEasy |
#2T#2T | 1 bed | $3,103 | 841 | ~1 yr ago | Nov 2026 | StreetEasy |
#9A#9A | 1 bed | $3,078 | 782 | ~1 yr ago | Nov 2026 | StreetEasy |
#18X#18X | 2 beds | $4,113 | 940 | ~1 yr ago | Nov 2026 | StreetEasy |
#10V#10V | 3 beds | $4,475 | 1,327 | ~1 yr ago | Nov 2026 | StreetEasy |
#15V#15V | 3 beds | $4,500 | 1,327 | ~1 yr ago | Nov 2026 | StreetEasy |
#20J#20J | 3 beds | $4,430 | 1,327 | ~1 yr ago | Nov 2026 | StreetEasy |
#21V#21V | 3 beds | $4,361 | 1,327 | ~1 yr ago | Nov 2026 | StreetEasy |
#5J#5J | 3 beds | $4,605 | 1,327 | ~1 yr ago | Nov 2026 | StreetEasy |
#15B#15B | 4 beds | $6,639 | 1,720 | ~1 yr ago | Nov 2026 | StreetEasy |
#19P#19P | Studio | $2,830 | 578 | ~2 yr ago | Nov 2026 | StreetEasy |
#3K#3K | 1 bed | $3,270 | 875 | ~2 yr ago | Nov 2026 | StreetEasy |
#11F#11F | 2 beds | $3,650 | 1,022 | ~2 yr ago | Nov 2026 | StreetEasy |
#16G#16G | 2 beds | $4,000 | 940 | ~2 yr ago | Nov 2026 | StreetEasy |
#17B#17B | 2 beds | $4,225 | 960 | ~2 yr ago | Nov 2026 | StreetEasy |
#1X#1X | 2 beds | $3,570 | 940 | ~2 yr ago | Nov 2026 | StreetEasy |
#4G#4G | 2 beds | $3,715 | 940 | ~2 yr ago | Nov 2026 | StreetEasy |
#5X#5X | 2 beds | $3,805 | 940 | ~2 yr ago | Nov 2026 | StreetEasy |
#7X#7X | 2 beds | $3,670 | 980 | ~2 yr ago | Nov 2026 | StreetEasy |
#2V#2V | 3 beds | $4,915 | 1,327 | ~2 yr ago | Nov 2026 | StreetEasy |
#19B#19B | 4 beds | $6,385 | 1,720 | ~2 yr ago | Nov 2026 | StreetEasy |
#12R#12R | Studio | $3,019 | 531 | ~3 yr ago | Nov 2026 | StreetEasy |
#19M#19M | Studio | $2,940 | 619 | ~3 yr ago | Nov 2026 | StreetEasy |
#5U#5U | 1 bed | $3,385 | 875 | ~3 yr ago | Nov 2026 | StreetEasy |
#1Y#1Y | 3 beds | $4,570 | 1,022 | ~3 yr ago | Nov 2026 | StreetEasy |
#15S#15S | Studio | $2,745 | 619 | ~1 yr ago | Dec 2026 | StreetEasy |
#16P#16P | Studio | $2,836 | 578 | ~1 yr ago | Dec 2026 | StreetEasy |
#17R#17R | Studio | $2,518 | 531 | ~1 yr ago | Dec 2026 | StreetEasy |
#16K#16K | 1 bed | $3,275 | 875 | ~1 yr ago | Dec 2026 | StreetEasy |
#11X#11X | 2 beds | $3,871 | 940 | ~1 yr ago | Dec 2026 | StreetEasy |
#21G#21G | 2 beds | $3,861 | 940 | ~1 yr ago | Dec 2026 | StreetEasy |
#22X#22X | 2 beds | $3,981 | 940 | ~1 yr ago | Dec 2026 | StreetEasy |
#5Y#5Y | 2 beds | $3,747 | 1,022 | ~1 yr ago | Dec 2026 | StreetEasy |
#6B#6B | 4 beds | $6,587 | 1,720 | ~1 yr ago | Dec 2026 | StreetEasy |
#19P#19P | Studio | $2,780 | 578 | ~2 yr ago | Dec 2026 | StreetEasy |
#21R#21R | Studio | $2,710 | 531 | ~2 yr ago | Dec 2026 | StreetEasy |
#3S#3S | Studio | $2,765 | 619 | ~2 yr ago | Dec 2026 | StreetEasy |
#2L#2L | 1 bed | $3,235 | 841 | ~2 yr ago | Dec 2026 | StreetEasy |
#7S#7S | 1 bed | $3,265 | 619 | ~2 yr ago | Dec 2026 | StreetEasy |
#9A#9A | 1 bed | $3,215 | 782 | ~2 yr ago | Dec 2026 | StreetEasy |
#1W#1W | 2 beds | $3,685 | 1,033 | ~2 yr ago | Dec 2026 | StreetEasy |
#7C#7C | 2 beds | $4,180 | 1,280 | ~2 yr ago | Dec 2026 | StreetEasy |
#10B#10B | 4 beds | $5,880 | 1,720 | ~2 yr ago | Dec 2026 | StreetEasy |
#16S#16S | 1 bed | $3,165 | 619 | ~3 yr ago | Dec 2026 | StreetEasy |
#18A#18A | 1 bed | $3,836 | 782 | ~3 yr ago | Dec 2026 | StreetEasy |
#5S#5S | 1 bed | $3,345 | 619 | ~3 yr ago | Dec 2026 | StreetEasy |
#19G#19G | 2 beds | $3,835 | 940 | ~3 yr ago | Dec 2026 | StreetEasy |
#22Y#22Y | 2 beds | $4,295 | 1,022 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $160/month on top of rent for electricity and internet. Optional Parker Life membership costs $55/person/month and includes PT Fitness and Parker Play. Playroom-only membership costs $45/month.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 Paid separately. Estimated $110/month. Source: Parker Towers rental fees · Con Edison bill illustration | ~$110 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Parker Towers rental fees · Verizon plans | ~$50 |
Amenities Amenities Optional Parker Life membership costs $55/person/month and includes PT Fitness and Parker Play. Playroom-only membership costs $45/month. | $55 |
Estimated monthly total incl. optional amenities for 1 person
~$215Also available: Bike storage ($25/month) · Storage ($100–$150/month)
| Cost | One-time amount |
|---|---|
| Application Application $20 application fee per applicant. Source: Parker Towers rental fees | $20/applicant |
| Holding deposit Holding deposit Applied to your first month’s rent; refundable within 72 hours if you cancel. Source: Parker Towers rental fees | $250 |
| Security deposit Security deposit Refundable security deposit equal to one month’s rent. Source: Parker Towers rental fees | One month’s rent |
