Sable, formerly Jersey City Urby, pairs compact apartments with built-in storage, in-unit laundry and a rooftop pool near Exchange Place. Residents value the location, shared spaces and community events. Experiences under the newer management are mixed, with water interruptions and communication recurring alongside reports of helpful staff and improvements.
Residents praise the location, efficient layouts and community spaces. Reviews around and after the 2025 change from Urby to Sable describe both helpful management responses and recurring service problems.
Residents value the built-in storage, skyline views and short walk to PATH, light rail and everyday shopping.
Events and shared spaces help residents meet neighbors, with newer accounts praising individual staff and efforts to resolve concerns.
Repeated accounts describe water or hot-water interruptions and difficulty getting clear timelines from management.
Residents report construction noise and, below the amenity floor, gym noise. Elevator and entry-app problems also feature in recent accounts.
Sable is a roughly 70-story Jersey City tower where every apartment has an in-unit washer/dryer, dishwasher and individual climate control. Residents get a 24-hour concierge, heated rooftop pool, large gym and yoga studio, a ninth-floor amenity deck, reservable garage parking and Amazon package lockers.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Reservable community kitchen · Lobby café and street-level sushi restaurant · Keyless fob entry · Resident events programming · Building-wide Wi-Fi
Sable is located at 200 Greene Street, Jersey City, NJ 07311. Exchange Place PATH, the light rail and the waterfront are close by, with Whole Foods within walking distance. Construction around the tower can affect particular exposures.
Compare the rent with the actual floor area and storage arrangement. Sable’s smaller layouts can work efficiently, but a similar bedroom count does not mean similar living space.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,625–$3,755 | $3,315 Same as area | 413 sf −18% vs area |
| 1 bed | $3,195–$4,715 | $3,707 −2% vs area | 599 sf −17% vs area |
| 2 beds | $4,495–$6,230 | $5,280 −5% vs area | 824 sf −26% vs area |
No free-rent offers appeared in the past year’s listings.

Compare for a broader indoor recreation program and different apartment layouts near Grove Street PATH.

Three nearby towers offer a wider mix of apartment sizes and shared spaces.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
SAB-2907SAB-2907 | Studio | $3,265 | 413 | Nov 25, 26 | 5 | StreetEasy |
SAB-2610SAB-2610 | Studio | $3,415 | 456 | Oct 28, 26 | 61 | StreetEasy |
SAB-3010SAB-3010 | Studio | $3,475 | 456 | Nov 25, 26 | 26 | StreetEasy |
SAB-3001SAB-3001 | Studio | $3,540 | 413 | Nov 1, 26 | 82 | StreetEasy |
SAB-3212SAB-3212 | Studio | $3,540 | 413 | Dec 2, 26 | 26 | StreetEasy |
SAB-4501SAB-4501 | Studio | $3,585 | 413 | Oct 7, 26 | 54 | StreetEasy |
SAB-4612SAB-4612 | Studio | $3,600 | 413 | Oct 9, 26 | 47 | StreetEasy |
SAB-1910SAB-1910 | Studio | $3,635 | 561 | Oct 14, 26 | 61 | StreetEasy |
SAB-6310SAB-6310 | Studio | $3,645 | 456 | Oct 11, 26 | 54 | StreetEasy |
SAB-6301SAB-6301 | Studio | $3,710 | 413 | Oct 27, 26 | 40 | StreetEasy |
SAB-6812SAB-6812 | Studio | $3,725 | 413 | Nov 18, 26 | 19 | StreetEasy |
SAB-6110SAB-6110 | Studio | $3,895 | 561 | Sep 11, 26 | 110 | StreetEasy |
SAB-2409SAB-2409 | 1 bed | $3,575 | 529 | Nov 3, 26 | 68 | StreetEasy |
SAB-1509SAB-1509 | 1 bed | $3,640 | 529 | Nov 1, 26 | 12 | StreetEasy |
SAB-5306SAB-5306 | 1 bed | $3,765 | 569 | Dec 3, 26 | 26 | StreetEasy |
SAB-2803SAB-2803 | 1 bed | $3,775 | 599 | Nov 11, 26 | 26 | StreetEasy |
SAB-1601SAB-1601 | 1 bed | $3,780 | 569 | Nov 4, 26 | 54 | StreetEasy |
SAB-4609SAB-4609 | 1 bed | $3,785 | 529 | Nov 2, 26 | 12 | StreetEasy |
SAB-5709SAB-5709 | 1 bed | $3,810 | 529 | Nov 8, 26 | 5 | StreetEasy |
SAB-804SAB-804 | 1 bed | $3,830 | 736 | Nov 4, 26 | 54 | StreetEasy |
SAB-403SAB-403 | 1 bed | $3,830 | 736 | Oct 16, 26 | 19 | StreetEasy |
SAB-4208SAB-4208 | 1 bed | $3,865 | 612 | Dec 2, 26 | 12 | StreetEasy |
SAB-3103SAB-3103 | 1 bed | $3,875 | 599 | Oct 11, 26 | 68 | StreetEasy |
SAB-5003SAB-5003 | 1 bed | $3,935 | 599 | Sep 29, 26 | 54 | StreetEasy |
SAB-4604SAB-4604 | 1 bed | $3,935 | 599 | Oct 21, 26 | 26 | StreetEasy |
SAB-3108SAB-3108 | 1 bed | $3,955 | 612 | Oct 7, 26 | 54 | StreetEasy |
SAB-402SAB-402 | 1 bed | $4,000 | 752 | Sep 19, 26 | 89 | StreetEasy |
SAB-3512SAB-3512 | 1 bed | $4,065 | 569 | Nov 11, 26 | 68 | StreetEasy |
SAB-3501SAB-3501 | 1 bed | $4,065 | 569 | Dec 2, 26 | 5 | StreetEasy |
SAB-5801SAB-5801 | 1 bed | $4,150 | 569 | Oct 14, 26 | 54 | StreetEasy |
SAB-1511SAB-1511 | 1 bed | $4,245 | 612 | Sep 23, 26 | 26 | StreetEasy |
SAB-3709SAB-3709 | 1 bed | $4,280 | 699 | Sep 27, 26 | 82 | StreetEasy |
SAB-3609SAB-3609 | 1 bed | $4,280 | 699 | Nov 22, 26 | 5 | StreetEasy |
SAB-5909SAB-5909 | 1 bed | $4,465 | 699 | Nov 6, 26 | 19 | StreetEasy |
SAB-5302SAB-5302 | 1 bed | $4,615 | 612 | Sep 30, 26 | 82 | StreetEasy |
SAB-4902SAB-4902 | 1 bed | $4,615 | 612 | Nov 15, 26 | 12 | StreetEasy |
SAB-2011SAB-2011 | 1 bed | $4,730 | 752 | Oct 6, 26 | 68 | StreetEasy |
SAB-1408SAB-1408 | 2 beds | $5,135 | 824 | Sep 15, 26 | 82 | StreetEasy |
SAB-3605SAB-3605 | 2 beds | $5,230 | 824 | Dec 9, 26 | 19 | StreetEasy |
SAB-5605SAB-5605 | 2 beds | $5,310 | 824 | Nov 4, 26 | 26 | StreetEasy |
SAB-1602SAB-1602 | 2 beds | $5,370 | 824 | Oct 1, 26 | 54 | StreetEasy |
SAB-405SAB-405 | 2 beds | $5,390 | 1,013 | Dec 2, 26 | 5 | StreetEasy |
SAB-4102SAB-4102 | 2 beds | $5,455 | 824 | Sep 15, 26 | 26 | StreetEasy |
SAB-1005SAB-1005 | 2 beds | $5,490 | 1,013 | Aug 11, 26 | 139 | StreetEasy |
SAB-1405SAB-1405 | 2 beds | $5,550 | 1,013 | Sep 13, 26 | 82 | StreetEasy |
SAB-6202SAB-6202 | 2 beds | $5,650 | 824 | Nov 25, 26 | 26 | StreetEasy |
SAB-5802SAB-5802 | 2 beds | $5,660 | 824 | Nov 11, 26 | 61 | StreetEasy |
SAB-6505SAB-6505 | 2 beds | $5,940 | 1,013 | Sep 20, 26 | 89 | StreetEasy |
SAB-3811SAB-3811 | 2 beds | $6,045 | 1,013 | Sep 23, 26 | 75 | StreetEasy |
SAB-4011SAB-4011 | 2 beds | $6,045 | 1,013 | Nov 13, 26 | 26 | StreetEasy |
How fast they go: Recent listings spent a median of 39 days on the market, versus 26 days at comparable apartment buildings nearby. 11% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
SAB-1706SAB-1706 | Studio | $3,040 | 413 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-1807SAB-1807 | Studio | $3,025 | 413 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-2412SAB-2412 | Studio | $3,300 | 413 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-2606SAB-2606 | Studio | $3,080 | 413 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-1504SAB-1504 | 1 bed | $4,110 | 736 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-1712SAB-1712 | 1 bed | $3,570 | 569 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-2111SAB-2111 | 1 bed | $4,535 | 752 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-304SAB-304 | 1 bed | $3,525 | 736 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-3209SAB-3209 | 1 bed | $3,635 | 529 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-3408SAB-3408 | 1 bed | $3,685 | 612 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-3801SAB-3801 | 1 bed | $3,965 | 569 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-3906SAB-3906 | 1 bed | $3,440 | 569 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-4303SAB-4303 | 1 bed | $4,190 | 736 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-4312SAB-4312 | 1 bed | $3,690 | 569 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-4607SAB-4607 | 1 bed | $3,645 | 569 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-6003SAB-6003 | 1 bed | $3,905 | 599 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-6201SAB-6201 | 1 bed | $3,815 | 569 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-6302SAB-6302 | 1 bed | $4,715 | 752 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-3805SAB-3805 | 2 beds | $4,800 | 824 | ~1 yr ago | Oct 2026 | StreetEasy |
SAB-5710SAB-5710 | Studio | $3,550 | 456 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-1102SAB-1102 | 1 bed | $3,920 | 752 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-2206SAB-2206 | 1 bed | $3,380 | 569 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-2302SAB-2302 | 1 bed | $4,275 | 752 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-3005SAB-3005 | 1 bed | $3,570 | 612 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-6005SAB-6005 | 1 bed | $3,885 | 612 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-607SAB-607 | 1 bed | $3,250 | 569 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-1105SAB-1105 | 2 beds | $5,090 | 1,013 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-6111SAB-6111 | 2 beds | $6,230 | 1,013 | ~1 yr ago | Nov 2026 | StreetEasy |
SAB-3007SAB-3007 | Studio | $3,100 | 413 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-4110SAB-4110 | Studio | $3,520 | 561 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-5312SAB-5312 | Studio | $3,555 | 413 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-5410SAB-5410 | Studio | $3,380 | 456 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-6601SAB-6601 | Studio | $3,560 | 413 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-1006SAB-1006 | 1 bed | $3,230 | 569 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-1011SAB-1011 | 1 bed | $3,545 | 612 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-2106SAB-2106 | 1 bed | $3,335 | 569 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-2204SAB-2204 | 1 bed | $3,715 | 736 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-2811SAB-2811 | 1 bed | $3,790 | 612 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-3305SAB-3305 | 1 bed | $3,610 | 612 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-4104SAB-4104 | 1 bed | $3,470 | 599 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-4506SAB-4506 | 1 bed | $3,335 | 569 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-4809SAB-4809 | 1 bed | $3,320 | 529 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-5202SAB-5202 | 1 bed | $4,230 | 612 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-5904SAB-5904 | 1 bed | $3,680 | 599 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-6109SAB-6109 | 1 bed | $4,305 | 699 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-6409SAB-6409 | 1 bed | $3,445 | 529 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-6804SAB-6804 | 1 bed | $3,955 | 736 | ~1 yr ago | Dec 2026 | StreetEasy |
SAB-3808SAB-3808 | 2 beds | $5,340 | 1,013 | ~1 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $265/month on top of rent for one person, including utilities, internet, renters insurance and the required $50/person monthly amenity fee. Trash is included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Paid separately. Estimated $100/month. Water and sewer~$50 Paid separately. Estimated $50/month. TrashIncluded Source: Sable resident information · PSE&G rates · 70 Greene utility illustrations | ~$150 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Sable resident information · Verizon plans | ~$50 |
Renters insurance Renters insurance Liability coverage of at least $100,000 is required. Estimated $15/month for your own policy. | ~$15 |
Amenities Amenities Required $50/person/month, paid upfront for the lease. For a 12-month lease, that is $600 per person. Source: Amenity pricing | $50 |
Estimated monthly total incl. required amenities for 1 person
~$265Also available: Pets ($50/month) · Pet fee ($500) · Storage ($75–$100/month)
| Cost | One-time amount |
|---|---|
| Application Application $50 application fee per applicant. Source: Application fees | $50/applicant |
| Security deposit Security deposit Refundable deposit ranges from $1,500 to one and a half months’ rent, depending on approval. Source: Sable resident information | From $1,500 |
