The BLVD Collection includes BLVD 401, BLVD 425 and BLVD 475, nearby Jersey City residences with in-unit laundry, attended lobbies and extensive fitness, work and outdoor spaces. Residents frequently praise front-desk and repair staff. Apartment finishes and amenities differ by building, while elevator waits, construction disruption and extra charges recur in complaints.
Front-desk and routine maintenance service receive strong praise. Elevator reliability and the handling of building work, fees and renewals are less consistent.
Residents repeatedly describe responsive technicians and concierge staff who help with packages and everyday questions.
Residents value the apartment views and range of fitness, lounge and outdoor spaces across the collection.
Repeated accounts identify outages and long waits at 475. Test the elevator bank serving the apartment rather than judging from another tower.
Residents describe prolonged amenity or façade work, extra charges and slow replies about renewals and deposits.
The BLVD Collection is three Jersey City towers (401, 425 and 475) with 24-hour concierge in each, in-unit laundry and dishwashers throughout, an outdoor pool with whirlpool spa and a landscaped amenity deck. Parking is a paid reservable garage and bike storage is complimentary.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Sky bar and lounge · Coworking with conference rooms · Kids playroom and on-site Goddard School · Pet grooming station · Hydroponic farm and beehives
The BLVD Collection is located at 425 Washington Boulevard, Jersey City, NJ 07310. The collection sits near the Newport waterfront, PATH and light rail. Its three addresses are close together, but the walk from the exact entrance and nearby building work can change the daily experience.
playground
One-bedroom rents and sizes are close to nearby medians, while studios tend to offer more space. Tower, floor and finish differences are more useful than a single collection-wide price.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,074–$3,680 | $3,200 −1% vs area | 617 sf +10% vs area |
| 1 bed | $3,100–$5,175 | $3,700 −3% vs area | 774 sf −3% vs area |
| 2 beds | $4,600–$6,330 | $5,475 +4% vs area | 1,152 sf Same as area |
| 3 beds | $6,960–$9,050 | $7,820 +10% vs area | 1,449 sf +3% vs area |
No free-rent offers appeared in the past year’s listings.

Compare a single tower with compact built-in layouts and a rooftop pool, closer to Exchange Place.

Waterfront grounds and lower-rise layouts offer a different alternative to the BLVD towers.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
M1-1509M1-1509 | Studio | $3,070 | 552 | Sep 25, 26 | 61 | StreetEasy |
M2-1205M2-1205 | Studio | $3,115 | 554 | Oct 19, 26 | 11 | StreetEasy |
M1-1805M1-1805 | Studio | $3,120 | 562 | Nov 25, 26 | 3 | StreetEasy |
MN-1504NMN-1504N | Studio | $3,165 | 673 | Aug 28, 26 | 11 | StreetEasy |
#M1209#M1209 | Studio | $3,185 | 552 | Nov 23, 26 | 4 | StreetEasy |
#M2707#M2707 | Studio | $3,195 | 552 | Oct 7, 26 | 61 | StreetEasy |
#M1609#M1609 | Studio | $3,205 | 552 | Oct 28, 26 | 11 | StreetEasy |
M1-1709M1-1709 | Studio | $3,255 | 552 | Sep 15, 26 | 75 | StreetEasy |
MS-2404SMS-2404S | Studio | $3,290 | 647 | Sep 26, 26 | 10 | StreetEasy |
MS-2804SMS-2804S | Studio | $3,365 | 647 | Oct 17, 26 | 47 | StreetEasy |
MS-4304SMS-4304S | Studio | $3,465 | 647 | Sep 2, 26 | 110 | StreetEasy |
MS-4704SMS-4704S | Studio | $3,515 | 647 | Oct 3, 26 | 68 | StreetEasy |
MS-4804SMS-4804S | Studio | $3,515 | 647 | Aug 22, 26 | 47 | StreetEasy |
M2-1909M2-1909 | Studio | $3,545 | 662 | Nov 9, 26 | 7 | StreetEasy |
M2-1706M2-1706 | Studio | $3,575 | 617 | Sep 23, 26 | 61 | StreetEasy |
M2-1806M2-1806 | Studio | $3,575 | 617 | Sep 14, 26 | 96 | StreetEasy |
M2-2006M2-2006 | Studio | $3,575 | 617 | Sep 26, 26 | 3 | StreetEasy |
M2-3309M2-3309 | Studio | $3,745 | 662 | Sep 8, 26 | 75 | StreetEasy |
M1-PH205M1-PH205 | 1 bed | $3,660 | 786 | Sep 28, 26 | 7 | StreetEasy |
#M2308#M2308 | 1 bed | $3,710 | 749 | Sep 16, 26 | 61 | StreetEasy |
M1-1010M1-1010 | 1 bed | $3,740 | 689 | Jul 15, 26 | 152 | StreetEasy |
MS-1802SMS-1802S | 1 bed | $3,780 | 768 | Sep 30, 26 | 47 | StreetEasy |
M1-1613M1-1613 | 1 bed | $3,790 | 830 | Sep 30, 26 | 68 | StreetEasy |
M1-2311M1-2311 | 1 bed | $3,795 | 723 | Aug 10, 26 | 82 | StreetEasy |
#M2910#M2910 | 1 bed | $3,805 | 804 | Sep 18, 26 | 10 | StreetEasy |
MS-3002SMS-3002S | 1 bed | $3,805 | 768 | Oct 17, 26 | 40 | StreetEasy |
M1-1504M1-1504 | 1 bed | $3,815 | 709 | Oct 14, 26 | 40 | StreetEasy |
M2-1011M2-1011 | 1 bed | $3,825 | 800 | Sep 11, 26 | 82 | StreetEasy |
M2-1511M2-1511 | 1 bed | $3,850 | 800 | Oct 5, 26 | 54 | StreetEasy |
M1-2804M1-2804 | 1 bed | $3,880 | 709 | Oct 15, 26 | 47 | StreetEasy |
M1-2213M1-2213 | 1 bed | $3,890 | 827 | Oct 1, 26 | 61 | StreetEasy |
M1-2606M1-2606 | 1 bed | $3,900 | 808 | Nov 10, 26 | 11 | StreetEasy |
MS-4805SMS-4805S | 1 bed | $3,905 | 733 | Aug 6, 26 | 116 | StreetEasy |
MN-2103NMN-2103N | 1 bed | $3,965 | 708 | Aug 31, 26 | 125 | StreetEasy |
MN-2003NMN-2003N | 1 bed | $3,965 | 708 | Sep 29, 26 | 54 | StreetEasy |
MN-2503NMN-2503N | 1 bed | $3,990 | 708 | Aug 17, 26 | 40 | StreetEasy |
M1-3704M1-3704 | 1 bed | $4,000 | 709 | Aug 28, 26 | 75 | StreetEasy |
MS-4602SMS-4602S | 1 bed | $4,005 | 768 | Jul 22, 26 | 139 | StreetEasy |
M1-3307M1-3307 | 1 bed | $4,015 | 776 | Aug 28, 26 | 110 | StreetEasy |
MN-3207NMN-3207N | 1 bed | $4,015 | 824 | Dec 1, 26 | 4 | StreetEasy |
M2-1907M2-1907 | 1 bed | $4,020 | 805 | Aug 12, 26 | 54 | StreetEasy |
MN-3403NMN-3403N | 1 bed | $4,040 | 708 | Aug 27, 26 | 68 | StreetEasy |
M2-2907M2-2907 | 1 bed | $4,170 | 805 | Oct 9, 26 | 54 | StreetEasy |
MS-3108SMS-3108S | 1 bed | $4,295 | 786 | Sep 30, 26 | 75 | StreetEasy |
MS-2208SMS-2208S | 1 bed | $4,295 | 786 | Sep 9, 26 | 61 | StreetEasy |
MN-4108NMN-4108N | 1 bed | $4,295 | 819 | Nov 14, 26 | 11 | StreetEasy |
M1-PH207M1-PH207 | 1 bed | $4,310 | 770 | Oct 14, 26 | 11 | StreetEasy |
MS-3008SMS-3008S | 1 bed | $4,320 | 786 | Aug 25, 26 | 10 | StreetEasy |
M2-3206M2-3206 | 1 bed | $5,175 | 1,057 | Oct 13, 26 | 40 | StreetEasy |
M2-3606M2-3606 | 1 bed | $5,325 | 1,057 | Dec 7, 26 | 0 | StreetEasy |
M1-2512M1-2512 | 2 beds | $4,970 | 1,152 | Oct 29, 26 | 11 | StreetEasy |
MN-4103NMN-4103N | 2 beds | $5,180 | 1,035 | Aug 10, 26 | 75 | StreetEasy |
M1-3212M1-3212 | 2 beds | $5,255 | 1,152 | Sep 22, 26 | 75 | StreetEasy |
MN-4403NMN-4403N | 2 beds | $5,255 | 1,035 | Sep 21, 26 | 54 | StreetEasy |
M1-3112M1-3112 | 2 beds | $5,275 | 1,152 | Nov 16, 26 | 10 | StreetEasy |
MS-3101SMS-3101S | 2 beds | $5,310 | 1,130 | Sep 26, 26 | 68 | StreetEasy |
M1-3905M1-3905 | 2 beds | $5,345 | 1,176 | Sep 18, 26 | 61 | StreetEasy |
MS-3601SMS-3601S | 2 beds | $5,360 | 1,130 | Jul 30, 26 | 82 | StreetEasy |
#M1501#M1501 | 2 beds | $5,400 | 1,184 | Dec 2, 26 | 11 | StreetEasy |
#M1601#M1601 | 2 beds | $5,405 | 1,184 | Oct 23, 26 | 11 | StreetEasy |
M1-1001M1-1001 | 2 beds | $5,415 | 1,187 | Sep 10, 26 | 82 | StreetEasy |
#M2502#M2502 | 2 beds | $5,425 | 1,126 | Aug 19, 26 | 96 | StreetEasy |
M1-3308M1-3308 | 2 beds | $5,435 | 1,193 | Oct 9, 26 | 11 | StreetEasy |
M1-3708M1-3708 | 2 beds | $5,455 | 1,193 | Sep 21, 26 | 110 | StreetEasy |
MN-4306NMN-4306N | 2 beds | $5,485 | 1,144 | Oct 6, 26 | 47 | StreetEasy |
MN-3806NMN-3806N | 2 beds | $5,510 | 1,144 | Jul 30, 26 | 73 | StreetEasy |
MS-3908SMS-3908S | 2 beds | $5,745 | 1,092 | May 29, 26 | 208 | StreetEasy |
MS-4208SMS-4208S | 2 beds | $5,745 | 1,092 | Dec 1, 26 | 5 | StreetEasy |
M2-3311M2-3311 | 2 beds | $5,770 | 1,276 | Aug 12, 26 | 110 | StreetEasy |
M1-PH113M1-PH113 | 2 beds | $5,770 | 1,164 | Aug 14, 26 | 11 | StreetEasy |
M2-3408M2-3408 | 2 beds | $5,835 | 1,152 | Sep 21, 26 | 40 | StreetEasy |
MS-4408SMS-4408S | 2 beds | $5,870 | 1,092 | Jul 20, 26 | 131 | StreetEasy |
M2-3608M2-3608 | 2 beds | $5,985 | 1,152 | Oct 13, 26 | 40 | StreetEasy |
M2-3611M2-3611 | 2 beds | $6,020 | 1,276 | Sep 29, 26 | 11 | StreetEasy |
M1-PH213M1-PH213 | 2 beds | $7,695 | 1,164 | Dec 12, 26 | 0 | StreetEasy |
M1-3601M1-3601 | 3 beds | $6,880 | 1,519 | Oct 9, 26 | 8 | StreetEasy |
MS-4906SMS-4906S | 3 beds | $7,600 | 1,659 | Oct 22, 26 | 40 | StreetEasy |
M2-3602M2-3602 | 3 beds | $8,160 | 1,449 | Dec 4, 26 | 3 | StreetEasy |
How fast they go: Recent listings spent a median of 40 days on the market, versus 30 days at comparable apartment buildings nearby. 15% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
M2-1103M2-1103 | Studio | $2,845 | 489 | ~1 yr ago | Oct 2026 | StreetEasy |
MS-4904SMS-4904S | Studio | $3,150 | 647 | ~1 yr ago | Oct 2026 | StreetEasy |
#M2811#M2811 | 1 bed | $3,500 | 800 | ~1 yr ago | Oct 2026 | StreetEasy |
M1-1004M1-1004 | 1 bed | $3,645 | 709 | ~1 yr ago | Oct 2026 | StreetEasy |
M1-1410M1-1410 | 1 bed | $3,555 | 689 | ~1 yr ago | Oct 2026 | StreetEasy |
M1-1712M1-1712 | 1 bed | $3,525 | 864 | ~1 yr ago | Oct 2026 | StreetEasy |
M1-2111M1-2111 | 1 bed | $3,370 | 723 | ~1 yr ago | Oct 2026 | StreetEasy |
M1-2411M1-2411 | 1 bed | $3,640 | 723 | ~1 yr ago | Oct 2026 | StreetEasy |
M1-3011M1-3011 | 1 bed | $3,545 | 723 | ~1 yr ago | Oct 2026 | StreetEasy |
M2-2103M2-2103 | 1 bed | $3,850 | 759 | ~1 yr ago | Oct 2026 | StreetEasy |
MN-1508NMN-1508N | 1 bed | $3,850 | 819 | ~1 yr ago | Oct 2026 | StreetEasy |
MN-1703NMN-1703N | 1 bed | $3,525 | 708 | ~1 yr ago | Oct 2026 | StreetEasy |
MN-2603NMN-2603N | 1 bed | $3,645 | 708 | ~1 yr ago | Oct 2026 | StreetEasy |
MN-2708NMN-2708N | 1 bed | $4,065 | 819 | ~1 yr ago | Oct 2026 | StreetEasy |
#M2402#M2402 | 2 beds | $5,360 | 1,126 | ~1 yr ago | Oct 2026 | StreetEasy |
M1-1102M1-1102 | 2 beds | $4,865 | 1,124 | ~1 yr ago | Oct 2026 | StreetEasy |
M1-3608M1-3608 | 2 beds | $5,050 | 1,193 | ~1 yr ago | Oct 2026 | StreetEasy |
M2-2801M2-2801 | 2 beds | $5,595 | 1,126 | ~1 yr ago | Oct 2026 | StreetEasy |
MN-2102NMN-2102N | 2 beds | $5,310 | 1,167 | ~1 yr ago | Oct 2026 | StreetEasy |
MN-2202NMN-2202N | 2 beds | $5,150 | 1,167 | ~1 yr ago | Oct 2026 | StreetEasy |
MN-3901NMN-3901N | 2 beds | $5,515 | 1,167 | ~1 yr ago | Oct 2026 | StreetEasy |
MN-4804NMN-4804N | 2 beds | $5,050 | 1,062 | ~1 yr ago | Oct 2026 | StreetEasy |
MS-2507SMS-2507S | 2 beds | $5,280 | 1,172 | ~1 yr ago | Oct 2026 | StreetEasy |
#M2511#M2511 | Studio | $2,935 | 560 | ~1 yr ago | Nov 2026 | StreetEasy |
M1-1609M1-1609 | Studio | $2,955 | 552 | ~1 yr ago | Nov 2026 | StreetEasy |
#M1402#M1402 | 1 bed | $3,700 | 868 | ~1 yr ago | Nov 2026 | StreetEasy |
M1-1003M1-1003 | 1 bed | $3,460 | 770 | ~1 yr ago | Nov 2026 | StreetEasy |
M1-1508M1-1508 | 1 bed | $3,850 | 800 | ~1 yr ago | Nov 2026 | StreetEasy |
M2-1911M2-1911 | 1 bed | $3,670 | 800 | ~1 yr ago | Nov 2026 | StreetEasy |
M2-3403M2-3403 | 1 bed | $3,825 | 759 | ~1 yr ago | Nov 2026 | StreetEasy |
MN-1608NMN-1608N | 1 bed | $3,870 | 819 | ~1 yr ago | Nov 2026 | StreetEasy |
MN-3708NMN-3708N | 1 bed | $4,075 | 819 | ~1 yr ago | Nov 2026 | StreetEasy |
MN-4208NMN-4208N | 1 bed | $4,085 | 819 | ~1 yr ago | Nov 2026 | StreetEasy |
MS-4605SMS-4605S | 1 bed | $3,720 | 733 | ~1 yr ago | Nov 2026 | StreetEasy |
#M1401#M1401 | 2 beds | $4,695 | 1,184 | ~1 yr ago | Nov 2026 | StreetEasy |
M2-2301M2-2301 | 2 beds | $5,520 | 1,126 | ~1 yr ago | Nov 2026 | StreetEasy |
MN-1502NMN-1502N | 2 beds | $5,200 | 1,167 | ~1 yr ago | Nov 2026 | StreetEasy |
MN-2901NMN-2901N | 2 beds | $5,465 | 1,167 | ~1 yr ago | Nov 2026 | StreetEasy |
MN-4501NMN-4501N | 2 beds | $5,380 | 1,167 | ~1 yr ago | Nov 2026 | StreetEasy |
MS-3401SMS-3401S | 2 beds | $4,865 | 1,130 | ~1 yr ago | Nov 2026 | StreetEasy |
MS-3607SMS-3607S | 2 beds | $5,170 | 1,172 | ~1 yr ago | Nov 2026 | StreetEasy |
M1-1009M1-1009 | Studio | $2,900 | 552 | ~1 yr ago | Dec 2026 | StreetEasy |
M1-1507M1-1507 | Studio | $2,945 | 586 | ~1 yr ago | Dec 2026 | StreetEasy |
M1-1511M1-1511 | Studio | $2,855 | 535 | ~1 yr ago | Dec 2026 | StreetEasy |
M2-1406M2-1406 | Studio | $3,175 | 617 | ~1 yr ago | Dec 2026 | StreetEasy |
MS-1904SMS-1904S | Studio | $2,074 | 647 | ~1 yr ago | Dec 2026 | StreetEasy |
M1-3413M1-3413 | 1 bed | $4,040 | 827 | ~1 yr ago | Dec 2026 | StreetEasy |
M2-1711M2-1711 | 1 bed | $3,670 | 800 | ~1 yr ago | Dec 2026 | StreetEasy |
M2-2307M2-2307 | 1 bed | $3,825 | 805 | ~1 yr ago | Dec 2026 | StreetEasy |
MN-1506NMN-1506N | 1 bed | $3,495 | 792 | ~1 yr ago | Dec 2026 | StreetEasy |
MN-2606NMN-2606N | 1 bed | $3,305 | 792 | ~1 yr ago | Dec 2026 | StreetEasy |
MN-2607NMN-2607N | 1 bed | $3,760 | 824 | ~1 yr ago | Dec 2026 | StreetEasy |
MN-3406NMN-3406N | 1 bed | $3,535 | 792 | ~1 yr ago | Dec 2026 | StreetEasy |
MN-4508NMN-4508N | 1 bed | $4,170 | 819 | ~1 yr ago | Dec 2026 | StreetEasy |
MS-2008SMS-2008S | 1 bed | $4,015 | 786 | ~1 yr ago | Dec 2026 | StreetEasy |
MS-2305SMS-2305S | 1 bed | $3,145 | 733 | ~1 yr ago | Dec 2026 | StreetEasy |
MS-2602SMS-2602S | 1 bed | $3,440 | 768 | ~1 yr ago | Dec 2026 | StreetEasy |
MS-3303SMS-3303S | 1 bed | $3,400 | 733 | ~1 yr ago | Dec 2026 | StreetEasy |
MS-3305SMS-3305S | 1 bed | $3,340 | 733 | ~1 yr ago | Dec 2026 | StreetEasy |
MS-4203SMS-4203S | 1 bed | $3,530 | 733 | ~1 yr ago | Dec 2026 | StreetEasy |
M1-2312M1-2312 | 2 beds | $4,735 | 1,152 | ~1 yr ago | Dec 2026 | StreetEasy |
M1-2405M1-2405 | 2 beds | $4,765 | 1,176 | ~1 yr ago | Dec 2026 | StreetEasy |
M1-3305M1-3305 | 2 beds | $4,960 | 1,176 | ~1 yr ago | Dec 2026 | StreetEasy |
MN-2501NMN-2501N | 2 beds | $5,205 | 1,167 | ~1 yr ago | Dec 2026 | StreetEasy |
MN-4102NMN-4102N | 2 beds | $5,255 | 1,167 | ~1 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $340/month on top of rent for electricity, internet, renters insurance and an estimated $75 monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$200 Estimated $200/month including electric heating and cooling, averaged over the year. Winter bills can be higher. Source: The BLVD Collection resident information · PSE&G rates | ~$200 |
Internet Internet We estimate $50/month for a basic internet plan. Source: The BLVD Collection resident information · Verizon plans | ~$50 |
Renters insurance Renters insurance Liability coverage of at least $100,000 is required. Estimated $15/month for your own policy. Source: The BLVD Collection resident information · Lemonade NJ estimates | ~$15 |
Amenities Amenities Estimated $75/month for amenities at BLVD 425, based on a leasing listing. Source: BLVD 425 listing | ~$75 |
Estimated monthly total
~$340Also available: Pets ($50/month) · Pet fee ($500)
| Cost | One-time amount |
|---|---|
| Application Application $50 application fee per applicant. Source: Application fees | $50/applicant |
| Security deposit Security deposit Refundable deposit ranges from $1,000 to one and a half months’ rent, depending on approval. | From $1,000 |
