The Bruckner House is a Mott Haven rental with in-unit laundry and an unusually broad recreation package that includes a rooftop pool, sauna, mini golf, cinema, game rooms and work spaces. Residents praise individual staff members and the modern building, but amenity downtime, management response, package handling, noise and cleanliness are substantial recurring concerns.
Residents praise helpful front-desk and maintenance staff and the amount of shared space. Detailed complaints about management response, amenity outages, packages, pests, noise and upkeep make an in-person condition check especially useful.
Residents repeatedly name front-desk, maintenance and leasing staff who communicate clearly and step in when help is needed.
Natural light, newer apartments and extensive fitness, work and entertainment spaces drive the strongest recommendations.
Sauna, jacuzzi, game equipment, elevators and roof access are repeatedly described as unavailable or interrupted.
Residents report slow follow-through, lost or damaged packages, cleanliness problems and inconsistent communication.
Sound transfer, garbage and industrial odors, roaches and unsanitary common areas recur in resident accounts and city records.
The Bruckner House has in-unit laundry, central air and a common laundry room. Residents share fitness studios, a rooftop pool, gardens and roof terraces, with garage parking, package facilities and resident storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Jacuzzi and saunas · Co-working rooms · Cinema rooms · Game and VR lounges · Children’s playroom
The Bruckner House is located at 40 Bruckner Boulevard, New York, NY 10454. The building is near the Harlem River waterfront in Mott Haven, with growing restaurant options and subway access farther inland. The Bruckner Expressway and nearby industrial uses make apartment exposure important for noise and air quality.
Housing complaints are more common than at comparable buildings, with noise the largest category and hot-water issues also reported. Open violations involving roaches and cleanliness make pest control and upkeep worth checking.
69.3 reports per 100 apartments, versus 28.6 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 5 open | Jul 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
3 | 2 open | Jul 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | 2 open | Jul 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | 1 open | Jul 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | Closed | Apr 2025 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
1 | Closed | Jan 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
1 | Closed | Mar 2025 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
1 | Closed | Jan 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Studios ask about 18% more than the Mott Haven median, with similar apartment sizes. One-bedrooms ask about 5% more than the Mott Haven median and are around 12% smaller.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $2,160–$3,525 | $3,060 +18% vs area | 430 sf Same as area |
| 1 bed | $2,295–$3,699 | $3,050 +5% vs area | 578 sf −12% vs area |
| 2 beds | $2,999–$5,550 | $3,920 +3% vs area | 844 sf −11% vs area |
55% of listings offered free rent, most commonly 3 months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
64% of listings offered free rent, most commonly 3 months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
55% of listings offered free rent, most commonly 3 months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
About half of listings offered free rent, most commonly 3 months. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.

Compare another recent Mott Haven rental with a broad amenity package and a different position relative to the expressway.

Compare a larger waterfront development with more outdoor space and direct access to the Bankside campus amenities.
| Apartment | Beds | Rent | Concession | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|---|
#A1022#A1022 | Studio | $3,155 | 4 mo free ($2,184/mo net) Apartment #A1022 concession $3,155 less 4 months free on a 13-month lease. The monthly rent before free months is $3,155. After the offer, the average over the lease is $2,184/mo. | — | Sep 14, 26 | 8 | StreetEasy |
#318NTT#318NTT | 1 bed | $2,395 | — | — | Sep 14, 26 | 6 | StreetEasy |
#302NTA#302NTA | 1 bed | $2,450 | — | — | Sep 14, 26 | 6 | StreetEasy |
#925NT#925NT | 1 bed | $2,595 | — | — | Aug 22, 26 | 30 | StreetEasy |
#202NTT#202NTT | 1 bed | $2,650 | — | — | Sep 14, 26 | 8 | StreetEasy |
#205NT#205NT | 1 bed | $2,695 | — | — | Aug 22, 26 | 30 | StreetEasy |
#A318#A318 | 1 bed | $3,060 | 5.5 mo free ($2,359/mo net) Apartment #A318 concession $3,060 less 5.5 months free on a 24-month lease. The monthly rent before free months is $3,060. After the offer, the average over the lease is $2,359/mo. | — | Sep 14, 26 | 8 | StreetEasy |
#302#302 | 1 bed | $3,100 | 3 mo free ($2,385/mo net) Apartment #302 concession $3,100 less 3 months free on a 13-month lease. The monthly rent before free months is $3,100. After the offer, the average over the lease is $2,385/mo. | 578 | Aug 22, 26 | 30 | StreetEasy |
#302A#302A | 1 bed | $3,100 | 3 mo free ($2,385/mo net) Apartment #302A concession $3,100 less 3 months free on a 13-month lease. The monthly rent before free months is $3,100. After the offer, the average over the lease is $2,385/mo. | — | Sep 14, 26 | 8 | StreetEasy |
#1003#1003 | 1 bed | $3,250 | 5.5 mo free ($2,505/mo net) Apartment #1003 concession $3,250 less 5.5 months free on a 24-month lease. The monthly rent before free months is $3,250. After the offer, the average over the lease is $2,505/mo. | 578 | Sep 14, 26 | 8 | StreetEasy |
#205#205 | 1 bed | $3,425 | 5.5 mo free ($2,640/mo net) Apartment #205 concession $3,425 less 5.5 months free on a 24-month lease. The monthly rent before free months is $3,425. After the offer, the average over the lease is $2,640/mo. | 578 | Aug 22, 26 | 30 | StreetEasy |
#202A#202A | 1 bed | $3,425 | 5.5 mo free ($2,640/mo net) Apartment #202A concession $3,425 less 5.5 months free on a 24-month lease. The monthly rent before free months is $3,425. After the offer, the average over the lease is $2,640/mo. | — | Sep 14, 26 | 8 | StreetEasy |
#925#925 | 1 bed | $3,450 | 5.5 mo free ($2,659/mo net) Apartment #925 concession $3,450 less 5.5 months free on a 24-month lease. The monthly rent before free months is $3,450. After the offer, the average over the lease is $2,659/mo. | — | Aug 22, 26 | 30 | StreetEasy |
#509NTA#509NTA | 2 beds | $2,975 | — | — | Sep 14, 26 | 8 | StreetEasy |
#509NT#509NT | 2 beds | $2,995 | — | — | Aug 22, 26 | 30 | StreetEasy |
#508NTA#508NTA | 2 beds | $3,300 | — | — | Sep 14, 26 | 8 | StreetEasy |
#206NT#206NT | 2 beds | $3,375 | — | — | Sep 14, 26 | 8 | StreetEasy |
#708NT#708NT | 2 beds | $3,393 | — | — | Aug 22, 26 | 30 | StreetEasy |
#626NTT#626NTT | 2 beds | $3,450 | — | — | Sep 14, 26 | 8 | StreetEasy |
#708A#708A | 2 beds | $3,920 | 2 mo free ($3,267/mo net) Apartment #708A concession $3,920 less 2 months free on a 12-month lease. The monthly rent before free months is $3,920. After the offer, the average over the lease is $3,267/mo. | — | Aug 22, 26 | 30 | StreetEasy |
#508A#508A | 2 beds | $3,920 | 2 mo free ($3,267/mo net) Apartment #508A concession $3,920 less 2 months free on a 12-month lease. The monthly rent before free months is $3,920. After the offer, the average over the lease is $3,267/mo. | — | Sep 14, 26 | 8 | StreetEasy |
#509#509 | 2 beds | $3,950 | 3 mo free ($2,962/mo net) Apartment #509 concession $3,950 less 3 months free on a 12-month lease. The monthly rent before free months is $3,950. After the offer, the average over the lease is $2,962/mo. | 930 | Aug 22, 26 | 30 | StreetEasy |
#509A#509A | 2 beds | $3,950 | 3 mo free ($2,962/mo net) Apartment #509A concession $3,950 less 3 months free on a 12-month lease. The monthly rent before free months is $3,950. After the offer, the average over the lease is $2,962/mo. | — | Sep 14, 26 | 8 | StreetEasy |
#919A#919A | 2 beds | $3,999 | 4 mo free ($3,332/mo net) Apartment #919A concession $3,999 less 4 months free on a 24-month lease. The monthly rent before free months is $3,999. After the offer, the average over the lease is $3,332/mo. | — | Aug 22, 26 | 30 | StreetEasy |
#206#206 | 2 beds | $3,999 | 4 mo free ($3,332/mo net) Apartment #206 concession $3,999 less 4 months free on a 24-month lease. The monthly rent before free months is $3,999. After the offer, the average over the lease is $3,332/mo. | — | Sep 14, 26 | 8 | StreetEasy |
#735A#735A | 2 beds | $4,000 | 3 mo free ($3,000/mo net) Apartment #735A concession $4,000 less 3 months free on a 12-month lease. The monthly rent before free months is $4,000. After the offer, the average over the lease is $3,000/mo. | — | Sep 14, 26 | 8 | StreetEasy |
#1114#1114 | 2 beds | $4,525 | 3 mo free ($3,394/mo net) Apartment #1114 concession $4,525 less 3 months free on a 12-month lease. The monthly rent before free months is $4,525. After the offer, the average over the lease is $3,394/mo. | — | Sep 14, 26 | 8 | StreetEasy |
How fast they go: Recent listings spent a median of 23 days on the market, versus 25 days at comparable apartment buildings nearby. 5% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#2327#2327 | Studio | $3,060 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3307#3307 | Studio | $2,880 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3308#3308 | Studio | $2,880 | 478 | ~1 yr ago | Oct 2026 | StreetEasy |
#3337#3337 | Studio | $2,880 | 430 | ~1 yr ago | Oct 2026 | StreetEasy |
#3338#3338 | Studio | $2,880 | 430 | ~1 yr ago | Oct 2026 | StreetEasy |
#4230#4230 | Studio | $2,880 | 478 | ~1 yr ago | Oct 2026 | StreetEasy |
#430#430 | Studio | $3,140 | 430 | ~1 yr ago | Oct 2026 | StreetEasy |
#434#434 | Studio | $3,180 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#435#435 | Studio | $3,180 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#437#437 | Studio | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4B#4B | Studio | $3,180 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4C#4C | Studio | $3,180 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4D#4D | Studio | $3,180 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4F#4F | Studio | $3,180 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4G#4G | Studio | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4H#4H | Studio | $3,180 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4I#4I | Studio | $3,180 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5230#5230 | Studio | $2,880 | 478 | ~1 yr ago | Oct 2026 | StreetEasy |
#6230#6230 | Studio | $2,880 | 478 | ~1 yr ago | Oct 2026 | StreetEasy |
#6240#6240 | Studio | $2,880 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#633#633 | Studio | $3,130 | 430 | ~1 yr ago | Oct 2026 | StreetEasy |
#6330#6330 | Studio | $3,130 | 430 | ~1 yr ago | Oct 2026 | StreetEasy |
#7011#7011 | Studio | $4,099 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#7230#7230 | Studio | $2,880 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#1027#1027 | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10A#10A | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10B#10B | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10D#10D | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10E#10E | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10G#10G | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2117#2117 | 1 bed | $3,060 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2171#2171 | 1 bed | $2,775 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2172#2172 | 1 bed | $2,775 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2173#2173 | 1 bed | $2,775 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2174#2174 | 1 bed | $2,775 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2317#2317 | 1 bed | $3,060 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2A#2A | 1 bed | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2E#2E | 1 bed | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4101#4101 | 1 bed | $3,050 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#420#420 | 1 bed | $2,775 | 578 | ~1 yr ago | Oct 2026 | StreetEasy |
#4201#4201 | 1 bed | $3,050 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4301#4301 | 1 bed | $3,050 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#491#491 | 1 bed | $3,050 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4A#4A | 1 bed | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4E#4E | 1 bed | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#4J#4J | 1 bed | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#516#516 | 1 bed | $2,775 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#518#518 | 1 bed | $3,150 | 578 | ~1 yr ago | Oct 2026 | StreetEasy |
#522#522 | 1 bed | $3,360 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#528#528 | 1 bed | $3,150 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5A#5A | 1 bed | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5B#5B | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5C#5C | 1 bed | $3,360 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5E#5E | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5F#5F | 1 bed | $3,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5G#5G | 1 bed | $3,360 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5J#5J | 1 bed | $3,350 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10064#10064 | 2 beds | $4,250 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#10065#10065 | 2 beds | $4,250 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#10066#10066 | 2 beds | $4,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10067#10067 | 2 beds | $4,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10245#10245 | 2 beds | $4,250 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#10246#10246 | 2 beds | $4,250 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#10247#10247 | 2 beds | $4,250 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#10C#10C | 2 beds | $5,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#10F#10F | 2 beds | $5,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#11064#11064 | 2 beds | $4,300 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#11065#11065 | 2 beds | $4,300 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#1191#1191 | 2 beds | $4,525 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#1213#1213 | 2 beds | $4,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#1214#1214 | 2 beds | $4,525 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#12185#12185 | 2 beds | $4,250 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#12186#12186 | 2 beds | $4,250 | 844 | ~1 yr ago | Oct 2026 | StreetEasy |
#12A#12A | 2 beds | $4,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#12B#12B | 2 beds | $4,550 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#1520#1520 | 2 beds | $5,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#1620#1620 | 2 beds | $5,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2208#2208 | 2 beds | $4,665 | 1,000 | ~1 yr ago | Oct 2026 | StreetEasy |
#2275#2275 | 2 beds | $3,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2276#2276 | 2 beds | $3,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2277#2277 | 2 beds | $3,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2278#2278 | 2 beds | $3,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2279#2279 | 2 beds | $3,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2323#2323 | 2 beds | $3,769 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2324#2324 | 2 beds | $3,769 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2326#2326 | 2 beds | $3,769 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2328#2328 | 2 beds | $3,769 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#235#235 | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#267#267 | 2 beds | $4,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#277#277 | 2 beds | $4,075 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2B#2B | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2C#2C | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2D#2D | 2 beds | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2F#2F | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2G#2G | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#2H#2H | 2 beds | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3151#3151 | 2 beds | $3,915 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3152#3152 | 2 beds | $3,915 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3153#3153 | 2 beds | $3,915 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#375#375 | 2 beds | $3,915 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#385#385 | 2 beds | $3,915 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#395#395 | 2 beds | $3,915 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3A#3A | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3B#3B | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3C#3C | 2 beds | $4,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3D#3D | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3E#3E | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3F#3F | 2 beds | $4,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3G#3G | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3H#3H | 2 beds | $4,215 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5D#5D | 2 beds | $4,375 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#5H#5H | 2 beds | $4,375 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6A#6A | 2 beds | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6B#6B | 2 beds | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6C#6C | 2 beds | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#6D#6D | 2 beds | $3,800 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#12020#12020 | 1 bed | $3,275 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#5233#5233 | 1 bed | $3,200 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#5234#5234 | 1 bed | $3,200 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#5235#5235 | 1 bed | $3,200 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#5236#5236 | 1 bed | $3,200 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#5237#5237 | 1 bed | $3,200 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#5361#5361 | 1 bed | $3,120 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#5362#5362 | 1 bed | $3,120 | 578 | ~2 yr ago | Oct 2026 | StreetEasy |
#3092#3092 | 2 beds | $4,050 | 893 | ~2 yr ago | Oct 2026 | StreetEasy |
#3197#3197 | 2 beds | $4,260 | 930 | ~2 yr ago | Oct 2026 | StreetEasy |
#419#419 | 2 beds | $4,300 | 930 | ~2 yr ago | Oct 2026 | StreetEasy |
#4190#4190 | 2 beds | $4,300 | 930 | ~2 yr ago | Oct 2026 | StreetEasy |
#4191#4191 | 2 beds | $4,300 | 930 | ~2 yr ago | Oct 2026 | StreetEasy |
#5190#5190 | 2 beds | $4,320 | 930 | ~2 yr ago | Oct 2026 | StreetEasy |
#3309#3309 | Studio | $2,880 | 478 | ~1 yr ago | Nov 2026 | StreetEasy |
#6331#6331 | Studio | $3,130 | 430 | ~1 yr ago | Nov 2026 | StreetEasy |
#6333#6333 | Studio | $3,130 | 430 | ~1 yr ago | Nov 2026 | StreetEasy |
#7331#7331 | Studio | $3,130 | 430 | ~1 yr ago | Nov 2026 | StreetEasy |
#7332#7332 | Studio | $3,130 | 430 | ~1 yr ago | Nov 2026 | StreetEasy |
#7333#7333 | Studio | $3,130 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#7432#7432 | Studio | $3,130 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#1225#1225 | 1 bed | $2,825 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#21170#21170 | 1 bed | $2,775 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#6242#6242 | 1 bed | $3,060 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#8118#8118 | 1 bed | $2,775 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#1010#1010 | 2 beds | $3,300 | — | ~1 yr ago | Nov 2026 | StreetEasy |
