The Copper’s two towers combine river views with a skybridge lap pool, climbing wall and a separate summer rooftop pool. Residents often praise the front desk and maintenance staff. Thin walls, expensive amenity access and difficult move-out or management exchanges are recurring drawbacks.
Residents value the views, facilities and helpful individual staff. Critical accounts repeatedly describe noise between apartments, slow management responses and disputed move-out charges.
Residents praise welcoming doormen and staff who respond quickly, including to urgent apartment problems.
The skybridge facilities, gym and summer rooftop pool are recurring reasons residents enjoy the building.
Residents repeatedly mention hearing conversations and other activity through the walls, though experiences differ by apartment.
Residents describe delayed deposits, unexpected charges and difficulty getting clear responses from management.
The Copper is a two-tower Murray Hill complex with in-unit Bosch laundry, central air and dishwashers standard, 24-hour doormen, an on-site valet garage and a skybridge amenity floor with indoor lap pool and climbing-wall gym. Most amenities sit behind a paid amenity program.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Hammam with steam room and cold plunge · Spa and treatment rooms · Skybridge residents' lounge and bar · Screening room · Children's playroom
The Copper is located at 626 1st Avenue, New York, NY 10016. The First Avenue setting favors East River access and views. Subways are farther west, so the walk inland is an important part of the commute.
playground
Housing complaints are relatively uncommon compared with similar buildings, with noise and ventilation the largest categories. Open ventilation and roach violations make airflow and pest control worth checking.
7.5 reports per 100 apartments, versus 28.6 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
7 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
6 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 open | Oct 2024 | |||||||||||||
| |||||||||||||||
2 | 1 open | Sep 2025 | |||||||||||||
| |||||||||||||||
1 | 1 open | Oct 2024 | |||||||||||||
| |||||||||||||||
1 | 1 open | Jun 2026 | |||||||||||||
| |||||||||||||||
1 | Closed | May 2024 | |||||||||||||
| |||||||||||||||
Recent rents exceed nearby medians across studios, one- and two-bedrooms. Include adult-based amenity charges and any rooftop-pool package when comparing total costs.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,658–$5,649 | $4,739 +13% vs area | — |
| 1 bed | $5,190–$8,809 | $6,204 +17% vs area | — |
| 2 beds | $6,464–$12,000 | $9,120 +18% vs area | 1,041 sf −3% vs area |
| 3 beds | $9,000–$14,251 | $12,834 | — |
63% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
77% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
47% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
73% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
67% of listings offered free rent. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.

An older nearby rental with a roof deck and lower typical rents, but no comparable pool program.

An East Side rental with shared laundry and a rooftop pool; compare its per-resident amenity fee and apartment size.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#E22E#E22E | Studio | $4,467 | 555 | Oct 21, 26 | 15 | StreetEasy |
#E31D#E31D | 1 bed | $6,140 | 634 | Oct 21, 26 | 15 | StreetEasy |
#E11E#E11E | 1 bed | $6,360 | 886 | Oct 1, 26 | 35 | StreetEasy |
#E3B#E3B | 2 beds | $8,390 | 1,188 | Oct 21, 26 | 15 | StreetEasy |
#E35G#E35G | 3 beds | $12,415 | 1,350 | Oct 7, 26 | 28 | StreetEasy |
How fast they go: Recent listings spent a median of 31 days on the market, versus 26 days at comparable apartment buildings nearby. Only 3% left within a week, which means that for most apartments you have a bit more time to compare and arrange tours.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#W20E#W20E | Studio | $4,565 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#E19A#E19A | 2 beds | $6,464 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#E23J#E23J | 2 beds | $8,150 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#W11M#W11M | Studio | $3,471 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#W34G#W34G | 2 beds | $12,676 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#W15H#W15H | Studio | $3,658 | — | ~1 yr ago | Jan 2027 | StreetEasy |
#W21E#W21E | Studio | $4,600 | — | ~1 yr ago | Jan 2027 | StreetEasy |
#W30D#W30D | Studio | $4,564 | — | ~1 yr ago | Jan 2027 | StreetEasy |
#E10A#E10A | 1 bed | $5,800 | — | ~1 yr ago | Jan 2027 | StreetEasy |
#W6D#W6D | 1 bed | $5,241 | — | ~1 yr ago | Jan 2027 | StreetEasy |
#E41C#E41C | 2 beds | $12,000 | — | ~1 yr ago | Jan 2027 | StreetEasy |
#W47A#W47A | 2 beds | $7,700 | — | ~1 yr ago | Jan 2027 | StreetEasy |
#W37K#W37K | Studio | $4,054 | — | ~2 yr ago | Jan 2027 | StreetEasy |
#E40G#E40G | 1 bed | $7,343 | — | ~2 yr ago | Jan 2027 | StreetEasy |
#W40C#W40C | 2 beds | $9,059 | — | ~2 yr ago | Jan 2027 | StreetEasy |
#W12E#W12E | Studio | $4,196 | — | ~3 yr ago | Jan 2027 | StreetEasy |
#W17E#W17E | Studio | $3,768 | — | ~3 yr ago | Jan 2027 | StreetEasy |
#E32H#E32H | 1 bed | $5,881 | — | ~3 yr ago | Jan 2027 | StreetEasy |
#E3D#E3D | 1 bed | $3,854 | — | ~3 yr ago | Jan 2027 | StreetEasy |
#W23L#W23L | Studio | $4,020 | — | ~1 yr ago | Feb 2027 | StreetEasy |
#W39E#W39E | Studio | $5,241 | — | ~1 yr ago | Feb 2027 | StreetEasy |
#E23A#E23A | 2 beds | $8,401 | — | ~1 yr ago | Feb 2027 | StreetEasy |
#W30C#W30C | 2 beds | $11,350 | — | ~1 yr ago | Feb 2027 | StreetEasy |
#W10H#W10H | Studio | $3,902 | — | ~2 yr ago | Feb 2027 | StreetEasy |
#W45B#W45B | 1 bed | $9,698 | — | ~2 yr ago | Feb 2027 | StreetEasy |
#E21A#E21A | 2 beds | $8,147 | — | ~2 yr ago | Feb 2027 | StreetEasy |
#E25E#E25E | Studio | $4,715 | — | ~3 yr ago | Feb 2027 | StreetEasy |
#E9C#E9C | 1 bed | $5,605 | — | ~3 yr ago | Feb 2027 | StreetEasy |
#W36C#W36C | 2 beds | $8,859 | — | ~3 yr ago | Feb 2027 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $390/month on top of rent for one person, including electricity, the $70/month internet package and the required $210/person monthly amenity fee. Hot water is included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 We estimate $110/month for electricity, using Con Edison’s residential bill illustration at 280 kWh. Hot waterIncluded Source: The Copper current inline fees · Con Edison residential bill illustration · Copper fee PDF (retained) | ~$110 |
Internet Internet Required Spectrum package costs $70/month per apartment. Source: The Copper current inline fees | $70 |
Amenities Amenities Required membership costs $210 per leaseholder each month. Source: The Copper current inline fees | $210 |
Estimated monthly total incl. required amenities for 1 person
~$390| Cost | One-time amount |
|---|---|
| Application Application Source: The Copper current inline fees | $20/leaseholder |
| Security deposit Security deposit Refundable security deposit equal to one month’s rent. Source: Copper fee PDF (retained) | One month’s rent |
