The Copper’s two towers combine river views with a skybridge lap pool, climbing wall and a separate summer rooftop pool. Residents often praise the front desk and maintenance staff. Thin walls, expensive amenity access and difficult move-out or management exchanges are recurring drawbacks.
Residents value the views, facilities and helpful individual staff. Critical accounts repeatedly describe noise between apartments, slow management responses and disputed move-out charges.
Residents praise welcoming doormen and staff who respond quickly, including to urgent apartment problems.
The skybridge facilities, gym and summer rooftop pool are recurring reasons residents enjoy the building.
Residents repeatedly mention hearing conversations and other activity through the walls, though experiences differ by apartment.
Residents describe delayed deposits, unexpected charges and difficulty getting clear responses from management.
The Copper is a two-tower Murray Hill complex with in-unit Bosch laundry, central air and dishwashers standard, 24-hour doormen, an on-site valet garage and a skybridge amenity floor with indoor lap pool and climbing-wall gym. Most amenities sit behind a paid amenity program.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Hammam with steam room and cold plunge · Spa and treatment rooms · Skybridge residents' lounge and bar · Screening room · Children's playroom
The Copper is located at 626 1st Avenue, New York, NY 10016. The First Avenue setting favors East River access and views. Subways are farther west, so the walk inland is an important part of the commute.
playground
Housing complaints are relatively uncommon compared with similar buildings, with noise and ventilation the largest categories. Open ventilation and roach violations make airflow and pest control worth checking.
7.6 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
7 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
6 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
2 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 open | Oct 2024 | |||||||||||||
| |||||||||||||||
2 | 1 open | Sep 2025 | |||||||||||||
| |||||||||||||||
1 | 1 open | Oct 2024 | |||||||||||||
| |||||||||||||||
1 | 1 open | Jun 2026 | |||||||||||||
| |||||||||||||||
1 | Closed | May 2024 | |||||||||||||
| |||||||||||||||
Recent rents exceed nearby medians across studios, one- and two-bedrooms. Include adult-based amenity charges and any rooftop-pool package when comparing total costs.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,658–$5,649 | $4,600 +10% vs area | — |
| 1 bed | $5,190–$8,809 | $6,176 +17% vs area | — |
| 2 beds | $6,464–$15,000 | $8,400 +10% vs area | — |
| 3 beds | $9,000–$14,251 | $12,728 | — |
66% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
78% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
About half of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
76% of listings offered free rent. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
63% of listings offered free rent. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.

An older nearby rental with a roof deck and lower typical rents, but no comparable pool program.

An East Side rental with shared laundry and a rooftop pool; compare its per-resident amenity fee and apartment size.
| Apartment | Beds | Rent | Concession | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|---|
#W17H#W17H | Studio | $3,788 | — | — | Sep 3, 26 | 19 | StreetEasy |
#W27A#W27A | Studio | $4,766 | 1 mo free ($4,528/mo net) Apartment #W27A concession $4,766 less 1 month free on a 20-month lease. The monthly rent before free months is $4,766. After the offer, the average over the lease is $4,528/mo. | — | Aug 18, 26 | 33 | StreetEasy |
#W35E#W35E | Studio | $5,198 | 0.75 mo free ($4,873/mo net) Apartment #W35E concession $5,198 less 0.75 month free on a 12-month lease. The monthly rent before free months is $5,198. After the offer, the average over the lease is $4,873/mo. | — | Sep 22, 26 | 0 | StreetEasy |
#E36A#E36A | Studio | $5,734 | 1.5 mo free ($5,017/mo net) Apartment #E36A concession $5,734 less 1.5 months free on a 12-month lease. The monthly rent before free months is $5,734. After the offer, the average over the lease is $5,017/mo. | — | Sep 22, 26 | 0 | StreetEasy |
#E18D#E18D | 1 bed | $5,862 | 0.75 mo free ($5,496/mo net) Apartment #E18D concession $5,862 less 0.75 month free on a 12-month lease. The monthly rent before free months is $5,862. After the offer, the average over the lease is $5,496/mo. | — | Sep 22, 26 | 0 | StreetEasy |
#W15B#W15B | 1 bed | $6,131 | — | — | Sep 22, 26 | 0 | StreetEasy |
#W42L#W42L | 1 bed | $6,204 | — | — | Sep 22, 26 | 0 | StreetEasy |
#E37E#E37E | 1 bed | $6,374 | 3.5 mo free ($5,259/mo net) Apartment #E37E concession $6,374 less 3.5 months free on a 20-month lease. The monthly rent before free months is $6,374. After the offer, the average over the lease is $5,259/mo. | — | Aug 31, 26 | 22 | StreetEasy |
#W38J#W38J | 1 bed | $7,746 | 1.25 mo free ($6,939/mo net) Apartment #W38J concession $7,746 less 1.25 months free on a 12-month lease. The monthly rent before free months is $7,746. After the offer, the average over the lease is $6,939/mo. | — | Sep 22, 26 | 0 | StreetEasy |
#W35B#W35B | 2 beds | $9,120 | ½ mo free ($8,740/mo net) Apartment #W35B concession $9,120 less ½ month free on a 12-month lease. The monthly rent before free months is $9,120. After the offer, the average over the lease is $8,740/mo. | — | Aug 20, 26 | 33 | StreetEasy |
#W14J#W14J | 2 beds | $9,362 | 2.25 mo free ($8,309/mo net) Apartment #W14J concession $9,362 less 2.25 months free on a 20-month lease. The monthly rent before free months is $9,362. After the offer, the average over the lease is $8,309/mo. | — | Aug 31, 26 | 22 | StreetEasy |
#W23B#W23B | 2 beds | $9,644 | 3 mo free ($8,197/mo net) Apartment #W23B concession $9,644 less 3 months free on a 20-month lease. The monthly rent before free months is $9,644. After the offer, the average over the lease is $8,197/mo. | — | Aug 23, 26 | 30 | StreetEasy |
#W40F#W40F | 2 beds | $9,990 | 1 mo free ($9,158/mo net) Apartment #W40F concession $9,990 less 1 month free on a 12-month lease. The monthly rent before free months is $9,990. After the offer, the average over the lease is $9,158/mo. | — | Sep 22, 26 | 0 | StreetEasy |
#W42G#W42G | 2 beds | $10,600 | 1 mo free ($9,717/mo net) Apartment #W42G concession $10,600 less 1 month free on a 12-month lease. The monthly rent before free months is $10,600. After the offer, the average over the lease is $9,717/mo. | — | Sep 22, 26 | 0 | StreetEasy |
#E40B#E40B | 2 beds | $11,590 | 0.75 mo free ($10,866/mo net) Apartment #E40B concession $11,590 less 0.75 month free on a 12-month lease. The monthly rent before free months is $11,590. After the offer, the average over the lease is $10,866/mo. | — | Sep 22, 26 | 0 | StreetEasy |
How fast they go: Recent listings spent a median of 33 days on the market, versus 25 days at comparable apartment buildings nearby. Only 3% left within a week, which means that for most apartments you have a bit more time to compare and arrange tours.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#E27A#E27A | 1 bed | $5,675 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#W11B#W11B | 1 bed | $5,900 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#W33L#W33L | 1 bed | $5,850 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#E24H#E24H | 2 beds | $8,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#E30G#E30G | 2 beds | $15,000 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#E3B#E3B | 2 beds | $7,400 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#E3E#E3E | 2 beds | $7,551 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#E5E#E5E | 2 beds | $7,182 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#W31C#W31C | 2 beds | $8,250 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#W31G#W31G | 2 beds | $11,500 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#W32B#W32B | 2 beds | $8,300 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#E35G#E35G | 3 beds | $12,413 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#E22E#E22E | Studio | $4,337 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#E38A#E38A | Studio | $5,223 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#W15E#W15E | Studio | $4,420 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#W16L#W16L | 1 bed | $6,163 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#W41J#W41J | 1 bed | $7,718 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#W46K#W46K | 1 bed | $5,750 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#E24J#E24J | 2 beds | $8,334 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#E33C#E33C | 2 beds | $10,497 | — | ~2 yr ago | Oct 2026 | StreetEasy |
#W31L#W31L | 1 bed | $5,950 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#W3D#W3D | 1 bed | $5,190 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#W44E#W44E | 1 bed | $5,750 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#E11J#E11J | 2 beds | $7,635 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#W38B#W38B | 2 beds | $8,200 | — | ~1 yr ago | Nov 2026 | StreetEasy |
#W21K#W21K | Studio | $4,123 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#W39K#W39K | Studio | $3,959 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#W3B#W3B | 1 bed | $4,727 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#W6E#W6E | 2 beds | $7,325 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#E37G#E37G | 3 beds | $12,430 | — | ~3 yr ago | Nov 2026 | StreetEasy |
#W20E#W20E | Studio | $4,565 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#E19A#E19A | 2 beds | $6,464 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#E23J#E23J | 2 beds | $8,150 | — | ~1 yr ago | Dec 2026 | StreetEasy |
#W11M#W11M | Studio | $3,471 | — | ~2 yr ago | Dec 2026 | StreetEasy |
#W34G#W34G | 2 beds | $12,676 | — | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $390/month on top of rent for one person, including electricity, the $70/month internet package and the required $210/person monthly amenity fee. Hot water is included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 We estimate $110/month for electricity, using Con Edison’s residential bill illustration at 280 kWh. Hot waterIncluded Source: The Copper current inline fees · Con Edison residential bill illustration · Copper fee PDF (retained) | ~$110 |
Internet Internet Required Spectrum package costs $70/month per apartment. Source: The Copper current inline fees | $70 |
Amenities Amenities Required membership costs $210 per leaseholder each month. Source: The Copper current inline fees | $210 |
Estimated monthly total incl. required amenities for 1 person
~$390| Cost | One-time amount |
|---|---|
| Application Application Source: The Copper current inline fees | $20/leaseholder |
| Security deposit Security deposit Refundable security deposit equal to one month’s rent. Source: Copper fee PDF (retained) | One month’s rent |
