View 34 offers a staffed lobby, gym and rooftop lounge near the East River and NYU hospitals. Residents repeatedly praise the doormen and concierge. Elevator delays, restrictive amenity access and recurring upkeep complaints are significant tradeoffs behind its relatively lower rents.
Residents consistently praise the front desk and often individual maintenance staff. Elevator outages dominate complaints, alongside noise, laundry problems and management follow-through.
Residents repeatedly describe doormen and concierge staff who know them by name and help with deliveries and daily needs.
Residents value river views, the roof deck and proximity to the hospital corridor.
Accounts across several years, including 2026, describe outages and long waits despite modernization work.
Residents report broken shared laundry, restricted rooftop or package-room hours and slow responses to pest or other building concerns.
View 34 has a 24-hour attended lobby, fitness center, rooftop lounge, staffed package room and on-site garage. Apartments have dishwashers and air conditioning, with in-unit washer/dryers in some homes and a shared laundry room for residents.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Business center and conference rooms · Co-working lounge · Resident lounge and entertainment kitchen · Media room · Children's playroom and playground
View 34 is located at 401 East 34th Street, New York, NY 10016. The East 34th Street location is convenient for the ferry and nearby hospitals. FDR traffic and hospital activity can affect noise, while the subway lies farther west.
playground
Housing complaints are relatively uncommon compared with similar buildings, with elevators and noise the largest categories. Open self-closing-door violations make door upkeep worth checking, while exterior work on the building may bring disruption.
6.9 reports per 100 apartments, versus 28.8 for other comparable apartment buildings in New York.
| Category | Reports | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search NYC 311 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aug 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feb 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mar 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 27 open | Jun 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing the 20 most recent records. Totals include the full reporting period. Search HPD Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 additional older citations remain open.
One-bedrooms are typically less expensive than nearby medians at similar sizes. Studios also cost less but run smaller, and the required monthly package narrows the headline saving.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,399–$3,862 | $3,735 −11% vs area | 432 sf −15% vs area |
| 1 bed | $3,900–$7,496 | $4,656 −11% vs area | 675 sf −1% vs area |
| 2 beds | $6,661–$9,187 | $7,444 −3% vs area | 1,085 sf +2% vs area |
| 3 beds | $7,268–$8,908 | $8,120 −15% vs area | 1,290 sf Same as area |
No free-rent offers appeared in the past year’s listings.

Compare a newer two-tower property with pools and higher typical rents and amenity costs.

An East Side rental with larger family-sized layouts and shared laundry; compare usable space, elevator service and amenity costs.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#S10X#S10X | Studio | $3,725 | 432 | Oct 13, 26 | 29 | StreetEasy |
#S17X#S17X | Studio | $3,767 | 432 | Oct 10, 26 | 42 | StreetEasy |
#S16X#S16X | Studio | $3,876 | 432 | Nov 10, 26 | 11 | StreetEasy |
#S13P#S13P | 1 bed | $4,367 | 678 | Nov 17, 26 | 4 | StreetEasy |
#N22E#N22E | 1 bed | $4,846 | 675 | Nov 21, 26 | 0 | StreetEasy |
#N15E#N15E | 1 bed | $4,862 | 675 | Nov 14, 26 | 7 | StreetEasy |
#S11F#S11F | 1 bed | $4,896 | 675 | Nov 21, 26 | 0 | StreetEasy |
#N27F#N27F | 1 bed | $4,998 | 675 | Oct 9, 26 | 20 | StreetEasy |
#S23H#S23H | 1 bed | $5,010 | 587 | Sep 22, 26 | 101 | StreetEasy |
#S19J#S19J | 1 bed | $5,086 | 740 | Sep 22, 26 | 60 | StreetEasy |
#S25H#S25H | 1 bed | $5,146 | 785 | Nov 14, 26 | 7 | StreetEasy |
#S34F#S34F | 1 bed | $5,159 | 700 | Sep 22, 26 | 53 | StreetEasy |
#N23H#N23H | 1 bed | $5,994 | 587 | Oct 21, 26 | 20 | StreetEasy |
#NPHB#NPHB | 1 bed | $6,364 | 937 | Oct 3, 26 | 49 | StreetEasy |
#N7H#N7H | 1 bed | $6,541 | 957 | Nov 21, 26 | 0 | StreetEasy |
#S17H#S17H | 1 bed | $6,696 | 957 | Nov 14, 26 | 7 | StreetEasy |
#N20D#N20D | 1 bed | $6,797 | 965 | Nov 7, 26 | 14 | StreetEasy |
#S7H#S7H | 1 bed | $7,074 | 957 | Sep 22, 26 | 65 | StreetEasy |
#S11H#S11H | 1 bed | $7,286 | 957 | Sep 22, 26 | 56 | StreetEasy |
#N15K#N15K | 2 beds | $7,286 | 1,085 | Oct 24, 26 | 28 | StreetEasy |
#S14K#S14K | 2 beds | $7,411 | 1,085 | Oct 6, 26 | 46 | StreetEasy |
#N18B#N18B | 2 beds | $7,547 | 1,018 | Sep 22, 26 | 32 | StreetEasy |
#S26B#S26B | 2 beds | $7,764 | 1,018 | Sep 26, 26 | 56 | StreetEasy |
#N17K#N17K | 2 beds | $7,850 | 1,085 | Sep 22, 26 | 77 | StreetEasy |
#S28C#S28C | 3 beds | $8,581 | 1,290 | Oct 10, 26 | 42 | StreetEasy |
#N15J#N15J | 3 beds | $8,653 | 1,275 | Nov 17, 26 | 4 | StreetEasy |
#N33C#N33C | 3 beds | $8,793 | 1,290 | Oct 13, 26 | 35 | StreetEasy |
#N27C#N27C | 3 beds | $9,052 | 1,290 | Oct 31, 26 | 21 | StreetEasy |
How fast they go: Recent listings spent a median of 26 days on the market, versus 28 days at comparable apartment buildings nearby. 15% left within a week.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#S21X#S21X | Studio | $3,652 | 432 | ~1 yr ago | Oct 2026 | StreetEasy |
#S4X#S4X | Studio | $3,399 | 432 | ~1 yr ago | Oct 2026 | StreetEasy |
#N12M#N12M | 1 bed | $4,345 | 567 | ~1 yr ago | Oct 2026 | StreetEasy |
#N17G#N17G | 1 bed | $4,371 | 636 | ~1 yr ago | Oct 2026 | StreetEasy |
#N21J#N21J | 1 bed | $4,643 | 740 | ~1 yr ago | Oct 2026 | StreetEasy |
#N31B#N31B | 1 bed | $6,869 | 1,018 | ~1 yr ago | Oct 2026 | StreetEasy |
#N34B#N34B | 1 bed | $6,950 | 1,018 | ~1 yr ago | Oct 2026 | StreetEasy |
#N35F#N35F | 1 bed | $4,430 | 700 | ~1 yr ago | Oct 2026 | StreetEasy |
#S11M#S11M | 1 bed | $4,294 | 567 | ~1 yr ago | Oct 2026 | StreetEasy |
#S17L#S17L | 1 bed | $4,535 | 683 | ~1 yr ago | Oct 2026 | StreetEasy |
#S20K#S20K | 1 bed | $4,252 | 567 | ~1 yr ago | Oct 2026 | StreetEasy |
#S23E#S23E | 1 bed | $4,622 | 675 | ~1 yr ago | Oct 2026 | StreetEasy |
#S23J#S23J | 1 bed | $4,318 | 587 | ~1 yr ago | Oct 2026 | StreetEasy |
#S26F#S26F | 1 bed | $4,585 | 675 | ~1 yr ago | Oct 2026 | StreetEasy |
#N22B#N22B | 2 beds | $6,835 | 1,018 | ~1 yr ago | Oct 2026 | StreetEasy |
#S32A#S32A | 2 beds | $8,391 | 1,343 | ~1 yr ago | Oct 2026 | StreetEasy |
#S33C#S33C | 2 beds | $7,258 | 1,290 | ~1 yr ago | Oct 2026 | StreetEasy |
#S13J#S13J | 3 beds | $7,290 | 1,275 | ~1 yr ago | Oct 2026 | StreetEasy |
#N4E#N4E | 1 bed | $4,617 | 675 | ~2 yr ago | Oct 2026 | StreetEasy |
#N8E#N8E | 1 bed | $4,250 | 675 | ~2 yr ago | Oct 2026 | StreetEasy |
#N9F#N9F | 1 bed | $4,237 | 675 | ~2 yr ago | Oct 2026 | StreetEasy |
#S14F#S14F | 1 bed | $4,377 | 675 | ~2 yr ago | Oct 2026 | StreetEasy |
#N10A#N10A | 2 beds | $7,129 | 1,343 | ~2 yr ago | Oct 2026 | StreetEasy |
#S11A#S11A | 2 beds | $7,160 | 1,343 | ~2 yr ago | Oct 2026 | StreetEasy |
#S20A#S20A | 2 beds | $7,109 | 1,343 | ~2 yr ago | Oct 2026 | StreetEasy |
#S26A#S26A | 2 beds | $7,005 | 1,343 | ~2 yr ago | Oct 2026 | StreetEasy |
#N16P#N16P | 1 bed | $4,043 | 678 | ~3 yr ago | Oct 2026 | StreetEasy |
#N5P#N5P | 1 bed | $3,947 | 678 | ~3 yr ago | Oct 2026 | StreetEasy |
#S35F#S35F | 1 bed | $4,784 | 700 | ~3 yr ago | Oct 2026 | StreetEasy |
#S9J#S9J | 3 beds | $7,692 | 1,275 | ~3 yr ago | Oct 2026 | StreetEasy |
#S9X#S9X | Studio | $3,400 | 432 | ~1 yr ago | Nov 2026 | StreetEasy |
#N11P#N11P | 1 bed | $4,116 | 678 | ~1 yr ago | Nov 2026 | StreetEasy |
#N12G#N12G | 1 bed | $4,322 | 636 | ~1 yr ago | Nov 2026 | StreetEasy |
#N23E#N23E | 1 bed | $4,038 | 675 | ~1 yr ago | Nov 2026 | StreetEasy |
#N24H#N24H | 1 bed | $4,871 | 785 | ~1 yr ago | Nov 2026 | StreetEasy |
#N30F#N30F | 1 bed | $4,324 | 700 | ~1 yr ago | Nov 2026 | StreetEasy |
#N5E#N5E | 1 bed | $3,930 | 675 | ~1 yr ago | Nov 2026 | StreetEasy |
#S25E#S25E | 1 bed | $4,674 | 675 | ~1 yr ago | Nov 2026 | StreetEasy |
#S6E#S6E | 1 bed | $4,111 | 675 | ~1 yr ago | Nov 2026 | StreetEasy |
#S7B#S7B | 1 bed | $6,235 | 1,018 | ~1 yr ago | Nov 2026 | StreetEasy |
#S8P#S8P | 1 bed | $4,058 | 678 | ~1 yr ago | Nov 2026 | StreetEasy |
#N9B#N9B | 2 beds | $6,988 | 1,018 | ~1 yr ago | Nov 2026 | StreetEasy |
#S25C#S25C | 2 beds | $6,924 | 1,290 | ~1 yr ago | Nov 2026 | StreetEasy |
#S10J#S10J | 3 beds | $7,274 | 1,275 | ~1 yr ago | Nov 2026 | StreetEasy |
#S14C#S14C | 3 beds | $7,322 | 1,290 | ~1 yr ago | Nov 2026 | StreetEasy |
#S6C#S6C | 3 beds | $7,268 | 1,290 | ~1 yr ago | Nov 2026 | StreetEasy |
#N11E#N11E | 1 bed | $4,228 | 675 | ~2 yr ago | Nov 2026 | StreetEasy |
#N14F#N14F | 1 bed | $4,389 | 675 | ~2 yr ago | Nov 2026 | StreetEasy |
#S30E#S30E | 1 bed | $4,838 | 789 | ~2 yr ago | Nov 2026 | StreetEasy |
#S3D#S3D | 1 bed | $3,624 | 521 | ~2 yr ago | Nov 2026 | StreetEasy |
#S8G#S8G | 1 bed | $4,482 | 636 | ~2 yr ago | Nov 2026 | StreetEasy |
#N10B#N10B | 2 beds | $6,356 | 1,018 | ~2 yr ago | Nov 2026 | StreetEasy |
#N5A#N5A | 2 beds | $6,762 | 1,343 | ~2 yr ago | Nov 2026 | StreetEasy |
#S24A#S24A | 2 beds | $7,093 | 1,343 | ~2 yr ago | Nov 2026 | StreetEasy |
#N9C#N9C | 3 beds | $7,457 | 1,290 | ~2 yr ago | Nov 2026 | StreetEasy |
#S19X#S19X | Studio | $3,340 | 432 | ~3 yr ago | Nov 2026 | StreetEasy |
#S5X#S5X | Studio | $3,366 | 432 | ~3 yr ago | Nov 2026 | StreetEasy |
#N18F#N18F | 1 bed | $4,090 | 675 | ~3 yr ago | Nov 2026 | StreetEasy |
#N28F#N28F | 1 bed | $5,198 | 700 | ~3 yr ago | Nov 2026 | StreetEasy |
#S5P#S5P | 1 bed | $4,183 | 678 | ~3 yr ago | Nov 2026 | StreetEasy |
#S8H#S8H | 1 bed | $5,598 | 957 | ~3 yr ago | Nov 2026 | StreetEasy |
#N10D#N10D | 1 bed | $6,292 | 965 | ~1 yr ago | Dec 2026 | StreetEasy |
#N10L#N10L | 1 bed | $4,090 | 683 | ~1 yr ago | Dec 2026 | StreetEasy |
#N10M#N10M | 1 bed | $3,900 | 567 | ~1 yr ago | Dec 2026 | StreetEasy |
#N15G#N15G | 1 bed | $3,993 | 636 | ~1 yr ago | Dec 2026 | StreetEasy |
#N17P#N17P | 1 bed | $4,073 | 678 | ~1 yr ago | Dec 2026 | StreetEasy |
#N19D#N19D | 1 bed | $6,454 | 965 | ~1 yr ago | Dec 2026 | StreetEasy |
#N19F#N19F | 1 bed | $4,209 | 675 | ~1 yr ago | Dec 2026 | StreetEasy |
#N6L#N6L | 1 bed | $4,287 | 683 | ~1 yr ago | Dec 2026 | StreetEasy |
#N8L#N8L | 1 bed | $4,101 | 683 | ~1 yr ago | Dec 2026 | StreetEasy |
#S12L#S12L | 1 bed | $4,082 | 683 | ~1 yr ago | Dec 2026 | StreetEasy |
#S13B#S13B | 1 bed | $6,135 | 1,018 | ~1 yr ago | Dec 2026 | StreetEasy |
#S20G#S20G | 1 bed | $4,251 | 636 | ~1 yr ago | Dec 2026 | StreetEasy |
#S4F#S4F | 1 bed | $4,140 | 675 | ~1 yr ago | Dec 2026 | StreetEasy |
#S8D#S8D | 1 bed | $4,074 | 521 | ~1 yr ago | Dec 2026 | StreetEasy |
#S9D#S9D | 1 bed | $3,983 | 521 | ~1 yr ago | Dec 2026 | StreetEasy |
#N12A#N12A | 2 beds | $7,035 | 1,343 | ~1 yr ago | Dec 2026 | StreetEasy |
#N26C#N26C | 2 beds | $6,928 | 1,290 | ~1 yr ago | Dec 2026 | StreetEasy |
#S18A#S18A | 2 beds | $7,225 | 1,343 | ~1 yr ago | Dec 2026 | StreetEasy |
#S8K#S8K | 2 beds | $6,661 | 1,085 | ~1 yr ago | Dec 2026 | StreetEasy |
#N11F#N11F | 1 bed | $4,283 | 675 | ~2 yr ago | Dec 2026 | StreetEasy |
#N15D#N15D | 1 bed | $5,635 | 965 | ~2 yr ago | Dec 2026 | StreetEasy |
#N21L#N21L | 1 bed | $3,704 | 587 | ~2 yr ago | Dec 2026 | StreetEasy |
#N34F#N34F | 1 bed | $4,810 | 700 | ~2 yr ago | Dec 2026 | StreetEasy |
#S32D#S32D | 1 bed | $3,637 | 521 | ~2 yr ago | Dec 2026 | StreetEasy |
#S9G#S9G | 1 bed | $4,098 | 636 | ~2 yr ago | Dec 2026 | StreetEasy |
#N18D#N18D | 1 bed | $5,096 | 965 | ~3 yr ago | Dec 2026 | StreetEasy |
#N32F#N32F | 1 bed | $4,488 | 682 | ~3 yr ago | Dec 2026 | StreetEasy |
#S22G#S22G | 1 bed | $4,196 | 636 | ~3 yr ago | Dec 2026 | StreetEasy |
#S6H#S6H | 1 bed | $5,064 | 957 | ~3 yr ago | Dec 2026 | StreetEasy |
#N6K#N6K | 2 beds | $5,872 | 1,085 | ~3 yr ago | Dec 2026 | StreetEasy |
#S16J#S16J | 3 beds | $7,125 | 1,275 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $395/month on top of rent for utilities, the $70/month internet package, liability coverage and the required $85 monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$156 The building estimates an average of $156/month. Water and sewer~$64 The building estimates an average of $64/month. Trash$5 $5/month for trash. Pest control$3 $3/month for pest control. Source: View 34 fees · View 34 cost calculator | ~$228 |
Internet Internet Required $70/month smart-home and internet package. Source: View 34 fees · View 34 cost calculator | $70 |
Insurance Insurance Market-rate renters need $200,000 in liability coverage. The building provides liability-only coverage for $14/month unless you supply your own qualifying policy. It does not cover your belongings. Source: View 34 fees | $14 |
Amenities Amenities Required amenity fee of $85/month per apartment. Source: View 34 cost calculator | $85 |
Estimated monthly total
~$395Also available: Pets ($50/month)
| Cost | One-time amount |
|---|---|
| Application Application $20 per adult applicant. Source: View 34 fees | $20/applicant |
| Security deposit Security deposit Refundable deposit starting at $1,500; the amount depends on approval. Source: View 34 fees | From $1,500 |
