The Oskar is a 164-apartment Hell's Kitchen rental with an art-focused lobby, rooftop deck, remote-work lounge and fitness center. Long-term residents strongly praise the concierge and maintenance staff, while leasing responsiveness, rough finishing details and some apartment-condition concerns are the main cautions.
The front desk and maintenance teams define the resident experience at Oskar, earning repeated praise from people who have stayed five or six years. Leasing interactions are less consistent, and a smaller but meaningful set of building-condition concerns sits behind the polished design.
Long-term residents repeatedly name front-desk staff who are friendly, attentive and willing to help with packages and daily needs.
Residents say apartment problems are handled promptly and common areas remain clean and welcoming.
Original artwork, the reflective garden and rooftop spaces give Oskar more character than a generic glass rental.
Prospective renters report unanswered emails, rushed tours and difficulty getting clear follow-up despite repeated attempts.
Some residents describe rough edges in the apartment work that do not fully match the luxury positioning.
A meaningful recent pattern of pest, mold and wall-condition problems suggests checking the exact apartment carefully.
The Oskar has in-unit laundry, central air and a 24-hour attended lobby. Shared spaces include a fitness studio, landscaped rooftop terrace, patio garden and resident lounge with library and workspace.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Resident lounge · Library · Business center
The Oskar Luxury Apartments is located at 555 West 43rd Street, New York, NY 10036. The Oskar is on West 43rd Street near Eleventh Avenue, close to Hudson River Park and Hell's Kitchen restaurants. Times Square subway lines are walkable, though the far-west location adds time to the station compared with buildings closer to Eighth Avenue.
playground
Housing complaints are more common than at comparable buildings, with damaged paint or plaster and mold the largest categories. Open floor, detector and damaged-surface violations make apartment condition and safety-equipment upkeep worth checking.
50 reports per 100 apartments, versus 28.7 for other comparable apartment buildings in New York.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aug 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | May 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Apr 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 open | Oct 2024 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | 3 open | May 2026 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | 3 open | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Oct 2025 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Dec 2023 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Oct 2024 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
1 | 1 open | Oct 2024 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
1 | Closed | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| New building | 750 ft | Oct 2025 | |
New 14-story self-storage building. Expected completion: 2026Source The architect lists completion in 2026. Its project page does not give a more precise finish date. Permitted work: general construction. | |||
Studios ask about 4% more than the Hell S Kitchen median and are around 6% smaller. One-bedrooms ask about 7% more than the Hell S Kitchen median and are around 18% larger.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,850–$5,170 | $4,225 +4% vs area | 488 sf −6% vs area |
| 1 bed | $5,100–$6,500 | $5,450 +7% vs area | 784 sf +18% vs area |
| 2 beds | $8,250–$14,000 | $9,500 +27% vs area | 1,208 sf +12% vs area |
20% of listings offered free rent, most commonly one month.
17% of listings offered free rent, most commonly one month.
21% of listings offered free rent, most commonly one month.
20% of listings offered free rent, most commonly one month.

A much larger nearby tower with a broader amenity program; compare apartment scale, river access, current rent and fees.

An established nearby rental with a different layout and service model; compare transit walk, shared spaces and total monthly cost.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#6J#6J | Studio | $4,200 | 465 | Sep 16, 26 | 6 | StreetEasy |
#10T#10T | Studio | $4,995 | 581 | Sep 16, 26 | 6 | StreetEasy |
#10F#10F | 1 bed | $5,295 | 656 | Jul 22, 26 | 50 | StreetEasy |
#8T#8T | 1 bed | $5,780 | 586 | Sep 23, 26 | 276 | StreetEasy |
#8A#8A | 1 bed | $5,995 | 754 | Sep 4, 26 | 18 | StreetEasy |
How fast they go: Recent listings spent a median of 33 days on the market, versus 17 days at comparable apartment buildings nearby. Only 5% left within a week, which means that for most apartments you have a bit more time to compare and arrange tours.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#5R#5R | 1 bed | $5,995 | — | ~1 yr ago | Oct 2026 | StreetEasy |
#3E#3E | Studio | $3,800 | 489 | ~2 yr ago | Oct 2026 | StreetEasy |
#3P#3P | 1 bed | $5,610 | 769 | ~2 yr ago | Oct 2026 | StreetEasy |
PENTHOUSE-1PENTHOUSE-1 | 2 beds | $12,900 | 1,489 | ~2 yr ago | Oct 2026 | StreetEasy |
#13K#13K | 2 beds | $7,500 | — | ~3 yr ago | Oct 2026 | StreetEasy |
#7D#7D | Studio | $3,895 | 482 | ~2 yr ago | Nov 2026 | StreetEasy |
#9F#9F | 2 beds | $6,850 | — | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $265/month on top of rent for electricity, internet, renters insurance and the required $100 monthly amenity fee.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 Electricity is paid separately. We estimate $100/month. Source: Oskar current apartment fees · Con Edison bill illustration | ~$100 |
Internet Internet Internet is paid separately. We estimate $50/month for a basic plan. Source: Oskar current apartment fees · Verizon plans | ~$50 |
Renters insurance Renters insurance Renters insurance is required. We estimate $15/month. Source: Oskar current fees · Lemonade NY estimates | ~$15 |
Amenities Amenities $100/month amenity fee. Current leasing promotions may waive it. Source: Oskar current apartment fees | $100 |
Estimated monthly total
~$265Also available: Cat fee ($500) · Dog fee ($750)
| Cost | One-time amount |
|---|---|
| Application Application Budget up to $20 per applicant for screening. Source: Oskar current apartment fees | Up to $20/applicant |
| Security deposit Security deposit Budget up to one month's rent for the refundable security deposit. Source: Oskar current apartment fees | Up to one month's rent |
