VYV offers in-unit laundry, a pool and extensive outdoor and fitness spaces across two downtown Jersey City towers. Residents praise the staff and community facilities. Billing, move-out deductions and the handling of recurring repairs receive more mixed accounts.
Residents value the staff, pool and shared outdoor spaces. Complaints focus on administrative follow-through, utility bills and recurring apartment repairs.
Residents describe friendly front-desk service and staff who help with move-ins, events and daily requests.
The pool, grills and fitness spaces are frequent positives in longer-term resident accounts.
Residents report unexpected utility costs, delayed deposits and difficulty getting deductions explained.
Accounts describe repeated appliance, plumbing and door-access problems that take more than one visit to resolve.
VYV's two Jersey City towers offer in-unit Bosch laundry and dishwashers in every apartment, 24-hour concierge desks, dual fitness centers and a seasonal outdoor pool on shared 8th-floor decks. Cooling is by individual units, and garage parking and storage are paid.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Co-working suite and conference room · Game room and screening room · Children's activity room and playground · Pet spa · On-site café
VYV is located at 474 Warren Street, Jersey City, NJ 07302. The downtown location puts Newport shopping and several transit options within reach. Compare the walk to the PATH station you would actually use from your tower entrance.
playground
One-bedroom rents and sizes are close to nearby medians; studios tend to offer more floor area at a similar rent. Add the per-lease amenity charge when comparing costs.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,205–$3,693 | $3,459 Same as area | 610 sf +16% vs area |
| 1 bed | $3,418–$4,241 | $3,867 Same as area | 739 sf −3% vs area |
| 2 beds | $4,997–$6,211 | $5,461 +6% vs area | 1,158 sf −2% vs area |
39% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
21% of listings offered free rent, most commonly one and a half months.
About one in three listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.
57% of listings offered free rent, most commonly one month. If the apartment you like doesn’t include an offer, it’s worth asking whether leasing can extend one.

Compare another downtown waterfront community with compact layouts, a pool and extensive shared spaces.

A lower-rise waterfront alternative with different layouts and finish packages.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#S1756#S1756 | Studio | $3,259 | 528 | Nov 7, 26 | 14 | StreetEasy |
#N3207#N3207 | Studio | $3,644 | 610 | Nov 19, 26 | 9 | StreetEasy |
#N3213#N3213 | Studio | $3,644 | 610 | Sep 18, 26 | 7 | StreetEasy |
#N704#N704 | 1 bed | $3,573 | 739 | Oct 14, 26 | 14 | StreetEasy |
#S2350#S2350 | 1 bed | $3,604 | 757 | Oct 31, 26 | 14 | StreetEasy |
#N1601#N1601 | 1 bed | $3,655 | 763 | Aug 22, 26 | 4 | StreetEasy |
#S1559#S1559 | 1 bed | $3,665 | 759 | Nov 22, 26 | 9 | StreetEasy |
#S1955#S1955 | 1 bed | $3,677 | 703 | Nov 5, 26 | 14 | StreetEasy |
#S1855#S1855 | 1 bed | $3,677 | 703 | Dec 22, 26 | 11 | StreetEasy |
#S1058#S1058 | 1 bed | $3,703 | 769 | Sep 24, 26 | 14 | StreetEasy |
#N1904#N1904 | 1 bed | $3,708 | 739 | Sep 14, 26 | 14 | StreetEasy |
#S453#S453 | 1 bed | $3,711 | 733 | Sep 18, 26 | 11 | StreetEasy |
#N3312#N3312 | 1 bed | $3,722 | 720 | Nov 17, 26 | 8 | StreetEasy |
#N2204#N2204 | 1 bed | $3,728 | 739 | Dec 22, 26 | 14 | StreetEasy |
#N2706#N2706 | 1 bed | $3,737 | 720 | Nov 5, 26 | 8 | StreetEasy |
#S1853#S1853 | 1 bed | $3,776 | 733 | Oct 5, 26 | 14 | StreetEasy |
#S3550#S3550 | 1 bed | $3,784 | 757 | Jan 23, 26 | 14 | StreetEasy |
#S2659#S2659 | 1 bed | $3,795 | 759 | Oct 14, 26 | 14 | StreetEasy |
#S1858#S1858 | 1 bed | $3,813 | 769 | Oct 7, 26 | 14 | StreetEasy |
#S1961#S1961 | 1 bed | $3,815 | 734 | Jan 8, 27 | 14 | StreetEasy |
#S2161#S2161 | 1 bed | $3,825 | 734 | Oct 12, 26 | 14 | StreetEasy |
#S3255#S3255 | 1 bed | $3,827 | 703 | Sep 18, 26 | 11 | StreetEasy |
#S2261#S2261 | 1 bed | $3,835 | 734 | Nov 23, 26 | 14 | StreetEasy |
#S1361#S1361 | 1 bed | $3,835 | 734 | Sep 14, 26 | 12 | StreetEasy |
#S3455#S3455 | 1 bed | $3,852 | 703 | Sep 18, 26 | 11 | StreetEasy |
#S256#S256 | 1 bed | $3,862 | 787 | Sep 18, 26 | 11 | StreetEasy |
#N2701#N2701 | 1 bed | $3,880 | 763 | Sep 14, 26 | 14 | StreetEasy |
#N3303#N3303 | 1 bed | $3,883 | 739 | Sep 14, 26 | 14 | StreetEasy |
#N3504#N3504 | 1 bed | $3,908 | 739 | Nov 7, 26 | 11 | StreetEasy |
#S3258#S3258 | 1 bed | $3,913 | 769 | Nov 1, 26 | 7 | StreetEasy |
#N3401#N3401 | 1 bed | $3,965 | 763 | Sep 14, 26 | 14 | StreetEasy |
#N3210#N3210 | 1 bed | $3,983 | 739 | Sep 18, 26 | 11 | StreetEasy |
#N702#N702 | 2 beds | $5,058 | 1,158 | Sep 15, 26 | 14 | StreetEasy |
#N1102#N1102 | 2 beds | $5,128 | 1,158 | Sep 18, 26 | 11 | StreetEasy |
#N1002#N1002 | 2 beds | $5,128 | 1,158 | Sep 18, 26 | 11 | StreetEasy |
#N1702#N1702 | 2 beds | $5,158 | 1,158 | Oct 14, 26 | 14 | StreetEasy |
#S2060#S2060 | 2 beds | $5,274 | 1,179 | Oct 22, 26 | 14 | StreetEasy |
#S2051#S2051 | 2 beds | $5,515 | 1,210 | Nov 7, 26 | 14 | StreetEasy |
#S2251#S2251 | 2 beds | $5,525 | 1,210 | Oct 19, 26 | 14 | StreetEasy |
#S2657#S2657 | 2 beds | $5,549 | 1,210 | Nov 29, 26 | 3 | StreetEasy |
#S2857#S2857 | 2 beds | $5,559 | 1,210 | Sep 24, 26 | 14 | StreetEasy |
#N2609#N2609 | 2 beds | $5,579 | 1,182 | Sep 15, 26 | 14 | StreetEasy |
#S3051#S3051 | 2 beds | $5,580 | 1,210 | Oct 6, 26 | 14 | StreetEasy |
#S3254#S3254 | 2 beds | $6,181 | 1,368 | Nov 27, 26 | 7 | StreetEasy |
How fast they go: Recent listings spent a median of 34 days on the market, versus 43 days at comparable apartment buildings nearby. Some apartments move much faster: 26% left within a week, so don’t assume every listing will linger.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#N3310#N3310 | 1 bed | $4,002 | 739 | ~1 yr ago | Oct 2026 | StreetEasy |
#N802#N802 | 2 beds | $5,142 | 1,158 | ~1 yr ago | Oct 2026 | StreetEasy |
#S1056#S1056 | Studio | $1,736 | 528 | ~2 yr ago | Oct 2026 | StreetEasy |
#S851#S851 | Studio | $1,736 | 523 | ~2 yr ago | Oct 2026 | StreetEasy |
#S1258#S1258 | 1 bed | $3,666 | 769 | ~2 yr ago | Oct 2026 | StreetEasy |
#S1550#S1550 | 1 bed | $2,154 | 757 | ~2 yr ago | Oct 2026 | StreetEasy |
#S2551#S2551 | 2 beds | $5,334 | 1,210 | ~2 yr ago | Oct 2026 | StreetEasy |
#N3507#N3507 | Studio | $3,448 | 610 | ~1 yr ago | Nov 2026 | StreetEasy |
#N2006#N2006 | 1 bed | $3,767 | 720 | ~1 yr ago | Nov 2026 | StreetEasy |
#N3506#N3506 | 1 bed | $3,957 | 720 | ~1 yr ago | Nov 2026 | StreetEasy |
#N1109#N1109 | 2 beds | $5,347 | 1,182 | ~1 yr ago | Nov 2026 | StreetEasy |
#N3502#N3502 | 2 beds | $5,517 | 1,158 | ~1 yr ago | Nov 2026 | StreetEasy |
#1556#1556 | Studio | $3,380 | 528 | ~2 yr ago | Nov 2026 | StreetEasy |
#2456#2456 | Studio | $3,430 | 528 | ~2 yr ago | Nov 2026 | StreetEasy |
#2656#2656 | Studio | $3,440 | 528 | ~2 yr ago | Nov 2026 | StreetEasy |
#3407#3407 | Studio | $3,850 | 610 | ~2 yr ago | Nov 2026 | StreetEasy |
#3456#3456 | Studio | $3,590 | 528 | ~2 yr ago | Nov 2026 | StreetEasy |
#S1556#S1556 | Studio | $2,864 | 528 | ~2 yr ago | Nov 2026 | StreetEasy |
#S2456#S2456 | Studio | $2,914 | 528 | ~2 yr ago | Nov 2026 | StreetEasy |
#1453#1453 | 1 bed | $4,205 | 733 | ~2 yr ago | Nov 2026 | StreetEasy |
#1559#1559 | 1 bed | $3,890 | 759 | ~2 yr ago | Nov 2026 | StreetEasy |
#2110#2110 | 1 bed | $4,090 | 739 | ~2 yr ago | Nov 2026 | StreetEasy |
#2206#2206 | 1 bed | $4,055 | 720 | ~2 yr ago | Nov 2026 | StreetEasy |
#2452#2452 | 1 bed | $4,190 | 708 | ~2 yr ago | Nov 2026 | StreetEasy |
#2810#2810 | 1 bed | $4,230 | 739 | ~2 yr ago | Nov 2026 | StreetEasy |
#3004#3004 | 1 bed | $4,135 | 739 | ~2 yr ago | Nov 2026 | StreetEasy |
#309#309 | 1 bed | $4,255 | 836 | ~2 yr ago | Nov 2026 | StreetEasy |
#3306#3306 | 1 bed | $4,165 | 720 | ~2 yr ago | Nov 2026 | StreetEasy |
#3312#3312 | 1 bed | $3,960 | 720 | ~2 yr ago | Nov 2026 | StreetEasy |
#3358#3358 | 1 bed | $4,170 | 769 | ~2 yr ago | Nov 2026 | StreetEasy |
#3559#3559 | 1 bed | $4,105 | 759 | ~2 yr ago | Nov 2026 | StreetEasy |
#451#451 | 1 bed | $4,045 | 841 | ~2 yr ago | Nov 2026 | StreetEasy |
#453#453 | 1 bed | $4,060 | 733 | ~2 yr ago | Nov 2026 | StreetEasy |
#553#553 | 1 bed | $4,060 | 733 | ~2 yr ago | Nov 2026 | StreetEasy |
#S2452#S2452 | 1 bed | $3,726 | 708 | ~2 yr ago | Nov 2026 | StreetEasy |
#S3358#S3358 | 1 bed | $3,716 | 769 | ~2 yr ago | Nov 2026 | StreetEasy |
#S3452#S3452 | 1 bed | $4,002 | 708 | ~2 yr ago | Nov 2026 | StreetEasy |
#S3462#S3462 | 1 bed | $4,270 | 965 | ~2 yr ago | Nov 2026 | StreetEasy |
#1402#1402 | 2 beds | $5,425 | 1,158 | ~2 yr ago | Nov 2026 | StreetEasy |
#1557#1557 | 2 beds | $5,705 | 1,210 | ~2 yr ago | Nov 2026 | StreetEasy |
#2005#2005 | 2 beds | $5,550 | 1,084 | ~2 yr ago | Nov 2026 | StreetEasy |
#2360#2360 | 2 beds | $5,400 | 1,179 | ~2 yr ago | Nov 2026 | StreetEasy |
#2611#2611 | 2 beds | $5,355 | 1,084 | ~2 yr ago | Nov 2026 | StreetEasy |
#2657#2657 | 2 beds | $5,765 | 1,210 | ~2 yr ago | Nov 2026 | StreetEasy |
#2760#2760 | 2 beds | $5,420 | 1,179 | ~2 yr ago | Nov 2026 | StreetEasy |
#3209#3209 | 2 beds | $5,890 | 1,182 | ~2 yr ago | Nov 2026 | StreetEasy |
#3309#3309 | 2 beds | $5,890 | 1,182 | ~2 yr ago | Nov 2026 | StreetEasy |
#S1557#S1557 | 2 beds | $5,240 | 1,210 | ~2 yr ago | Nov 2026 | StreetEasy |
#S2354#S2354 | 2 beds | $5,806 | 1,368 | ~2 yr ago | Nov 2026 | StreetEasy |
#S2360#S2360 | 2 beds | $4,696 | 1,179 | ~2 yr ago | Nov 2026 | StreetEasy |
#S1155#S1155 | 1 bed | $3,603 | 703 | ~1 yr ago | Dec 2026 | StreetEasy |
#S1261#S1261 | 1 bed | $3,763 | 734 | ~1 yr ago | Dec 2026 | StreetEasy |
#S751#S751 | 1 bed | $3,878 | 841 | ~1 yr ago | Dec 2026 | StreetEasy |
#S2656#S2656 | Studio | $2,916 | 528 | ~2 yr ago | Dec 2026 | StreetEasy |
#S1453#S1453 | 1 bed | $4,151 | 733 | ~2 yr ago | Dec 2026 | StreetEasy |
#S1862#S1862 | 1 bed | $4,270 | 965 | ~2 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $315/month on top of rent for utilities, internet, renters insurance and amenities. The amenity fee is $700 per lease, shown here over 12 months.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$100 We estimate $100/month for electricity, using a 300 kWh budget checked against PSE&G’s residential rates. Water and sewer~$50 Estimated together using another Jersey City building’s published bills. Water heating~$20 Trash~$20 Utility administration$4 Source: Official schedule · PSE&G residential rates · 70 Greene unit 1212 fees | ~$194 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Verizon: current 300 Mbps offer from $40; $50 chosen as a planning allowance, not a quote | ~$50 |
Renters insurance Renters insurance Insurance is required; we’ve estimated $15/month for a policy. Source: Official schedule · Lemonade: NJ estimated premiums $10–$15/month | ~$15 |
Amenities Amenities Required amenity fee of $700 per lease, paid upfront. Equivalent to $58.33/month for a 12-month lease. Source: Official schedule | $58.33 |
Estimated monthly total
~$315Also available: Pets ($50/pet/month) · Pet fee ($300/pet) · Storage ($30–$75/month)
| Cost | One-time amount |
|---|---|
| Application Application $100 application fee. Source: Official schedule | $100 |
| Holding payment Holding payment The fee schedule calls this an application deposit; credit and refund terms are not stated. Source: Official schedule | $500 |
| Utility setup Utility setup Source: Official schedule | $15 |
| Security deposit Security deposit Refundable deposit; the amount depends on screening. Source: Official schedule | Varies with screening |
