AVA High Line combines concierge service, fitness spaces and a courtyard and roof deck near the High Line. Residents give particularly consistent praise to the cleaning, front-desk and maintenance teams. Apartment layouts are compact, and some residents report problems with noise and management follow-through.
Residents frequently praise the clean shared spaces and helpful staff. The smaller set of critical accounts focuses on management responsiveness and noise from neighboring apartments.
Residents describe friendly concierge service and technicians who resolve appliance problems quickly.
Longer-term residents praise the cleaning team and overall upkeep, with the Chelsea location another frequent positive.
Some residents describe unresolved neighbor noise or difficulty getting management to address problems after move-in.
West Chelsea rental beside the High Line with in-unit washer/dryers, central air and dishwashers in every apartment, a 24-hour doorman and concierge, fitness center, valet garage, and a roof deck plus grill-equipped courtyard. Rentable storage and a bike room with repair tools round it out; there is no pool.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Resident lounge with TV · Game room · Pet wash station · Free WiFi in common areas · Furnished apartments available
AVA High Line is located at 525 West 28th Street, New York, NY 10001. The High Line, Hudson Yards and Chelsea restaurants are nearby. Penn Station is within walking distance, while the exact route to your subway depends on the line.
playground
playground
Noise is the largest housing-complaint category, with door, electrical and ventilation issues also reported. An open roach violation makes pest control worth asking about, while nearby exterior work and a new-building project may bring disruption.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aug 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sep 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 open | Aug 2026 | ||||||||||||||||
| ||||||||||||||||||
4 | Closed | Oct 2025 | ||||||||||||||||
| ||||||||||||||||||
2 | Closed | Oct 2025 | ||||||||||||||||
| ||||||||||||||||||
1 | Closed | Oct 2025 | ||||||||||||||||
| ||||||||||||||||||
1 | Closed | Jan 2024 | ||||||||||||||||
| ||||||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| Exterior work | 200 ft | Nov 2025 | |
Exterior repairs. Permitted work: general construction. | |||
| Exterior work | 250 ft | May 2026 | |
Exterior repairs. Permitted work: general construction. | |||
| New building | 300 ft | Jul 2026 | |
Permitted work: construction fence, sidewalk shed. | |||
Recent studios are typically around 560 square feet and one-bedrooms around 630. Compare usable living space and the outdoor or finish package behind each quote.
| Apartment | Range | Median rent | Median size |
|---|---|---|---|
| Studio | $3,985–$5,191 | $4,385 | 564 sf |
| 1 bed | $4,752–$6,210 | $5,556 | 601 sf |
No free-rent offers appeared in the past year’s listings.

Compare the sister property for different layouts and finish packages within the same complex.

A Manhattan West alternative with a much larger paid fitness and social club.
| Apartment | Beds | Rent | Size (sq ft) | Available | Days listed | Listing |
|---|---|---|---|---|---|---|
#1455#1455 | Studio | $4,915 | 548 | Sep 18, 26 | 4 | StreetEasy |
#156#156 | 2 beds | $11,045 | 1,383 | Sep 24, 26 | 25 | StreetEasy |
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#950#950 | Studio | $4,385 | 620 | ~1 yr ago | Nov 2026 | StreetEasy |
#556#556 | 1 bed | $4,335 | 601 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $255/month on top of rent for one person, including electricity, internet, renters insurance and the required $80/person monthly amenity fee. Gas, water, sewer and trash are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 We estimate $110/month for electricity, using Con Edison’s residential bill illustration at 280 kWh. GasIncluded WaterIncluded SewerIncluded TrashIncluded Source: Official unit 857 · Con Edison residential bill illustration | ~$110 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Verizon: current 300 Mbps offer from $40; $50 chosen as a planning allowance, not a quote | ~$50 |
Renters insurance Renters insurance Insurance is required; we’ve estimated $15/month for a policy. Source: Official unit 857 · Lemonade: NY estimated premiums $10–$15/month | ~$15 |
Amenities Amenities Required amenity fee of $80 per person each month, listed by AvalonBay. Source: AvalonBay listing | $80 |
Estimated monthly total incl. required amenities for 1 person
~$255Also available: Pets ($0/month)
| Cost | One-time amount |
|---|---|
| Application Application Source: Official unit 857 | $20/person |
| Security deposit Security deposit Refundable deposit shown for the inspected studio; screening can change the amount. Source: Official unit 857 | $2,000 |
