Avalon West Chelsea offers in-unit laundry, outdoor terraces and a 24-hour front desk close to the High Line and Hudson Yards. Residents praise the cleaning and maintenance teams, apartment light and views. Management communication and consistency of service receive more mixed accounts.
Long-term residents frequently praise the staff, cleanliness and apartment light. Critical accounts focus on management follow-through, staff turnover and occasional appliance problems.
Residents repeatedly praise the concierge, cleaning and maintenance teams for friendly service and quick practical help.
Residents value bright apartments, river views in some homes and access to terraces and the nearby High Line.
Some longer-term residents describe staff turnover and difficulty getting administrative or package-service concerns resolved.
Avalon West Chelsea is a ~31-story rental tower at 282 Eleventh Avenue with in-unit washer/dryers, central air and dishwashers standard, a 24-hour front desk, an 8th-floor terrace with grills, valet garage parking and package acceptance with cold storage.
* Fees apply to marked amenities. See Costs in the Availability tab.
Also here: Bike storage · Resident lounge with entertaining kitchen · Pet wash station · Dry cleaning valet · Complimentary common-area WiFi · Smoke-free LEED building
Avalon West Chelsea is located at 282 11th Avenue, New York, NY 10001. The High Line, Hudson Yards and Chelsea waterfront are nearby. Subway convenience depends on your route; the far-west setting is a longer walk from some lines.
playground
playground
Noise is the largest housing-complaint category, with door, electrical and ventilation issues also reported. An open roach violation makes pest control worth asking about.
| Category | Reports | Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aug 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aug 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sep 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oct 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sep 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aug 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jan 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Citations | Status | Latest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 open | Aug 2026 | ||||||||||||||||
| ||||||||||||||||||
4 | Closed | Oct 2025 | ||||||||||||||||
| ||||||||||||||||||
2 | Closed | Oct 2025 | ||||||||||||||||
| ||||||||||||||||||
1 | Closed | Oct 2025 | ||||||||||||||||
| ||||||||||||||||||
1 | Closed | Jan 2024 | ||||||||||||||||
| ||||||||||||||||||
| Project | Work type | Distance | Latest permit |
|---|---|---|---|
| New building | 600 ft | Jul 2026 | |
Permitted work: construction fence, sidewalk shed. | |||

Compare the sister property’s apartment layouts and finish packages within the same complex.

A Manhattan West tower with a larger paid fitness and social club.
No apartments currently listed.
Check the building website for the latest availability.
| Apartment | Beds | Last asking rent | Size (sq ft) | Last on market | Est. lease end | Listing |
|---|---|---|---|---|---|---|
#1410#1410 | 2 beds | $8,325 | 1,153 | ~2 yr ago | Oct 2026 | StreetEasy |
#516#516 | 1 bed | $5,578 | 719 | ~2 yr ago | Dec 2026 | StreetEasy |
#517#517 | Studio | $3,990 | 550 | ~3 yr ago | Dec 2026 | StreetEasy |
Past availability and off-market dates suggest these apartments may be nearing the end of their current lease. If a resident doesn’t renew, the apartment could become available. Ask the leasing team early about any unit that interests you.
New listings in past 12 months
Budget about $255/month on top of rent for one person, including electricity, internet, renters insurance and the required $80/person monthly amenity fee. Gas, water, sewer and trash are included in rent.
| Cost | Monthly amount |
|---|---|
Utilities Utilities Electricity~$110 We estimate $110/month for electricity, using Con Edison’s residential bill illustration at 280 kWh. GasIncluded WaterIncluded SewerIncluded TrashIncluded Source: Official unit 202 / fees / insurance · Con Edison residential bill illustration | ~$110 |
Internet Internet We estimate $50/month for a basic internet plan. Source: Verizon: current 300 Mbps offer from $40; $50 chosen as a planning allowance, not a quote | ~$50 |
Renters insurance Renters insurance Insurance is required; we’ve estimated $15/month for a policy. Source: Official unit 202 / fees / insurance · Lemonade: NY estimated premiums $10–$15/month | ~$15 |
Amenities Amenities Required amenity fee of $80 per person each month, listed by AvalonBay. Source: AvalonBay listing | $80 |
Estimated monthly total incl. required amenities for 1 person
~$255Also available: Pets ($0/month)
| Cost | One-time amount |
|---|---|
| Application Application | $20/person |
| Security deposit Security deposit Refundable deposit shown for the inspected studio; screening can change the amount. | $2,000 |
